SE Missouri State vs Middle Tennessee
2/21/2023
Reese Smith Jr Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | X | 8 | 10 | 0 |
Win: Beranek, Bryant (1-0)Loss: Grossius, Bryce (0-1)Save: Lee, Justin (1)
Scoring Summary
Team | SEMO | MTSU |
|---|---|---|
L. VINSON singled to center field, RBI; JENNINGS advanced to second; MABRY scored. | 0 | 1 |
WRIGHT homered to left field, RBI. | 0 | 2 |
BOYD doubled, advanced to third; GALLOWAY scored on an error by ss, unearned. | 0 | 3 |
MABRY flied out to rf, SF, RBI; BOYD scored. | 0 | 4 |
WRIGHT homered, 2 RBI; COKER scored. | 0 | 6 |
STAUSS, T. homered, RBI. | 1 | 6 |
BOYD homered, RBI. | 1 | 7 |
L. VINSON scored, scored on a wild pitch. | 1 | 8 |
CAMERON, J. homered, 2 RBI; RESETICH, C. scored. | 3 | 8 |
SE Missouri State
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 5 | 3 | 0 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
Middle Tennessee
Snider, Eston | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coker, Brett | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wright, Dj | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Rutter, Briggs | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Galloway, Jackson | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Johnson, Kam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jeremiah | DH | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Mabry, Jt | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jennings, Gabe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vinson, Luke | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Beranek, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Rutter, Briggs (1); Boyd, Jeremiah (1)
HR: Wright, Dj (2); Boyd, Jeremiah (1)
SF: Mabry, Jt (1)
Baserunning SB: Vinson, Luke (1)
HBP: Coker, Brett (2); Rutter, Briggs (1); Jennings, Gabe (1)
SE Missouri State
| 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 1 | 2 | 0 | |
| 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| Totals | 10 | 8 | 7 | 1 | 3 | 1 | 1 | 4 | 0 | 31 | 37 | 11 | 8 | 0 |
Middle Tennessee
Beranek, Bryant | 5.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 10 | 0 |
Lee, Justin | 4.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 | 0 |
| Totals | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 16 | 0 |
Win: Beranek, Bryant (1-0)
Loss: Grossius, Bryce (0-1)
HBP: Grossius, Bryce (3); Miller, Kyle (1)
;
Save:
Lee, Justin (1)


























