Lindenwood vs Southeast Missouri
4/30/2023
Capaha Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 7 | 4 | |
| 4 | 4 | 6 | 0 | 1 | 0 | 5 | 20 | 19 | 1 |
Win: Dow, Haden (4-1)Loss: Subbert,carson (1-3)
Scoring Summary
Team | LWU | SEMO |
|---|---|---|
1st ANDREWS, L. singled to right field, RBI (2-2); RESETICH, C. scored. | 0 | 1 |
1st GRABER, B. doubled down the rf line, 2 RBI (0-0); LEEPER, P. scored; ANDREWS, L. scored. | 0 | 3 |
1st SPERLING, D. singled to left center, RBI (2-0); GRABER, B. scored. | 0 | 4 |
2nd CAMERON, J. homered to left field, 3 RBI (3-2); RESETICH, C. scored; MASON, J. scored. | 0 | 7 |
2nd GRABER, B. singled to left field, RBI (3-2); ANDREWS, L. scored. | 0 | 8 |
3rd Heusohn,M. homered to right field, 2 RBI (2-1); Shea,C. scored. | 2 | 8 |
3rd MASON, J. homered to left field, 3 RBI (1-1); PALMER, B. scored; ACKERMAN, N. scored. | 2 | 11 |
3rd LEEPER, P. flied out to rf, SF, RBI (1-1); CAMERON, J. advanced to third; RESETICH, C. scored, unearned. | 2 | 12 |
3rd SPERLING, D. singled to left field, RBI (1-1); ANDREWS, L. advanced to second; CAMERON, J. scored, unearned. | 2 | 13 |
3rd ACKERMAN, N. reached on an error by ss (0-1); SPERLING, D. advanced to third; ANDREWS, L. scored, unearned. | 2 | 14 |
5th PALMER, B. reached on an error by 3b (2-0); ORTIZ, Y. advanced to second; WAREHIME, C. scored, unearned. | 2 | 15 |
6th Sanders,G. reached on a fielder's choice, RBI (1-2); Heusohn,M. out at second ss to 2b; Shea,C. scored. | 3 | 15 |
6th Willbrand,L. singled to right field, advanced to second, 2 RBI; Chesterton,B advanced to third; Bowers,B. scored; Sanders,G. scored. | 5 | 15 |
6th Ludwig,T. doubled to left field, 2 RBI (2-2); Willbrand,L. scored; Chesterton,B scored. | 7 | 15 |
6th Stellato,A. singled to right center, RBI (0-0); Ludwig,T. scored. | 8 | 15 |
7th PALMER, B. flied out to rf to right center, SF, RBI (1-1); ORTIZ, Y. advanced to second; WAREHIME, C. advanced to third; ARANDA, C. scored. | 8 | 16 |
7th MASON, J. singled to left center, RBI (0-1); ORTIZ, Y. advanced to third; WAREHIME, C. scored. | 8 | 17 |
7th CAMERON, J. homered to right field, 3 RBI (0-0); MASON, J. scored; ORTIZ, Y. scored. | 8 | 20 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heusohn, Marcus | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Sanders, Greg | RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Copeland, Joe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hokuf, Dawson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Brett | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kissane, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesterton, Bradley | DH/C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Willbrand, Landon | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ludwig, Tyson | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Abercrombie, Ethan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stellato, Anthony | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shea, Colin | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Subbert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roach, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jungers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 8 | 3 | 0 | 4 | 3 |
Batting
2B: Ludwig, Tyson (1); Shea, Colin (2)
HR: Heusohn, Marcus (1)
Baserunning
Fielding
E: Sanders, Greg (1); Hokuf, Dawson (1); Willbrand, Landon (1); Abercrombie, Ethan (1)
DP: Heusohn, Marcus (1); Ludwig, Tyson (1); Brown, Jacob (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
| Resetich, Chance | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cameron, Josh | RF/CF | 5 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
| Andrews, Lincoln | 1B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Doyle, Gunnar | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leeper, Peyton | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Graber, Brett | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aranda, Carlos | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sperling, Danny | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Warehime, Cole | PH | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ackerman, Nolan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ortiz, Yanluis | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Palmer, Ben | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dow, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 19 | 18 | 7 | 0 | 2 | 8 |
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subbert, Carson | 1.1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 42 |
Roach, Brody | 0.2 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 35 |
Jungers, Aaron | 2.1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 1 | 64 |
Brown, Jacob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Jackson, Jett | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 37 |
| Totals | 19 | 20 | 16 | 7 | 2 | 0 | 0 | 1 | 0 | 38 | 48 | 10 | 6 | 186 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow, Haden | 5.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 5 | 57 |
| Katen, Logan | 0.2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
| Rausch, Fischer | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Johnston, Gavin | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
| Totals | 7 | 8 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 29 | 32 | 11 | 6 | 111 |




























