Southeast Mo. St. vs Kansas State
5/6/2023
Tointon Family
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 5 | 0 | 1 | 3 | 2 | 0 | 1 | X | 12 | 11 | 0 |
Win: Fajardo, German (3-2)Loss: Hernandez, Esteban (2-2)
Scoring Summary
Team | SEMO | KSU |
|---|---|---|
2nd Johnson, C. doubled to right center, RBI (1-1 BK); Pelletier, R advanced to third; Rugely, C. scored. | 0 | 1 |
2nd Jones, B. homered to left field, 4 RBI (2-2 BKFFBFF); Pena, R. scored; Johnson, C. scored; Pelletier, R scored. | 0 | 5 |
4th ANDREWS, L. homered to right center, RBI (2-2 FBBFF). | 1 | 5 |
4th LEEPER, P. homered to right field, RBI (0-1 S). | 2 | 5 |
4th Pena, R. homered to right field, RBI (1-2 BSF). | 2 | 6 |
5th Day, B. tripled to right field, RBI (3-1 BBBK); Culpepper, K scored. | 2 | 7 |
5th Rugely, C. grounded out to 2b, RBI (1-1 BK); Goodwin, N. advanced to third; Day, B. scored. | 2 | 8 |
5th Pelletier, R flied out to rf, SF, RBI (0-2 SK); Goodwin, N. scored, unearned. | 2 | 9 |
6th LEEPER, P. homered to left center, 3 RBI (0-1 K); CAMERON, J. scored; RESETICH, C. scored. | 5 | 9 |
6th Pena, R. homered to right center, RBI (2-2 BBFF). | 5 | 10 |
6th Culpepper, K homered to left field, RBI (0-1 K). | 5 | 11 |
8th Culpepper, K flied out to rf, SF, RBI (2-2 BKBK); Hughes, D. advanced to second on the throw; Pena, R. scored. | 5 | 12 |
Southeast Mo. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Resetich, Chance | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron, Josh | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrews, Lincoln | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Leeper, Peyton | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Graber, Brett | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sperling, Danny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ackerman, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodgers, Caleb | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Esteban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Salinas, Orlando | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Lawson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Dom | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Culpepper, Kaelen | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Day, Brady | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Goodwin, Nick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rugely, Cash | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Pelletier, Raphael | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Johnson, Cole | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Pena, Roberto | 1B | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Fajardo, German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 12 | 4 | 0 | 9 | 6 |
Batting
2B: Goodwin, Nick (1); Johnson, Cole (1)
3B: Day, Brady (1)
HR: Jones, Brendan (1); Culpepper, Kaelen (1); Pena, Roberto (2)
SF: Culpepper, Kaelen (1); Pelletier, Raphael (1)
Baserunning SB: Hughes, Dom (1); Goodwin, Nick (1); Pena, Roberto (1)
HBP: Hughes, Dom (1); Pena, Roberto (1)
Fielding
DP: Culpepper, Kaelen (1); Day, Brady (2); Pena, Roberto (2); Heyne, Kyler (1)
Southeast Mo. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, Esteban | 1.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 45 |
| Wilma, Collin | 3.2 | 3 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 65 |
| Osborne, Ethan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Ralls, Hunter | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 15 |
| Rausch, Fischer | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 23 |
| Katen, Logan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Klein, Anthony | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 11 | 12 | 11 | 4 | 9 | 0 | 0 | 2 | 0 | 34 | 42 | 11 | 4 | 179 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fajardo, German | 6.0 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 9 | 82 |
Ruhl, Ty | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 |
Heyne, Kyler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 21 |
| Totals | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 14 | 126 |



























