Southeast Missouri vs Univ. of Evansville
3/29/2023
GAB Field
6:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 2 |
Win: Osborne, Ethan (3-3)Loss: Willard Peterson (0-1)
Scoring Summary
Team | SEMO | UE |
|---|---|---|
RESETICH, C. singled to center field, RBI (1-1 BK); CAMERON, J. advanced to second; MASON, J. advanced to third; ARANDA, C. scored. | 1 | 0 |
GRABER, B. doubled to left center, 2 RBI (3-2 SFBBFB); RESETICH, C. advanced to third; CAMERON, J. scored; MASON, J. scored. | 3 | 0 |
LEEPER, P. grounded out to 2b, RBI (2-2 BKFBF); GRABER, B. advanced to third; RESETICH, C. scored. | 4 | 0 |
RODGERS, C. singled through the left side, RBI (3-2 BBBKF); GRABER, B. scored. | 5 | 0 |
Roberts homered to right field, RBI (0-0). | 5 | 1 |
LEEPER, P. homered to right field, 2 RBI (2-2 BFFBF); GRABER, B. scored. | 7 | 1 |
Borgstrom reached on a throwing error by ss, advanced to second (2-2 KBFFB); Fougerousse scored, unearned. | 7 | 2 |
RESETICH, C. tripled down the lf line, RBI (3-2 BBFBSF); ARANDA, C. scored. | 8 | 2 |
SPERLING, D. singled to left field, RBI (1-0 B); RESETICH, C. scored. | 9 | 2 |
Fougerousse singled to right field, RBI (0-2 FK); Hord advanced to second; Scherry scored. | 9 | 3 |
ORTIZ, Y. struck out swinging, reached first on a wild pitch (1-2 KBSS); LEEPER, P. scored on a wild pitch, unearned. | 10 | 3 |
Scherry advanced to second on a passed ball; Rumsey advanced to third on a passed ball; Waggoner scored on a passed ball. | 10 | 4 |
Southeast Missouri
| DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
   Parker, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 9 | 9 | 5 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Univ. of Evansville
Eric Roberts | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Chase Hug | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Simon Scherry | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Brendan Hord | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kip Fougerousse | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Brent Widder | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Danny Borgstrom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drew Howard | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Evan Waggoner | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Rumsey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Willard Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrett Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Maccauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 2 | 5 | 0 | 11 | 10 |
Batting
3B: Chase Hug (1)
HR: Eric Roberts (1)
Baserunning
HBP: Brendan Hord (1)
Fielding
E: Simon Scherry (1); Jakob Meyer (1)
Southeast Missouri
| 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 38 | |
| 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 40 | |
| 0.2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | |
| 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 22 | |
| Totals | 7 | 4 | 3 | 5 | 11 | 2 | 0 | 1 | 0 | 35 | 41 | 10 | 5 | 158 |
Univ. of Evansville
Willard Peterson | 0.2 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 9 | 0 | 1 | 32 |
Jarrett Blunt | 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 51 |
Max Hansmann | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 31 |
Michael Parks | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
John Maccauley | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Jakob Meyer | 1.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 9 | 10 | 9 | 5 | 11 | 1 | 0 | 4 | 0 | 38 | 47 | 7 | 10 | 180 |
Win: Osborne, Ethan (3-3)
Loss: Willard Peterson (0-1)
HBP: Johnston, Gavin (1)
;
Willard Peterson (4)
PB: Ortiz, Yanluis (1)
;

























