Southeast Missouri vs Abilene Christian
2/26/2023
Crutcher Scott Field
1:53pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | X | 5 | 10 | 0 |
Win: Huffling, Max (2-0)Loss: Sarabia, Jonah (0-1)
Scoring Summary
Team | SEMO | ACU |
|---|---|---|
PARKER, S. singled through the right side, RBI (1-1 BF); ARANDA, C. advanced to second; ANDREWS, L. scored. | 1 | 0 |
ACKERMAN, N. singled to right field, RBI (0-0); PARKER, S. advanced to second; ARANDA, C. scored. | 2 | 0 |
Williams, G. singled to third base, RBI (0-0); Randle, B. advanced to second; Miesse, M. scored. | 2 | 1 |
ACKERMAN, N. singled up the middle, RBI (2-0 BB); SPERLING, D. advanced to third; ARANDA, C. scored. | 3 | 1 |
LEEPER, P. grounded out to p, SAC, bunt, RBI (1-1 BS); ACKERMAN, N. advanced to second; SPERLING, D. scored. | 4 | 1 |
Britt, L. reached on a fielder's choice, RBI (0-1 S); Ladusau, M. out at second 1b to ss; Randle, B. advanced to third; Parke, C. scored. | 4 | 2 |
Tweedt, T. singled to left center, 2 RBI (3-2 KBFBFB); Britt, L. scored; Randle, B. scored. | 4 | 4 |
Williams, G. singled to right center, RBI (1-0 B); Randle, B. advanced to third; Parke, C. scored. | 4 | 5 |
Southeast Missouri
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Parker, Spencer | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 4 | 4 | 0 | 7 | 10 |
Batting
Baserunning
Abilene Christian
Williams, Garrett | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ladusau, Miller | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Martin, Eric | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Logan | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Tweedt, Tanner | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Tatrow, Grayson | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Miesse, Maddox | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skaggs, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Parke, Crew | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Randle, Bash | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 2 | 0 | 13 | 9 |
Baserunning
SB: Williams, Garrett (1); Britt, Logan (1)
HBP: Ladusau, Miller (1); Miesse, Maddox (1)
Fielding
DP: Williams, Garrett (1); Skaggs, Jake (1); Parke, Crew (1)
Southeast Missouri
| 4.2 | 3 | 1 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 17 | 19 | 2 | 4 | 73 | |
| 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 25 | |
| 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 | |
| Totals | 10 | 5 | 5 | 2 | 13 | 2 | 0 | 2 | 0 | 34 | 38 | 5 | 6 | 148 |
Abilene Christian
Glaze, Austin | 3.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 15 | 3 | 5 | 68 |
Smith, Zach | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 4 | 36 |
Huffling, Max | 3.2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 57 |
| Totals | 7 | 4 | 4 | 4 | 7 | 1 | 0 | 5 | 0 | 29 | 41 | 6 | 12 | 161 |
Win: Huffling, Max (2-0)
Loss: Sarabia, Jonah (0-1)
HBP: Lawrence, Payton (1); Klein, Anthony (1)
;
Glaze, Austin (2); Smith, Zach (2); Huffling, Max (1)
PB:
Tweedt, Tanner (1)

























