Southeast Missouri vs UT Martin
4/13/2021
Skyhawk Field
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Grossius, Bryce (2-1)Loss: Petry, Seth (1-2)
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
2nd STAUSS, W. homered to right field, RBI (3-1 KBBB). | 1 | 0 |
2nd STAUSS, T. doubled to right field, RBI (3-2 BBBKK); ANDREWS, L. scored. | 2 | 0 |
2nd SPERLING, D. singled down the lf line, RBI (2-2 BBKK); STAUSS, T. scored. | 3 | 0 |
2nd WILBER, T. tripled to right center, 2 RBI (0-0); MASON, J. scored; SPERLING, D. scored. | 5 | 0 |
2nd WRIGHT, D. singled to left field, RBI (1-2 KBF); WILBER, T. scored. | 6 | 0 |
3rd WRIGHT, D. walked, RBI (3-0 BBBB); WILBER, T. advanced to second; SPERLING, D. advanced to third; STAUSS, T. scored. | 7 | 0 |
4th WHITLEY singled through the left side, RBI (0-0); HALL advanced to second; LAFOLLETTE scored. | 7 | 1 |
8th ANDREWS, L. singled through the right side, RBI (0-0); KECK, A. advanced to second; WRIGHT, D. scored. | 8 | 1 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilber, Tyler | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Wright, Danny | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Keck, Andrew | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Stauss, Wade | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Andrews, Lincoln | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Stauss, Ty | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Basler, Connor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sperling, Danny | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malenfant, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 6 | 0 | 12 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Will | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Daniels, Blake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Harford, Casey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lafollette, Wil | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hall, Christian | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Whitley, Ethan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thigpen, Noah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Davis, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Culumovic, Jack | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insco, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'doherty, Jefferey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steensma, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shunk, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 3 | 0 | 12 | 10 |
Batting
2B: Lafollette, Wil (1)
Baserunning
CS: Culumovic, Jack (1)
HBP: Culumovic, Jack (1)
Fielding
E: Davis, Blake (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grossius, Bryce | 3.1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 56 |
| Malenfant, Hayden | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Ralls, Hunter | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 31 |
| Cisneros, Blake | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Rausch, Fischer | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 7 | 1 | 1 | 3 | 12 | 2 | 0 | 1 | 0 | 34 | 38 | 10 | 5 | 144 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, Seth | 1.1 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 50 |
Reed, Tucker | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 31 |
Insco, Ryan | 2.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 46 |
O'doherty, Jefferey | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
Steensma, Eric | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 29 |
Shunk, Matthew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 8 | 8 | 6 | 12 | 1 | 0 | 2 | 0 | 39 | 47 | 8 | 7 | 196 |

























