Tennessee Tech vs Southeast Missouri
4/17/2021
Capaha Field
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | X | 7 | 11 | 1 |
Win: Wilma, Collin (2-0)Loss: Sylvester, Tyler (0-4)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
1st KECK, A. tripled to right center, RBI; WRIGHT, D. scored. | 0 | 1 |
3rd WRIGHT, D. singled, bunt, RBI; WILBER, T. scored. | 0 | 2 |
3rd KECK, A. singled, advanced to third on an error by p, RBI; WRIGHT, D. scored, unearned. | 0 | 3 |
3rd STAUSS, W. flied out to lf, SAC, RBI; KECK, A. scored, unearned. | 0 | 4 |
6th LITTLEJOHN grounded out to 2b, RBI; BRYANT IV scored. | 1 | 4 |
7th STAUSS, W. flied out to lf, SAC, RBI; WILBER, T. scored. | 1 | 5 |
8th BASLER, C. flied out to rf, SAC, RBI; GRABER, B. advanced to third; LEEPER, P. scored. | 1 | 6 |
8th MASON, J. singled to center field, RBI; GRABER, B. scored. | 1 | 7 |
9th ROBERTS, B. homered to left field, RBI. | 2 | 7 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ed | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littlejohn, Cody | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roberts, Brett | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gillespie, Golston | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hinchman, Jason | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johns, Gavin | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kiess, Owen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Hayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shahidi, Tynan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Will | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lacy, Gabe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bryant IV, Theo | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holley, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medrano, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
HR: Roberts, Brett (1)
Baserunning
SB: Bryant IV, Theo (1)
CS: Gillespie, Golston (1)
Fielding
E: Phillips, Grant (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilber, Tyler | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Wright, Danny | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Keck, Andrew | RF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 3 |
| Stauss, Wade | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Andrews, Lincoln | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Leeper, Peyton | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stauss, Ty | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Graber, Brett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Basler, Connor | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 7 | 4 | 1 | 7 | 9 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvester, Tyler | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 0 |
Phillips, Grant | 4.0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 0 |
Holley, Daniel | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 |
Medrano, Steven | 0.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Myers, Brock | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 11 | 7 | 5 | 4 | 7 | 2 | 0 | 1 | 1 | 30 | 40 | 7 | 10 | 0 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilma, Collin | 6.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 7 | 0 |
| Cisneros, Blake | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Williams, Austin | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 |
| Totals | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 32 | 34 | 13 | 10 | 0 |
























