Tennessee Tech vs Southeast Missouri
4/16/2021
Capaha Field
5:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
| 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | X | 7 | 8 | 2 |
Win: Dodd, Dylan (4-1)Loss: Berry, Jackson (2-2)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
2nd HINCHMAN homered to left field, RBI (1-2). | 1 | 0 |
2nd WILBER, T. doubled to right center, 3 RBI (3-1); MASON, J. scored; BASLER, C. scored; BLAZEVIC, A. scored. | 1 | 3 |
3rd GILLESPIE doubled to left center, RBI (1-1); JOHNSON, E. scored. | 2 | 3 |
5th STAUSS, W. doubled to right field, RBI (1-1); KECK, A. advanced to third; WILBER, T. scored. | 2 | 4 |
5th ANDREWS, L. flied out to rf, SF, RBI (1-0); STAUSS, W. advanced to third; KECK, A. scored. | 2 | 5 |
5th LEEPER, P. doubled to right field, RBI (2-1); STAUSS, W. scored. | 2 | 6 |
5th BLAZEVIC, A. doubled down the lf line, RBI (0-0); LEEPER, P. scored. | 2 | 7 |
8th JOHNS doubled down the rf line, RBI (1-2); GILLESPIE scored. | 3 | 7 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Brett | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ed | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Gillespie, Golston | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hinchman, Jason | CF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Johns, Gavin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Littlejohn, Cody | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryant IV, Theo | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacy, Gabe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMeans, Nathan | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Hayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Will | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shahidi, Tynan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortega, Raul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parham, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 11 | 8 |
Batting
2B: Johnson, Ed (1); Gillespie, Golston (2); Johns, Gavin (1)
HR: Hinchman, Jason (1)
Baserunning
CS: Shahidi, Tynan (1)
HBP: Lacy, Gabe (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Wilber, Tyler | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Keck, Andrew | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Stauss, Wade | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wright, Danny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrews, Lincoln | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leeper, Peyton | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Blazevic, Austin | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Basler, Connor | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dodd, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 6 | 0 | 8 | 9 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry, Jackson | 4.0 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 3 | 88 |
Myers, Brock | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
Parham, Jacob | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 48 |
| Totals | 8 | 7 | 7 | 6 | 8 | 0 | 0 | 2 | 0 | 31 | 40 | 10 | 6 | 152 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodd, Dylan | 6.2 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 25 | 28 | 6 | 6 | 107 |
| Miller, Kyle | 2.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 37 |
| Totals | 8 | 3 | 3 | 2 | 11 | 2 | 0 | 1 | 0 | 35 | 38 | 7 | 8 | 144 |
Win: Dodd, Dylan (4-1)
Loss: Berry, Jackson (2-2)
HBP: Berry, Jackson (1); Parham, Jacob (1)
;
Dodd, Dylan (1)






















