Austin Peay vs Southeast Missouri
3/20/2021
Capaha Field
5:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 12 | 19 | 7 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | 12 | 2 |
Win: Wellman, Nick (1-0)Loss: Williams, Austin (0-2)
Scoring Summary
Team | APSU | SEMO |
|---|---|---|
2nd MASON, J. singled to center field, RBI; ZIVIC, B. advanced to third; LEEPER, P. scored, unearned. | 0 | 1 |
2nd MASON, J. advanced to second on an error by 2b; ZIVIC, B. scored, unearned. | 0 | 2 |
3rd GUTHRIE, K. reached on an error by p, SAC, bunt; McDONALD, J. advanced to second; ALEXANDER, J scored, unearned. | 1 | 2 |
3rd KECK, A. reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; STAUSS, W. out at second 2b to ss; WRIGHT, D. scored, unearned. | 1 | 3 |
3rd BLAZEVIC, A. singled through the left side, RBI; KECK, A. scored, unearned. | 1 | 4 |
6th DeLANCEY, T. homered to right field, RBI (3-2). | 2 | 4 |
7th AVROS, G. tripled to right field, 2 RBI (1-0); GUTHRIE, K. scored; McDONALD, J. scored. | 4 | 4 |
7th FOREMAN, TJ grounded out to 2b, RBI; AVROS, G. scored. | 5 | 4 |
7th BROWN, H. singled to right field, RBI (0-1); HEAD, B. advanced to third; SPAIN, G. scored. | 6 | 4 |
7th ALEXANDER, J singled to left field, RBI (2-0); BROWN, H. advanced to second; HEAD, B. scored. | 7 | 4 |
7th McDONALD, J. singled to right field, RBI (0-0); ALEXANDER, J advanced to third; BROWN, H. scored. | 8 | 4 |
7th AVROS, G. tripled to right field, 3 RBI (1-0); GUTHRIE, K. scored; McDONALD, J. scored; ALEXANDER, J scored. | 11 | 4 |
7th STAUSS, W. homered to right field, RBI. | 11 | 5 |
8th WRIGHT, D. reached on an error by 3b, advanced to second (1-0); BASLER, C. scored, unearned; MASON, J. scored, unearned; STAUSS, T. scored, scored on an error by ss, unearned. | 11 | 8 |
9th BASLER, C. doubled, 3 RBI (0-1); MASON, J. scored; BLAZEVIC, A. scored; KECK, A. scored. | 11 | 11 |
12th BOLTON, J. doubled to center field, RBI (3-1); TORRES, X. scored. | 12 | 11 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 7 | 1 | 6 | 5 | 0 | 0 | 0 | 0 |
Tipler, Malcolm | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Foreman, Tj | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Spain, Garrett | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Head, Bobby | SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Delancey, Ty | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Brown, Harrison | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Wagner, Jeremy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Jack | C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Torres, Xavier | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cotto, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, John | DH | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Guthrie, Knaje | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bolton, John | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Josephson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrann, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 12 | 19 | 11 | 2 | 0 | 13 | 8 |
Batting
2B: Avros, Gino (1); Head, Bobby (1); Brown, Harrison (1); Alexander, Jack (1); McDonald, John (1); Bolton, John (1)
3B: Avros, Gino (2)
HR: Delancey, Ty (1)
SH: Guthrie, Knaje (1)
Baserunning
SB: Spain, Garrett (1); Torres, Xavier (2); Guthrie, Knaje (2)
CS: Tipler, Malcolm (1); Foreman, Tj (1); Delancey, Ty (1); Bolton, John (1)
HBP: Spain, Garrett (1); Guthrie, Knaje (1)
Fielding
E: Avros, Gino (2); Tipler, Malcolm (1); Head, Bobby (3); Josephson, Hayden (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wright, Danny | CF | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stauss, Wade | DH | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Wilber, Tyler | SS | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Keck, Andrew | C | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Blazevic, Austin | 1B | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Leeper, Peyton | 3B | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Zivic, Braxton | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stauss, Ty | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason, Jevon | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Basler, Connor | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malenfant, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 11 | 12 | 7 | 8 | 0 | 8 | 12 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josephson, Hayden | 1.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 26 |
Mills, Keegan | 1.2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 23 |
Jula, Peyton | 4.1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 58 |
Magrann, Matt | 1.0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
Nunn, Kyle | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Wellman, Nick | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 64 |
| Totals | 12 | 11 | 4 | 8 | 8 | 2 | 0 | 2 | 0 | 48 | 59 | 13 | 12 | 214 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Kyle | 6.0 | 9 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 6 | 93 |
| Cisneros, Blake | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| Ralls, Hunter | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
| Rausch, Fischer | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 |
| Wilma, Collin | 4.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 44 |
| Williams, Austin | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Malenfant, Hayden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 19 | 12 | 11 | 2 | 13 | 1 | 0 | 2 | 0 | 51 | 56 | 7 | 12 | 181 |
Win: Wellman, Nick (1-0)
Loss: Williams, Austin (0-2)
HBP: Mills, Keegan (1); Jula, Peyton (1)
;
Rausch, Fischer (1); Wilma, Collin (1)




























