Austin Peay vs Southeast Missouri
3/19/2021
Capaha Field
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | X | 6 | 5 | 4 |
Win: Dodd, Dylan (2-1)Loss: Gollert, Harley (0-3)Save: Williams, Austin (2)
Scoring Summary
Team | APSU | SEMO |
|---|---|---|
2nd AVROS, G. advanced to second; LUNA, S. advanced to third; ALEXANDER, J scored on a wild pitch, unearned. | 1 | 0 |
4th BASLER, C. walked, RBI (3-1); STAUSS, T. advanced to second; WRIGHT, D. advanced to third; BLAZEVIC, A. scored. | 1 | 1 |
4th LEEPER, P. walked, RBI (3-2); BASLER, C. advanced to second; STAUSS, T. advanced to third; WRIGHT, D. scored. | 1 | 2 |
4th STAUSS, W. singled to right field, 2 RBI (0-1); LEEPER, P. advanced to third; BASLER, C. scored; STAUSS, T. scored. | 1 | 4 |
5th SPAIN, G. grounded out to 2b, RBI (1-0); AVROS, G. advanced to third; LUNA, S. scored, unearned. | 2 | 4 |
5th DeLANCEY, T. grounded out to ss, RBI (3-2); AVROS, G. scored, unearned. | 3 | 4 |
8th WRIGHT, D. grounded out to p, bunt, RBI (0-0); KECK, A. scored. | 3 | 5 |
8th STAUSS, T. stole second; ZIVIC, B. stole third, scored on a throwing error by c, unearned. | 3 | 6 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Spain, Garrett | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Delancey, Ty | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Head, Bobby | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
McDonald, John | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brown, Harrison | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foreman, Tj | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guthrie, Knaje | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tipler, Malcolm | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bolton, John | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, Jack | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luna, Skyler | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joslin, Matt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'shoney, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 4 | 2 | 3 | 0 | 12 | 6 |
Baserunning
SB: Head, Bobby (1)
Fielding
E: Alexander, Jack (1)
DP: Head, Bobby (1); McDonald, John (1); Tipler, Malcolm (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leeper, Peyton | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stauss, Wade | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wilber, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keck, Andrew | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Blazevic, Austin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wright, Danny | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zivic, Braxton | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Stauss, Ty | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Basler, Connor | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Dodd, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 5 | 8 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gollert, Harley | 4.0 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 4 | 89 |
Nunn, Kyle | 3.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 46 |
O'shoney, Nolan | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Mills, Keegan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 5 | 6 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 28 | 36 | 8 | 9 | 152 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodd, Dylan | 7.0 | 3 | 3 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 26 | 29 | 5 | 7 | 108 |
| Williams, Austin | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
| Totals | 4 | 3 | 0 | 3 | 12 | 4 | 0 | 0 | 0 | 33 | 36 | 5 | 9 | 132 |






















