Southern Illinois vs Southeast Missouri
Scoring Summary
Team | SIU | SEMO |
|---|---|---|
1st Peters walked, RBI (3-1); Neville advanced to second; Martin advanced to third; Walters scored. | 1 | 0 |
1st Massaglia reached on a fielder's choice, RBI (3-1); Peters out at second ss to 2b; Neville advanced to third; Martin scored. | 2 | 0 |
1st KECK, A. reached on a fielding error by 2b (1-0); MASON, J. scored, unearned. | 2 | 1 |
2nd Martin reached on a fielding error by 2b, advanced to second, RBI (3-2); Walters advanced to third; Epps scored. | 3 | 1 |
2nd Neville homered to right field, 3 RBI (1-2); Martin scored, unearned; Walters scored. | 6 | 1 |
2nd Massaglia homered to center field, 2 RBI (3-2); Peters scored. | 8 | 1 |
3rd BASLER, C. singled to third base, RBI (0-0); STAUSS, T. advanced to second; WRIGHT, D. advanced to third; BLAZEVIC, A. scored. | 8 | 2 |
3rd LEEPER, P. walked, RBI (3-2); BASLER, C. advanced to second; STAUSS, T. advanced to third; WRIGHT, D. scored. | 8 | 3 |
4th Peters doubled to right center, RBI (2-2); Neville scored. | 9 | 3 |
4th Weber advanced to second; Archer advanced to third; Massaglia scored on a passed ball. | 10 | 3 |
4th Ulick singled to center field, 2 RBI (1-1); Weber scored; Archer scored. | 12 | 3 |
7th Peters walked (3-2); Walters scored on a wild pitch. | 13 | 3 |
8th Ulick grounded out to 2b, RBI (2-2); Archer scored. | 14 | 3 |
9th Blubaugh walked, RBI (3-1); Rask advanced to second; Neville advanced to third; Hudson scored. | 15 | 3 |
9th Archer homered to left field, 4 RBI (0-0); Blubaugh scored; Rask scored; Neville scored. | 19 | 3 |
9th Neville singled to right field, RBI (0-2); Hudson advanced to second; Ulick advanced to third; Weber scored. | 20 | 3 |
9th Rask singled to left field, RBI (1-2); Neville advanced to second; Hudson advanced to third; Ulick scored. | 21 | 3 |
9th SPERLING, D. singled to right field, RBI (1-0); ZIVIC, B. advanced to third; GRABER, B. scored. | 21 | 4 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walters, Ian | 3B | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Martin, Evan | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Hudson, Brad | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Neville, Nick | SS | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Peters, Tristan | CF | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
Rask, Tony | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McDaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massaglia, Vinni | DH | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
Blubaugh, Nick | PH/CF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Archer, Philip | 1B | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Weber, J.T. | LF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Ulick, Austin | C | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Epps, Grey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Cleveland, Cody | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'brien, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steidl, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givens, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunnell, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 17 | 19 | 13 | 0 | 8 | 11 |
Batting
2B: Walters, Ian (1); Neville, Nick (1); Peters, Tristan (1); Archer, Philip (1)
HR: Neville, Nick (1); Massaglia, Vinni (1); Archer, Philip (1)
Baserunning
SB: Massaglia, Vinni (1); Archer, Philip (1)
HBP: Neville, Nick (1); Rask, Tony (1)
Fielding
E: Epps, Grey (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | RF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| Stauss, Wade | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Wilber, Tyler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Keck, Andrew | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Blazevic, Austin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrews, Lincoln | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Danny | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Graber, Brett | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stauss, Ty | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zivic, Braxton | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Basler, Connor | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sperling, Danny | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leeper, Peyton | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malenfant, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perego, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kossina, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Connery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rausch, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karall, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyers, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 10 | 0 | 8 | 15 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien, Gage | 2.0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 50 |
Hall, Bubba | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
Steidl, Matthew | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 30 |
Farmer, Noah | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 |
Givens, Dylan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
Back, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Jackson, Mitchell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Bunnell, Adam | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
McDaniel, Trey | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| Totals | 8 | 4 | 3 | 10 | 8 | 3 | 0 | 0 | 0 | 36 | 46 | 7 | 12 | 196 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralls, Hunter | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16 |
| Malenfant, Hayden | 1.1 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 |
| Grossius, Bryce | 2.1 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 42 |
| Perego, Matt | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Kossina, Joey | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
| O'donnell, Connery | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Rausch, Fischer | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Vogt, Ryan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Karall, Joseph | 0.0 | 3 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 19 |
| Sawyers, Jon | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Totals | 17 | 21 | 20 | 13 | 8 | 4 | 0 | 2 | 0 | 44 | 59 | 8 | 10 | 234 |


































