Southeast Missouri vs UT Martin
Scoring Summary
Team | SEMO | UTM |
|---|---|---|
EDWARDS, C. doubled to left center, 3 RBI (3-2 BBKFFB); ALBRIGHT scored; HARFORD scored; STONER scored. | 0 | 3 |
WHITLEY homered to right center, 2 RBI (1-1 FB); EDWARDS, C. scored. | 0 | 5 |
NIELSEN, A. grounded out to 2b, RBI (0-0); STAUSS, W. advanced to second; WRIGHT, D. advanced to third; DIRDEN, J. scored. | 1 | 5 |
BASLER, C. grounded out to ss, RBI (1-2 BKF); WRIGHT, D. scored. | 2 | 5 |
DIRDEN, J. homered down the rf line, 2 RBI (1-1 FB); EZELL, T. scored. | 4 | 5 |
SHRODE lined out to lf, SF, RBI (0-0); ASLETT scored. | 4 | 6 |
STAUSS, W. homered to left center, RBI (1-1 BS). | 5 | 6 |
URHAHN, C. doubled to left center, out at third cf to ss to c to 3b, RBI (1-0 B); BASLER, C. scored. | 6 | 6 |
ALBRIGHT doubled down the lf line, RBI (0-1 K); STONER scored. | 6 | 7 |
URHAHN, C. homered down the rf line, RBI (0-1 K). | 7 | 7 |
HARFORD singled up the middle, RBI (2-1 BKB); STONER scored. | 7 | 8 |
Southeast Missouri
| DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 12 | 7 | 2 | 0 | 2 | 5 |
Batting
Baserunning
UT Martin
Stoner, Jordan | CF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harford, Casey | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Albright, Tyler | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Aslett, Ben | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Edwards, Collin | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Davis, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Whitley, Ethan | 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Allen, Jojo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shrode, Carson | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Edwards, Billy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bullington, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bazzani, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aherin, Konnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 6 | 0 | 9 | 8 |
Batting
2B: Stoner, Jordan (1); Albright, Tyler (1); Edwards, Collin (1)
3B: Stoner, Jordan (2)
HR: Whitley, Ethan (1)
SH: Davis, Blake (1)
SF: Shrode, Carson (1)
Baserunning CS: Edwards, Collin (1)
HBP: Edwards, Collin (1)
Fielding
E: Davis, Blake (1)
DP: Stoner, Jordan (1); Harford, Casey (1); Whitley, Ethan (2); Edwards, Billy (1)
Southeast Missouri
| 2.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 67 | |
| 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 34 | |
| 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 23 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 | |
| 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | |
| Totals | 11 | 8 | 8 | 6 | 9 | 0 | 0 | 1 | 0 | 32 | 41 | 8 | 6 | 170 |
UT Martin
Bullington, Austen | 4.0 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 21 | 3 | 5 | 72 |
Bazzani, Dom | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 0 | 53 |
Aherin, Konnor | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 17 |
| Totals | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 35 | 39 | 13 | 8 | 142 |


























