South Dakota State vs Southeast Missouri
3/2/2018
Capaha Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | |
| 0 | 3 | 0 | 1 | 4 | 0 | 3 | 1 | X | 12 | 11 | 0 |
Win: Vega, Carlos (2-1)Loss: Mogen (0-1)
Scoring Summary
Team | SDSU | SEMO |
|---|---|---|
N. Johnson reached on a fielder's choice, RBI (2-2); Wenninger advanced to second; Kjolsing scored. | 1 | 0 |
Falk doubled to left field, RBI (0-0); N. Johnson advanced to third; Wenninger scored. | 2 | 0 |
STAUSS, W. homered to left field, 3 RBI (2-2); DIRDEN, J. scored; GAGAN, T. scored. | 2 | 3 |
Velez flied out to cf, SF, RBI (1-1); N. Johnson scored. | 3 | 3 |
WILSON, D. singled to left field, RBI (0-1); STAUSS, W. advanced to second; GAGAN, T. scored. | 3 | 4 |
Schneider homered to left field, 4 RBI (2-1); Velez scored; Jacobson scored; Kutzke scored. | 7 | 4 |
GAGAN, T. walked, RBI (3-0); EZELL, T. advanced to second; URHAHN, C. advanced to third; FAULKNER, P. scored. | 7 | 5 |
DIRDEN, J. grounded out to 1b unassisted, RBI (1-0); GAGAN, T. advanced to second; EZELL, T. advanced to third; URHAHN, C. scored. | 7 | 6 |
STAUSS, W. singled to right center, 2 RBI (2-2); GAGAN, T. scored; EZELL, T. scored. | 7 | 8 |
Jacobson walked (3-2); Falk advanced to third; N. Johnson scored on a wild pitch. | 8 | 8 |
DIRDEN, J. advanced to third; EZELL, T. scored on a wild pitch. | 8 | 9 |
DIRDEN, J. scored on a wild pitch. | 8 | 10 |
WILSON, D. homered to left center, RBI (2-2). | 8 | 11 |
GAGAN, T. grounded out to 3b, RBI (3-1); URHAHN, C. scored, unearned. | 8 | 12 |
South Dakota State
Steiger | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kjolsing | SS | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Wenninger | RF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
N. Johnson | 3B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
Falk | DH | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Kutzke | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Badger | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jacobson | PR/CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Velez | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Michalski | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Schneider | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Cote | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hackman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moxham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suhr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mogen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oehme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 7 | 13 | 0 | 8 | 13 |
Batting
2B: Falk (1); Kutzke (1)
HR: Schneider (1)
SH: Steiger (1)
SF: Velez (1)
Baserunning SB: Kjolsing (1)
CS: Kjolsing (1)
HBP: Michalski (1)
Southeast Missouri
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 11 | 10 | 8 | 0 | 5 | 4 |
South Dakota State
Moxham | 4.1 | 4 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 22 | 1 | 9 | 90 |
Suhr | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Mogen | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
Barnett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Feige | 0.1 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Oehme | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 11 | 12 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 33 | 41 | 3 | 14 | 162 |
Southeast Missouri
| 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 25 | |
| 2.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 6 | 43 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | |
| 0.2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 26 | |
| 3.1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 51 | |
| Totals | 8 | 8 | 8 | 13 | 8 | 2 | 1 | 1 | 0 | 32 | 48 | 4 | 13 | 191 |

























