SIUE vs Southeast Missouri
3/23/2018
Capaha Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | X | 11 | 13 | 2 |
Win: Vick, Christian (4-1)Loss: Martz, Nelson (1-4)
Scoring Summary
Team | SIUE | SEMO |
|---|---|---|
1st EZELL, T. singled, RBI (0-0); URHAHN, C. scored. | 0 | 1 |
3rd EZELL, T. advanced to third on a wild pitch; URHAHN, C. scored on a wild pitch. | 0 | 2 |
4th WEIMER homered, RBI (3-2). | 1 | 2 |
5th GILTZ grounded out to p, SAC, RBI (0-1); ROSS advanced to second; FEHR scored. | 2 | 2 |
5th GAGAN, T. singled down the lf line, 2 RBI (0-0); EZELL, T. advanced to third; FAULKNER, P. scored; URHAHN, C. scored. | 2 | 4 |
5th WRIGHT, D. walked, RBI (3-1); DIRDEN, J. advanced to second; GAGAN, T. advanced to third; EZELL, T. scored. | 2 | 5 |
5th WRIGHT, D. advanced to second on a wild pitch; DIRDEN, J. advanced to third on a wild pitch; GAGAN, T. scored on a wild pitch. | 2 | 6 |
5th STAUSS, W. flied out to rf, SAC, RBI (1-1); WRIGHT, D. advanced to third; DIRDEN, J. scored. | 2 | 7 |
5th BASLER, C. reached on an error by p, RBI (0-0); NIELSEN, A. advanced to third; WRIGHT, D. scored. | 2 | 8 |
5th URHAHN, C. lined out to rf, SAC, RBI (2-2); BASLER, C. advanced to third; NIELSEN, A. scored, unearned. | 2 | 9 |
5th FAULKNER, P. doubled, RBI (1-1); BASLER, C. scored, unearned. | 2 | 10 |
6th GOECKS doubled to right center, RBI (0-0); MCCUNN advanced to third; CORDOVA-SMIT scored; WEIMER scored. | 4 | 10 |
6th PATTAN flied out to cf, SAC, RBI (1-1); MCCUNN scored. | 5 | 10 |
6th ROSS singled to center field, RBI (3-2); GOECKS scored. | 6 | 10 |
8th STAUSS, W. singled to right field, RBI (2-2); WRIGHT, D. advanced to third; DIRDEN, J. scored. | 6 | 11 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Jordan | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Giltz, Eric | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hammit, Brock | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weimer, Brock | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Cordova-smith, Peyton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McCunn, Jared | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goecks, Aaron | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Fehr, Bret | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Pattan, Steven | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Martz, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulkerson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shereyk, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 4 | 0 | 8 | 6 |
Batting
2B: Giltz, Eric (1); Goecks, Aaron (1)
HR: Weimer, Brock (1)
SH: Giltz, Eric (1); Pattan, Steven (1)
SF: Pattan, Steven (1)
Baserunning SB: McCunn, Jared (1)
CS: Giltz, Eric (1)
Fielding
E: Fulkerson, Brock (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urhahn, Chase | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Faulkner, Peyton | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ezell, Trevor | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Gagan, Tristen | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Dirden, Justin | DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Wright, Danny | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stauss, Wade | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Nielsen, Alex | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Basler, Connor | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Vick, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burris, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 9 | 8 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martz, Nelson | 4.0 | 8 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 5 | 70 |
Fulkerson, Brock | 0.2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 25 |
Hutchinson, Tyler | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 29 |
Miller, Mike | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Shereyk, Michael | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 13 | 11 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 33 | 43 | 9 | 6 | 142 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vick, Christian | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 84 |
| Burris, Joey | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 62 |
| Vega, Carlos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 9 | 6 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 32 | 39 | 7 | 10 | 152 |























