Southeast Missouri vs Lipscomb
Scoring Summary
Team | SEMO | LIP |
|---|---|---|
SORRELLS singled to right center, RBI (2-2); PERRY advanced to third; DODSON scored. | 0 | 1 |
HOOKER singled up the middle, RBI (0-0); SORRELLS advanced to second; PERRY scored. | 0 | 2 |
WRIGHT, D. tripled to right center, RBI (0-0); BASLER, C. scored. | 1 | 2 |
CRISAN homered to left field, RBI (0-0). | 1 | 3 |
URHAHN, C. flied out to rf, SF, RBI (3-1); DIRDEN, J. scored, unearned. | 2 | 3 |
SORRELLS flied out to cf, SF, RBI (0-0); PERRY scored, unearned. | 2 | 4 |
CRISAN singled down the rf line, RBI (1-0); THOMAS scored, unearned. | 2 | 5 |
DIRDEN, J. homered to right field, 3 RBI (2-0); GAGAN, T. scored; FAULKNER, P. scored. | 5 | 5 |
SORRELLS flied out to cf, SF, RBI (2-1); PERRY scored, unearned. | 5 | 6 |
GAGAN, T. singled through the left side, RBI (0-1); EZELL, T. advanced to second; FAULKNER, P. scored. | 6 | 6 |
URHAHN, C. reached on a fielding error by 3b, RBI (1-0); DIRDEN, J. advanced to second; GAGAN, T. advanced to third; EZELL, T. scored, unearned. | 7 | 6 |
DODSON walked (3-2); HOUGHTON advanced to third; SOLOMON scored on a passed ball, unearned. | 7 | 7 |
PERRY flied out to rf, SF, RBI (2-1); DODSON out at first rf to 1b to ss to 1b; HOUGHTON scored, unearned. | 7 | 8 |
Southeast Missouri
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | |
| LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 7 | 7 | 6 | 1 | 9 | 11 |
Lipscomb
Solomon | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Houghton | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Crisan | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dodson | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Perry | DH | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Sorrells | 1B | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Symonette | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hooker | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 7 | 6 | 0 | 8 | 5 |
Batting
HR: Crisan (1)
SH: Houghton (1)
SF: Perry (1); Sorrells (2)
Baserunning SB: Symonette (3); Thomas (1)
HBP: Houghton (1)
Fielding
E: Crisan (1); Dodson (1)
Southeast Missouri
| 3.0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 3 | 50 | |
| 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 1 | 39 | |
| 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 23 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 24 | |
| Totals | 7 | 8 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 26 | 37 | 7 | 7 | 136 |
Lipscomb
Kemp | 5.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 7 | 4 | 68 |
Stevens | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 19 |
Stewart | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Tripp | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
Ortega | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Knox | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 6 | 10 | 2 | 1 | 33 |
| Totals | 7 | 7 | 5 | 6 | 9 | 1 | 0 | 5 | 1 | 33 | 45 | 10 | 7 | 162 |
Win: Ortega (4-1)
Loss: Losman, Ryan (2-3)
HBP: Losman, Ryan (1)
;
Kemp (2); Stevens (1); Knox (2)
Save:
Knox (5)
PB: Bornhop, Cole (1)
;

























