Belmont vs Southeast Missouri
5/12/2018
Capaha Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | |
| 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 12 | 1 |
Win: Stretch, Aaron (1-2)Loss: Klotz, Kyle (1-1)
Scoring Summary
Team | BEL | SEMO |
|---|---|---|
2nd Holland homered, 3 RBI (2-1); Kocher scored; Reynolds scored. | 3 | 0 |
2nd NIELSEN, A. singled to left center, RBI (0-1); STAUSS, W. advanced to second; WILSON, D. scored. | 3 | 1 |
3rd Kocher singled to center field, 2 RBI (1-1); Reynolds scored; Gardner scored. | 5 | 1 |
3rd WILSON, D. singled, bunt, RBI (0-0); DIRDEN, J. advanced to third; EZELL, T. scored. | 5 | 2 |
3rd WILSON, D. stole second, advanced to third on an error by c; DIRDEN, J. scored on an error by c. | 5 | 3 |
3rd STAUSS, W. homered, 2 RBI (0-0); WILSON, D. scored. | 5 | 5 |
4th EZELL, T. singled up the middle, RBI (1-0); FAULKNER, P. advanced to third; WRIGHT, D. scored. | 5 | 6 |
4th GAGAN, T. flied out to rf, SF, RBI (0-2); FAULKNER, P. scored. | 5 | 7 |
5th Reynolds grounded out to 3b, SAC, RBI (1-2); Gardner advanced to third; Cogen scored. | 6 | 7 |
5th Day doubled to left center, RBI (3-1); Gardner scored. | 7 | 7 |
6th Gardner singled to shortstop, RBI (0-2); Conger scored, unearned. | 8 | 7 |
7th WILSON, D. reached on an error by p, advanced to third, RBI, SAC (2-1); DIRDEN, J. scored, unearned. | 8 | 8 |
9th NIELSEN, A. reached on an error by 2b, RBI (1-1); STAUSS, W. advanced to third; WILSON, D. scored, unearned. | 8 | 9 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conger, Kyle | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hadden, Chas | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cogen, Matt | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gardner, Devon | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Reynolds, Austin | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Day, Cully | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kocher, Ben | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Holland, Hunter | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Henshaw, Jordan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Etheridge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matter, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlkes, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 4 | 0 | 6 | 9 |
Batting
2B: Cogen, Matt (1); Day, Cully (1)
HR: Holland, Hunter (1)
SH: Reynolds, Austin (1)
Baserunning
HBP: Reynolds, Austin (1)
Fielding
E: Reynolds, Austin (1); Holland, Hunter (1); Klotz, Kyle (1)
DP: Conger, Kyle (1); Hadden, Chas (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wright, Danny | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Faulkner, Peyton | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ezell, Trevor | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Gagan, Tristen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dirden, Justin | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Wilson, Devon | LF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Stauss, Wade | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nielsen, Alex | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Basler, Connor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Spalt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burris, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stretch, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 7 | 0 | 6 | 9 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etheridge, Connor | 3.0 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 3 | 69 |
Selby, Stone | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
Matter, Michael | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 43 |
Klotz, Kyle | 1.2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 31 |
Fowlkes, Justin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Bowen, Logan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 12 | 9 | 7 | 7 | 6 | 1 | 0 | 2 | 0 | 33 | 44 | 3 | 12 | 171 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spalt, Logan | 2.2 | 7 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 15 | 16 | 4 | 2 | 57 |
| Burris, Joey | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 40 |
| Losman, Ryan | 2.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 35 |
| Stretch, Aaron | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
| Totals | 12 | 8 | 7 | 4 | 6 | 2 | 0 | 1 | 0 | 38 | 44 | 9 | 11 | 159 |
Win: Stretch, Aaron (1-2)
Loss: Klotz, Kyle (1-1)
HBP: Klotz, Kyle (1); Fowlkes, Justin (1)
;
Spalt, Logan (1)
PB: Reynolds, Austin (1)
;
























