Southeast Missouri vs Austin Peay
3/30/2018
Raymond C. Hand Park
4:52 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 10 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 13 | 2 |
Win: Gollert, Harley (2-1)Loss: Cook, Matt (0-1)
Scoring Summary
Team | SEMO | APSU |
|---|---|---|
PHILLIPS, P. doubled to left center, RBI (1-2); KUEBER, G. advanced to third; TIPLER, M. scored. | 0 | 1 |
FLAHERTY, A. grounded out to 2b, RBI (2-1); PHILLIPS, P. advanced to third; KUEBER, G. scored. | 0 | 2 |
PHILLIPS, P. doubled to left field, 2 RBI (2-2); KUEBER, G. advanced to third; TIPLER, M. scored. | 0 | 3 |
WALKER, N. singled up the middle, RBI (2-0); WILSON, K. scored. | 0 | 4 |
CANTY, A. homered to left field, RBI (1-2). | 1 | 4 |
FLAHERTY, A. singled to right center, 2 RBI (2-0); KUEBER, G. scored; TIPLER, M. scored. | 1 | 6 |
DIRDEN, J. singled to right center, 2 RBI (1-1); GAGAN, T. scored; EZELL, T. scored, unearned. | 3 | 6 |
STAUSS, W. doubled to left center, RBI (2-0); WRIGHT, D. advanced to third; DIRDEN, J. scored. | 4 | 6 |
GAGAN, T. singled down the 3b line, RBI (1-2); EZELL, T. advanced to third; FAULKNER, P. scored, unearned. | 5 | 6 |
WRIGHT, D. walked, RBI (3-1); DIRDEN, J. advanced to second; GAGAN, T. advanced to third; EZELL, T. scored, unearned. | 6 | 6 |
CAMPBELL, A. advanced to third; REMY, M scored on a balk. | 6 | 7 |
Southeast Missouri
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 10 | 6 | 5 | 0 | 12 | 10 |
Austin Peay
Giovannelli, Garrett | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tipler, Malcolm | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kueber, Garrett | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Phillips, Parker | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Flaherty, Andrew | LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
   Kelley, Brandon | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberg, Brett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Remy, Max | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kyle | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
   Campbell, Aaron | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Head, Bobby | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Nick | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Martinez, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Imani | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pucheu, Jacques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vial, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gollert, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 0 | 8 | 9 |
Batting
2B: Giovannelli, Garrett (1); Phillips, Parker (2); Wilson, Kyle (1)
Baserunning
CS: Giovannelli, Garrett (1)
HBP: Tipler, Malcolm (1); Head, Bobby (1)
PO: Giovannelli, Garrett (1)
Fielding
E: Tipler, Malcolm (1); Kueber, Garrett (1)
Southeast Missouri
| 4.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 18 | 21 | 1 | 6 | 86 | |
| 2.2 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 41 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 13 | 7 | 7 | 3 | 8 | 2 | 1 | 2 | 0 | 38 | 43 | 4 | 11 | 162 |
Austin Peay
Pucheu, Jacques | 7.1 | 7 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 4 | 108 |
Vial, Brandon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Gollert, Harley | 1.2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 42 |
| Totals | 10 | 6 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 38 | 43 | 9 | 5 | 155 |



























