Southeast Missouri vs Jacksonville State
4/23/2016
Rudy Abbott Field
1:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 13 | 20 | 0 | |
| 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
Win: Pennington, Adam (3-0)Loss: Jack Pierce (3-2)
Scoring Summary
Team | SEMO | JSU |
|---|---|---|
1st GANDOLFO, G. singled to right field, RBI (1-1 KB); HOLST, D. scored. | 1 | 0 |
1st HAWTHORNE,Ta singled to left center, RBI (1-2 BKK); DANIEL,Clayt scored. | 1 | 1 |
2nd LACK, A. doubled to left center, RBI (1-0 B); LEEPER, H. scored. | 2 | 1 |
3rd CAFFREY, C. doubled to right field, RBI (1-1 FB); GANDOLFO, G. scored. | 3 | 1 |
3rd OSBORNE, C. doubled to right center, RBI (2-2 BKBSFFF); CAFFREY, C. scored. | 4 | 1 |
3rd LACK, A. doubled down the lf line, 2 RBI (1-0 B); LEES, B. advanced to third; LEEPER, H. scored; OSBORNE, C. scored. | 6 | 1 |
3rd EZELL, T. singled to right center, 2 RBI (1-1 KB); LACK, A. scored; LEES, B. scored. | 8 | 1 |
4th McCUMMINGS,E scored on a wild pitch. | 8 | 2 |
5th HAWTHORNE,Ta homered to right field, 4 RBI (1-0 B); DANIEL,Clayt scored; GOLSAN,Gavin scored; REYNOLDS, A. scored. | 8 | 6 |
6th LEEPER, H. singled to center field, RBI (1-1 BK); OSBORNE, C. advanced to third, out at home cf to p to c; BOGGETTO, B. scored, unearned. | 9 | 6 |
7th HOLST, D. doubled to left field, advanced to third on a throwing error by ss, RBI (1-2 KFB); LACK, A. scored. | 10 | 6 |
7th BOGGETTO, B. singled to left field, RBI (2-2 KBBS); HOLST, D. scored, unearned. | 11 | 6 |
7th CAFFREY, C. singled to right field, RBI (0-0); GANDOLFO, G. advanced to second; BOGGETTO, B. scored. | 12 | 6 |
8th LEES, B. homered to left field, RBI (2-2 KKFBFFB). | 13 | 6 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ezell, Trevor | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Holst, Dan | CF | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Boggetto, Branden | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Gandolfo, Garrett | LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Caffrey, Chris | DH | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Osborne, Chris | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Leeper, Hunter | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lees, Brian | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lack, Andy | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
| Chandler, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennington, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 20 | 13 | 5 | 0 | 5 | 12 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Golsan | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Clayton Daniel | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Joseph Jordan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hawthorne | SS | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
Tyler Gamble | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Elliot McCummings | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Paschal Petrongolo | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Josh Bobo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayden White | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholas Gaddis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Reynolds | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chase Silvani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McCreless | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faleniko Teofilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 5 | 2 | 0 | 4 | 9 |
Batting
2B: Clayton Daniel (1); Elliot McCummings (1); A.J. Reynolds (1)
HR: Taylor Hawthorne (1)
Baserunning
HBP: Paschal Petrongolo (1)
Fielding
E: Taylor Hawthorne (1); Josh Bobo (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler, Clay | 4.1 | 9 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 74 |
| Pennington, A. | 4.2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 19 | 7 | 5 | 78 |
| Totals | 13 | 6 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 39 | 42 | 11 | 11 | 152 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pierce | 2.1 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 59 |
Michael McCreless | 2.2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 11 | 14 | 2 | 3 | 49 |
Colton Pate | 2.1 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 1 | 73 |
Faleniko Teofilo | 1.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 35 |
| Totals | 20 | 13 | 11 | 5 | 5 | 2 | 0 | 3 | 0 | 46 | 54 | 10 | 10 | 216 |






















