Baseball History vs Jacksonville State University from April 3, 2004 - March 16, 2025
Wins
31
Losses
32
Home Record
15-12
Away Record
11-15
Conference Record
25-25
Streak
L1
First Matchup
W 10-3
4/3/2004
Last 10 Matchups
4-6
5/25/2018 - 3/16/2025
Largest Margin of Victory
W 18-4
4/4/2009
Smallest Margin of Victory
W 6-5
4/2/2021
Total Runs
382
Average Runs
6
History from April 3, 2004 - March 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 16 | 2025 | Away Jacksonville, AL | L4-5 | |
| Friday, March 14 | 2025 | Away Jacksonville, AL | W3-1 | |
| Friday, March 14 | 2025 | Away Jacksonville, AL | L1-11 | |
| Saturday, April 3 | 2021 | Home Cape Girardeau, Mo. | W8-3 | |
| Saturday, April 3 | 2021 | Home Cape Girardeau, Mo. | L4-8 | |
| Friday, April 2 | 2021 | Home Cape Girardeau, Mo. | W6-5 | |
| Sunday, April 7 | 2019 | Home Cape Girardeau, Mo. | L7-8 | |
| Saturday, April 6 | 2019 | Home Cape Girardeau, Mo. | W9-8 | |
| Friday, April 5 | 2019 | Home Cape Girardeau, Mo. | L3-4 | |
| Friday, May 25 | 2018 | Neutral Oxford, Ala. | L0-11 | |
| Saturday, April 14 | 2018 | Away Jacksonville, Ala. | W4-1 | |
| Friday, April 13 | 2018 | Away Jacksonville, Ala. | (11 Innings) L6-7 | |
| Friday, April 13 | 2018 | Away Jacksonville, Ala. | L0-7 | |
| Wednesday, May 24 | 2017 | Neutral Oxford, Ala. | W13-10 | |
| Saturday, April 15 | 2017 | Home Cape Girardeau, Mo. | L7-17 | |
| Friday, April 14 | 2017 | Home Cape Girardeau, Mo. | W1-0 | |
| Thursday, April 13 | 2017 | Home Cape Girardeau, Mo. | W7-6 | |
| Sunday, May 29 | 2016 | Neutral Jackson, Tenn. | W14-8 | |
| Sunday, May 29 | 2016 | Neutral Jackson, Tenn. | W10-7 | |
| Saturday, May 28 | 2016 | Neutral Jackson, Tenn. | L7-11 | |
| Sunday, April 24 | 2016 | Away Jacksonville, Ala. | W11-2 | |
| Saturday, April 23 | 2016 | Away Jacksonville, Ala. | W13-6 | |
| Friday, April 22 | 2016 | Away Jacksonville, Ala. | L2-6 | |
| Friday, May 22 | 2015 | Neutral Jackson, Tenn. | W12-4 | |
| Saturday, April 18 | 2015 | Home Cape Girardeau, Mo. | W6-3 | |
| Saturday, April 18 | 2015 | Home Cape Girardeau, Mo. | W9-5 | |
| Friday, April 17 | 2015 | Home Cape Girardeau, Mo. | W5-4 | |
| Saturday, May 24 | 2014 | Neutral Jackson, Tenn. | L2-6 | |
| Sunday, April 27 | 2014 | Away Jacksonville, Ala. | L3-5 | |
| Saturday, April 26 | 2014 | Away Jacksonville, Ala. | W1-0 | |
| Friday, April 25 | 2014 | Away Jacksonville, Ala. | W11-6 | |
| Sunday, April 28 | 2013 | Home Cape Girardeau, Mo. | L3-4 | Recap |
| Sunday, April 28 | 2013 | Home Cape Girardeau, Mo. | L2-5 | Recap |
| Friday, April 26 | 2013 | Home Cape Girardeau, Mo. | L8-9 | Recap |
| Wednesday, May 23 | 2012 | Neutral Jackson, Tenn. | W4-1 | Recap |
| Sunday, May 6 | 2012 | Away Jacksonville, Ala. | L7-8 | Recap |
| Saturday, May 5 | 2012 | Away Jacksonville, Ala. | L3-4 | Recap |
| Friday, May 4 | 2012 | Away Jacksonville, Ala. | W5-3 | Recap |
| Saturday, May 28 | 2011 | Neutral Jackson, Tenn. | L12-15 | Recap |
| Thursday, May 26 | 2011 | Neutral Jackson, Tenn. | L2-8 | Recap |
| Saturday, April 23 | 2011 | Home Cape Girardeau, Mo. | ||
| Friday, April 22 | 2011 | Home Cape Girardeau, Mo. | L2-5 | |
| Friday, April 22 | 2011 | Home Cape Girardeau, Mo. | W9-8 | |
| Sunday, April 25 | 2010 | Away Jacksonville, Ala. | W10-5 | |
| Sunday, April 25 | 2010 | Away Jacksonville, Ala. | W6-5 | |
| Sunday, April 5 | 2009 | Home Cape Girardeau, Mo. | W7-4 | |
| Saturday, April 4 | 2009 | Home Cape Girardeau, Mo. | L7-8 | |
| Saturday, April 4 | 2009 | Home Cape Girardeau, Mo. | W18-4 | |
| Saturday, May 24 | 2008 | Home Paducah, Ky. | W6-4 | |
| Thursday, May 22 | 2008 | Away Paducah, Ky. | L6-7 | |
| Sunday, April 13 | 2008 | Away Jacksonville, Ala. | L7-10 | |
| Saturday, April 12 | 2008 | Away Jacksonville, Ala. | (7) L3-4 | |
| Saturday, April 12 | 2008 | Away Jacksonville, Ala. | L6-16 | |
| Thursday, May 24 | 2007 | Away Brooks Stadium - Paducah, Ky. | L2-15 | |
| Saturday, April 7 | 2007 | Home Cape Girardeau, Mo. | W3-2 | |
| Friday, April 6 | 2007 | Home Cape Girardeau, Mo. | W5-3 | |
| Friday, April 6 | 2007 | Home Cape Girardeau, Mo. | (10) L3-4 | |
| Saturday, April 8 | 2006 | Away Jacksonville, AL | W8-6 | |
| Sunday, April 3 | 2005 | Home Cape Girardeau, Mo. | L7-8 | |
| Saturday, April 2 | 2005 | Home Cape Girardeau, Mo. | L3-6 | |
| Saturday, April 2 | 2005 | Home Cape Girardeau, Mo. | W3-0 | |
| Sunday, April 4 | 2004 | Away Jacksonville, Ala. | (10) L14-15 | |
| Saturday, April 3 | 2004 | Away Jacksonville, Ala. | W10-3 | |
| Saturday, April 3 | 2004 | Away Jacksonville, Ala. | L2-12 | |
Win
Loss
Friday, June 26
Thursday, June 04
Thursday, June 04
Thursday, June 04















