Southeast Missouri vs Eastern Kentucky
3/15/2014
Turkey Hughes Field
4:14 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 9 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
Win: Siddle, Alex (2-1)Loss: Creamer, Cody (0-1)Save: Mosel, Greg (2)
Scoring Summary
Team | SEMO | EKU |
|---|---|---|
1st TEEGARDEN grounded out to 1b unassisted, RBI (0-0); NOWLIN, K. scored. | 0 | 1 |
4th BOGGETTO, B. flied out to cf, SF, RBI (0-2); LENNINGTON advanced to second; MITCHELL, S. advanced to third; GIBSON, D. scored. | 1 | 1 |
4th EVANS, C. doubled to left center, 2 RBI (1-2); LENNINGTON scored; MITCHELL, S. scored. | 3 | 1 |
5th MITCHELL, S. singled to shortstop, out at second ss to 1b to 2b, RBI (1-0); HEWITT, D. scored. | 4 | 1 |
6th HAGEN, S. singled through the right side, RBI (2-2); NOWLIN, K. scored. | 4 | 2 |
7th SULLIVAN, S. singled down the lf line, RBI, advanced to second (0-1); CESSNA, J. advanced to third; WURZELBACHER scored. | 4 | 3 |
7th NOWLIN, K. singled to right field, RBI (3-2); BLAIR, T. advanced to second; HOSTRANDER advanced to third; SULLIVAN, S. scored. | 4 | 4 |
8th HEWITT, D. singled through the left side, RBI (0-2); BIESER, C. advanced to second; BLUM, J. scored. | 5 | 4 |
9th BLUM, J. singled to right field, RBI (1-2); EVANS, C. advanced to third; LENNINGTON scored. | 6 | 4 |
9th HEWITT, D. doubled down the rf line, 2 RBI (1-2); BIESER, C. advanced to third; BLUM, J. scored; EVANS, C. scored. | 8 | 4 |
9th GIBSON, D. flied out to lf, SF, RBI (1-0); BIESER, C. scored. | 9 | 4 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blum, Jason | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bieser, Cole | CF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| Hewitt, Dalton | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 4 |
| Gibson, Derek | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tellor, Matt | 1B | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mitchell, Scott | C | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
| Lennington, Andy | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Boggetto, Branden | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Evans, Clayton | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hayes, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkelman, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siddle, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosel, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 17 | 9 | 5 | 1 | 4 | 14 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowlin, Kyle | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Teegarden, Doug | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Hagen, Sean | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Soloman, Bryan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kramer, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurzelbacher, Luke | 2B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Fisher, Ben | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cessna, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Warrenfeltz, Cole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sullivan, Shea | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hostrander, Kenny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Taylor | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Johnson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creamer, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 7 | 0 | 4 | 7 |
Batting
2B: Wurzelbacher, Luke (1); Sullivan, Shea (1)
3B: Nowlin, Kyle (1)
Baserunning
CS: Hagen, Sean (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Travis | 5.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 10 | 78 |
| Winkelman, Alex | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 22 |
| Siddle, Alex | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 26 |
| Mosel, Greg | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
| Totals | 8 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 31 | 38 | 4 | 15 | 157 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Caleb | 4.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 22 | 6 | 4 | 87 |
Brooks, Ben | 2.1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 40 |
Creamer, Cody | 1.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 3 | 2 | 40 |
Scott, Myles | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Wilson, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 17 | 9 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 40 | 50 | 13 | 9 | 174 |
























