Southeast Missouri vs Eastern Kentucky
3/15/2014
Turkey Hughes Field
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 13 | 18 | 3 | |
| 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 12 | 1 |
Win: Lenaburg, Ryan (2-1)Loss: Perkins, Tanner (1-3)Save: Wright, Brady (1)
Scoring Summary
Team | SEMO | EKU |
|---|---|---|
1st HAGEN, S. reached on a fielding error by rf, advanced to second, RBI (3-2); NOWLIN, K. scored. | 0 | 1 |
1st SOLOMAN, B. singled, RBI (2-1); HAGEN, S. scored, unearned. | 0 | 2 |
4th BOGGETTO, B. singled through the left side, advanced to second, 3 RBI (1-2); HEWITT, D. advanced to third, scored on an error by lf, unearned; LENNINGTON scored; TELLOR, M. scored. | 3 | 2 |
4th FISHER, B. singled to right center, RBI (0-0); WURZELBACHER advanced to second; ALAS, TJ scored, unearned. | 3 | 3 |
4th BLAIR, T. homered to right center, 3 RBI (0-1); FISHER, B. scored; WURZELBACHER scored. | 3 | 6 |
5th GIBSON, D. doubled to right field, RBI (0-0); BIESER, C. scored. | 4 | 6 |
5th TELLOR, M. homered to left field, 2 RBI (0-0); GIBSON, D. scored. | 6 | 6 |
6th FERGUSON, C. singled up the middle, 2 RBI (1-0); BIESER, C. scored; BLUM, J. scored. | 8 | 6 |
7th HEWITT, D. out at second c to 2b, caught stealing; LENNINGTON scored. | 9 | 6 |
8th GIBSON, D. doubled down the rf line, 2 RBI (0-0); FERGUSON, C. advanced to third; BIESER, C. scored; BLUM, J. scored. | 11 | 6 |
8th HEWITT, D. singled to right field, 2 RBI (1-2); TELLOR, M. advanced to third; GIBSON, D. scored; FERGUSON, C. scored. | 13 | 6 |
9th SULLIVAN, S. reached on a fielder's choice, RBI (1-2); SOLOMAN, B. advanced to second; TEEGARDEN scored, scored on an error by p; NOWLIN, K. scored. | 13 | 8 |
9th WURZELBACHER tripled to left center, 2 RBI (2-2); SULLIVAN, S. scored; SOLOMAN, B. scored. | 13 | 10 |
9th FISHER, B. grounded out to 1b unassisted, RBI (0-1); WURZELBACHER scored. | 13 | 11 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blum, Jason | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bieser, Cole | CF | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Ferguson, Cole | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Burridge, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Derek | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
| Tellor, Matt | 1B | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 2 |
| Lennington, Andy | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hewitt, Dalton | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Boggetto, Branden | SS | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
| Evans, Clayton | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lenaburg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosel, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 18 | 12 | 3 | 2 | 6 | 8 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowlin, Kyle | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Teegarden, Doug | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hagen, Sean | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Starnes, Logan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soloman, Bryan | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alas, Tj | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Shea | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wurzelbacher, Luke | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Fisher, Ben | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hostrander, Kenny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blair, Taylor | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Perkins, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershenow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 10 | 3 | 0 | 5 | 6 |
Batting
2B: Nowlin, Kyle (1); Blair, Taylor (1)
3B: Wurzelbacher, Luke (1)
HR: Blair, Taylor (1)
SH: Hostrander, Kenny (1)
Baserunning
SB: Hagen, Sean (1)
HBP: Fisher, Ben (1)
Fielding
E: Blair, Taylor (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenaburg, Ryan | 7.0 | 9 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 6 | 9 | 102 |
| Mosel, Greg | 1.1 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 37 |
| Wright, Brady | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 12 | 11 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 39 | 44 | 8 | 12 | 148 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Tanner | 6.0 | 13 | 8 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 7 | 101 |
Hershenow, Logan | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 10 | 13 | 1 | 2 | 44 |
Cervantes, Chris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Totals | 18 | 13 | 12 | 3 | 6 | 0 | 0 | 2 | 2 | 43 | 48 | 9 | 10 | 157 |
Win: Lenaburg, Ryan (2-1)
Loss: Perkins, Tanner (1-3)
HBP: Mosel, Greg (1)
;
Perkins, Tanner (1); Hershenow, Logan (1)
Save: Wright, Brady (1)
;
























