Southeast Missouri vs Eastern Kentucky
3/14/2014
Turkey Hughes Field
3:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 5 | 0 | 2 | 0 | 4 | 0 | 15 | 15 | 1 | |
| 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 3 |
Win: Hull, Christian (1-1)Loss: Cobb, Brent (2-3)
Scoring Summary
Team | SEMO | EKU |
|---|---|---|
1st GIBSON, D. singled through the right side, RBI (0-0); HEWITT, D. advanced to second; BLUM, J. scored. | 1 | 0 |
1st TELLOR, M. singled to left center, RBI (2-1); GIBSON, D. advanced to third; HEWITT, D. scored. | 2 | 0 |
1st HAGEN, S. homered to left center, RBI (0-1). | 2 | 1 |
2nd HOSTRANDER singled, out at second p to 2b, 2 RBI (2-2); TEEGARDEN scored; SOLOMAN, B. scored. | 2 | 3 |
3rd HEWITT, D. grounded out to 2b, RBI (3-2); BIESER, C. advanced to third; BLUM, J. scored. | 3 | 3 |
3rd GIBSON, D. flied out to cf, SF, RBI (0-1); BIESER, C. scored. | 4 | 3 |
3rd NOWLIN, K. homered to left field, RBI (2-1). | 4 | 4 |
4th EVANS, C. doubled down the lf line, 2 RBI (1-0); BOGGETTO, B. scored; MITCHELL, S. scored. | 6 | 4 |
4th BIESER, C. tripled to left center, 2 RBI (0-0); BLUM, J. scored, unearned; EVANS, C. scored. | 8 | 4 |
4th GIBSON, D. singled to second base, RBI (1-0); BIESER, C. scored. | 9 | 4 |
4th SOLOMAN, B. doubled to right center, RBI (1-2); FISHER, B. scored. | 9 | 5 |
4th HOSTRANDER flied out to cf to right center, SF, RBI (0-0); SOLOMAN, B. scored. | 9 | 6 |
5th HAGEN, S. homered to left field, RBI (0-0). | 9 | 7 |
6th GIBSON, D. singled through the right side, 2 RBI (1-2); HEWITT, D. advanced to third; BIESER, C. scored; BLUM, J. scored. | 11 | 7 |
6th HAGEN, S. singled, advanced to second on the throw, RBI (1-0); NOWLIN, K. advanced to third; HOSTRANDER scored. | 11 | 8 |
8th TELLOR, M. singled to center field, advanced to third on an error by cf, 2 RBI (0-1); GIBSON, D. scored, unearned; HEWITT, D. scored; BIESER, C. scored. | 14 | 8 |
8th TELLOR, M. scored on a wild pitch, unearned. | 15 | 8 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blum, Jason | 2B | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Bieser, Cole | CF | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hewitt, Dalton | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gibson, Derek | DH | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Tellor, Matt | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Lennington, Andy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mitchell, Scott | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ferguson, Cole | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boggetto, Branden | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Evans, Clayton | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Iago, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 13 | 5 | 0 | 6 | 5 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nowlin, Kyle | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sullivan, Shea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blair, Taylor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagen, Sean | C | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Starnes, Logan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alas, Tj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cessna, Justin | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wurzelbacher, Luke | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Fisher, Ben | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Soloman, Bryan | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Teegarden, Doug | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hostrander, Kenny | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cobb, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershenow, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazzani, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langfels, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 5 | 0 | 5 | 6 |
Batting
2B: Fisher, Ben (1); Soloman, Bryan (1)
HR: Nowlin, Kyle (1); Hagen, Sean (2)
SF: Hostrander, Kenny (1)
Baserunning HBP: Teegarden, Doug (1)
Fielding
E: Nowlin, Kyle (1); Wurzelbacher, Luke (1); Hostrander, Kenny (1)
DP: Fisher, Ben (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iago, Tyler | 4.2 | 9 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 3 | 89 |
| Hull, Christian | 4.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 64 |
| Totals | 12 | 8 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 11 | 7 | 153 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobb, Brent | 4.1 | 10 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 8 | 80 |
Scott, Myles | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 18 |
Hershenow, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
Brooks, Ben | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Bazzani, Anthony | 0.1 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 28 |
Langfels, Cameron | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Wilson, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 15 | 15 | 12 | 5 | 6 | 1 | 0 | 2 | 0 | 37 | 47 | 7 | 10 | 169 |























