Baseball History vs Eastern Illinois University from May 12, 2001 - May 21, 2026
Wins
38
Losses
42
Home Record
20-12
Away Record
17-27
Conference Record
37-39
Streak
L4
First Matchup
W 6-2
5/12/2001
Last 10 Matchups
5-5
3/22/2024 - 5/21/2026
Largest Margin of Victory
W 21-1
4/10/2015
Smallest Margin of Victory
W 7-6
4/13/2025
Total Runs
547
Average Runs
7
History from May 12, 2001 - May 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 21 | 2026 | Neutral Marion, Ill. | L2-3 | |
| Sunday, May 3 | 2026 | Away Charleston, Ill. | L3-8 | |
| Saturday, May 2 | 2026 | Away Charleston, Ill. | L1-11 | |
| Friday, May 1 | 2026 | Away Charleston, Ill. | L3-5 | |
| Sunday, April 13 | 2025 | Home Cape Girardeau, Mo. | W7-6 | |
| Saturday, April 12 | 2025 | Home Cape Girardeau, Mo. | W5-4 | |
| Friday, April 11 | 2025 | Home Cape GIrardeau, Mo. | L3-6 | |
| Sunday, March 24 | 2024 | Away Charleston, Ill. | W15-4 | |
| Saturday, March 23 | 2024 | Away Charleston, Ill. | W21-4 | |
| Friday, March 22 | 2024 | Away Charleston, Ill. | W20-13 | |
| Wednesday, May 24 | 2023 | Neutral Marion, Ill. | L6-7 | |
| Saturday, May 20 | 2023 | Home Cape Girardeau, Mo. | L2-4 | |
| Friday, May 19 | 2023 | Home Cape Girardeau, Mo. | L2-7 | |
| Thursday, May 18 | 2023 | Home Cape Girardeau, Mo. | L2-10 | |
| Saturday, May 21 | 2022 | Away Charleston, Ill. | (7 INNINGS) L1-5 | |
| Friday, May 20 | 2022 | Away Charleston, Ill. | L5-7 | |
| Friday, May 20 | 2022 | Away Charleston, Ill. | W6-4 | |
| Saturday, March 27 | 2021 | Away Charleston, Ill. | L4-8 | |
| Saturday, March 27 | 2021 | Away Charleston, Ill. | L2-9 | |
| Friday, March 26 | 2021 | Away Charleston, Ill. | W3-2 | |
| Monday, April 1 | 2019 | Away Charleston, IL | L6-9 | |
| Monday, April 1 | 2019 | Away Charleston, IL | L0-1 | |
| Sunday, March 31 | 2019 | Away Charleston, IL | W10-9 | |
| Sunday, April 8 | 2018 | Home Cape Girardeau, Mo. | W13-1 | |
| Saturday, April 7 | 2018 | Home Cape Girardeau, Mo. | W3-1 | |
| Friday, April 6 | 2018 | Home Cape Girardeau, Mo. | L3-5 | |
| Sunday, April 9 | 2017 | Away Charleston, Ill. | W7-6 | |
| Saturday, April 8 | 2017 | Away Charleston, Ill. | L4-5 | |
| Friday, April 7 | 2017 | Away Charleston, Ill. | W7-3 | |
| Sunday, April 17 | 2016 | Home Cape Girardeau, Mo. | W20-7 | |
| Saturday, April 16 | 2016 | Home Cape Girardeau, Mo. | W12-11 | |
| Friday, April 15 | 2016 | Home Cape Girardeau, Mo. | W15-1 | |
| Sunday, April 12 | 2015 | Away Charleston, Ill. | W5-0 | |
| Saturday, April 11 | 2015 | Away Charleston, Ill. | L5-9 | |
| Friday, April 10 | 2015 | Away Charleston, Ill. | W21-1 | |
| Thursday, May 22 | 2014 | Neutral Jackson, Tenn. | W8-6 | |
| Saturday, April 19 | 2014 | Home Cape Girardeau, Mo. | L3-10 | |
| Friday, April 18 | 2014 | Home Cape Girardeau, Mo. | W11-7 | |
| Thursday, April 17 | 2014 | Home Cape Girardeau, Mo. | W7-5 | |
| Sunday, April 21 | 2013 | Away Charleston, Ill. | L3-13 | Recap |
| Saturday, April 20 | 2013 | Away Charleston, Ill. | W25-6 | Recap |
| Friday, April 19 | 2013 | Away Charleston, Ill. | L2-4 | Recap |
| Friday, May 25 | 2012 | Neutral Jackson, Tenn. | L6-7 | Recap |
| Sunday, April 1 | 2012 | Away Charleston, Ill. | L0-10 | Recap |
| Saturday, March 31 | 2012 | Away Charleston, Ill. | W12-5 | |
| Friday, March 30 | 2012 | Away Charleston, Ill. | L1-5 | Recap |
| Saturday, May 21 | 2011 | Home Cape Girardeau, Mo. | W8-7 | Recap |
| Friday, May 20 | 2011 | Home Cape Girardeau, Mo. | W9-6 | |
| Friday, May 20 | 2011 | Home Cape Girardeau, Mo. | W9-5 | Recap |
| Saturday, May 22 | 2010 | Away Charleston, Ill. | W10-0 | |
| Friday, May 21 | 2010 | Away Charleston, Ill. | L5-7 | |
| Friday, May 21 | 2010 | Away Charleston, Ill. | L5-8 | |
| Sunday, May 3 | 2009 | Home Cape Girardeau, Mo. | ||
| Saturday, May 2 | 2009 | Home Cape Girardeau, Mo. | L7-8 | |
| Saturday, May 2 | 2009 | Home Cape Girardeau, Mo. | L7-8 | |
| Saturday, May 24 | 2008 | Away Paducah, Ky. | L4-7 | |
| Sunday, May 4 | 2008 | Away Charleston, Ill. | L5-6 | |
| Saturday, May 3 | 2008 | Away Charleston, Ill. | (7) L3-15 | |
| Saturday, May 3 | 2008 | Away Charleston, Ill. | W16-7 | |
| Sunday, April 29 | 2007 | Home Cape Girardeau, Mo. | W10-4 | |
| Saturday, April 28 | 2007 | Home Cape Girardeau, Mo. | L5-14 | |
| Saturday, April 28 | 2007 | Home Cape Girardeau, Mo. | W10-5 | |
| Sunday, April 30 | 2006 | Away Charleston, IL | W4-3 | |
| Saturday, April 29 | 2006 | Away Charleston, IL | L6-7 | |
| Saturday, April 29 | 2006 | Away Charleston, IL | L1-5 | |
| Sunday, April 24 | 2005 | Home Cape Girardeau, Mo. | W5-3 | |
| Saturday, April 23 | 2005 | Home Cape Girardeau, Mo. | W7-2 | |
| Saturday, April 23 | 2005 | Home Cape Girardeau, Mo. | W9-4 | |
| Sunday, April 25 | 2004 | Away Charleston, Ill. | (10) L5-6 | |
| Sunday, April 25 | 2004 | Away Charleston, Ill. | W4-3 | |
| Saturday, April 24 | 2004 | Away Charleston, Ill. | L5-6 | |
| Saturday, April 19 | 2003 | Home Capaha Field | W22-9 | |
| Friday, April 18 | 2003 | Home Capaha Field | (8) L4-5 | |
| Friday, April 18 | 2003 | Home Capaha Field | L1-5 | |
| Sunday, May 12 | 2002 | Home Capaha Park | L4-8 | |
| Saturday, May 11 | 2002 | Home Capaha Park | W9-2 | |
| Saturday, May 11 | 2002 | Home Capaha Park | W7-1 | |
| Thursday, May 17 | 2001 | Away Paducah, Ky./Brooks Stadium | L1-2 | |
| Sunday, May 13 | 2001 | Away Charleston, Ill. | L5-12 | |
| Saturday, May 12 | 2001 | Away Charleston, Ill. | W6-2 | |
| Saturday, May 12 | 2001 | Away Charleston, Ill. | L7-9 | |
Win
Loss
Friday, June 26
Thursday, June 04
Thursday, June 04
Thursday, June 04















