Skip To Main Content
Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025 Football Cumulative Statistics

Team Stats (3-5, 2-2)

Overall Team Statistics
Statistic SOUTHEAST MO. ST. Opponents
Scoring
25.25 33.00
202 264
First Downs
52 64
101 79
16 19
169 162
Rushing
1015 1672
219 181
267 302
3.0 4.9
99.5 186.4
10 16
796 1491
Passing
309-197-8 233-130-8
7.21 8.52
278.50 248.00
14 17
2228 1984
Total Offense
576 535
5.3 6.5
378.0 434.4
3024 3475
25 34
Returns
19.10 20.31
20-382 13-264
5.38 6.36
16-86 11-70
17.38 2.13
8-139 8-17
Kicking
42.24 43.97
40.05 40.37
41-1732 35-1539
9-12 9-13
0-2 0-2
Penalties
67.00 58.75
58-536 49-470
Time Of Possession
29:23 30:37
03:55:06 04:04:54
Miscellaneous
50-121 (41.32 %) 43-107 (40.19 %)
8-14 (57.14 %) 5-14 (35.71 %)
13-9 10-3
16-107 27-150
25-25 31-31
0 0
19-20 28-35
13-20 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Epton, Jr., Brandon 8 95 370 28 342 3.6 5 36 42.75
15 Ruble, Cole 8 37 234 3 231 6.2 2 51 28.88
22 Brown, Payton 8 55 206 5 201 3.7 1 14 25.13
11 Heitert, Patrick 4 11 39 16 23 2.1 0 10 5.75
0 Pedro, Cam 8 2 15 0 15 7.5 0 11 1.88
4 Weber, Johnny 4 21 53 48 5 0.2 0 11 1.25
Team 8 4 0 4 -4 -1.0 0 0 -0.50  
12 Leatherwood, Jax 6 42 98 115 -17 -0.4 2 17 -2.83
Total 8 267 1015 219 796 3.0 10 51 99.50
Opponents 8 302 1672 181 1491 4.9 16 75 186.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Leatherwood, Jax 6 140.34 126 189 2 66.67 % 1391 8 65 231.83
4 Weber, Johnny 4 130.19 64 107 4 59.81 % 756 6 67 189.00
11 Heitert, Patrick 4 75.42 7 13 2 53.85 % 81 0 31 20.25
Total 8 134.09 197 309 8 63.75 % 2228 14 67 278.50
Opponents 8 144.53 130 233 8 55.79 % 1984 17 75 248.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Gilbert, Kalvin 8 31 504 16.26 5 65 63.00
0 Pedro, Cam 8 42 500 11.90 3 55 62.50
81 Cheers, Donnie 8 26 372 14.31 4 67 46.50
3 Epton, Jr., Brandon 8 17 154 9.06 1 34 19.25
2 Robinson, Kam 5 14 117 8.36 0 17 23.40
86 Bryant, Jobe 7 11 111 10.09 0 25 15.86
22 Brown, Payton 8 9 72 8.00 0 29 9.00
45 Civey, Andrew 8 8 71 8.88 1 26 8.88
84 Westervelt, Anthony 2 7 71 10.14 0 24 35.50
33 Chislom, Jamauri 7 9 67 7.44 0 13 9.57
15 Ruble, Cole 8 8 59 7.38 0 20 7.38
43 Reed, Nolan 6 7 53 7.57 0 18 8.83
19 Burns, Bryson 7 4 29 7.25 0 17 4.14
89 Harris-Norman, Khylen 4 1 21 21.00 0 21 5.25
82 Cannon, Demetrion 3 1 13 13.00 0 13 4.33
88 Conley, Kierrie 4 1 8 8.00 0 8 2.00
27 Shelton, Trent 2 1 6 6.00 0 6 3.00
Total 8 197 2228 11.31 14 67 278.50
Opponents 8 130 1984 15.26 17 75 248.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Sylvie, Landon 8 41 29 70.0 2.0-3 0-0 1 3 0 0 0 0 0
10 Dollar, Slade 8 23 24 47.0 2.5-12 2.0-11 2 3 3 0 0 0 0
13 Thompson, Latrevion 8 14 22 36.0 6.5-32 1.5-17 0 3 3 0 1 0 0
9 Patterson, Adrian 8 17 12 29.0 0-0 0-0 1 6 0 0 1 0 0
16 Walton, Jeremy 8 10 18 28.0 5.0-16 1.5-14 0 0 3 1 2 0 0
25 Dutkovich, Cole 8 9 18 27.0 3.0-7 1.0-3 0 0 2 0 0 0 0
99 Lewis, Steven 8 8 15 23.0 2.5-9 1.0-5 0 1 1 0 0 0 0
14 Townsend, Amare 8 15 8 23.0 0-0 0-0 0 2 0 0 0 0 0
7 Jones, David 8 13 9 22.0 0.5-1 0-0 1 2 0 0 0 0 0
23 Delmore, DJ 7 10 11 21.0 2.0-14 1.0-13 1 0 0 0 0 0 0
54 Davis, Jayden 8 8 11 19.0 1.5-2 0-0 0 0 1 0 0 0 0
95 Keeper, Sam 7 10 6 16.0 2.5-9 2.0-9 0 0 0 0 0 0 0
8 Lisle, Trey 8 7 9 16.0 4.5-20 0.5-4 0 0 0 0 0 0 0
91 Brown, Jehchys 7 5 8 13.0 3.0-16 3.0-16 0 0 1 0 0 0 0
18 Johnson, Justus 8 11 2 13.0 0-0 0-0 2 4 1 0 0 0 0
98 Maxson, Timothy 7 2 10 12.0 1.5-8 1.0-7 0 0 0 1 0 0 0
11 Pedraza, Jared 2 6 6 12.0 0-0 0-0 0 0 1 0 0 0 0
1 Riley, Trel 8 10 2 12.0 0-0 0-0 0 2 0 0 0 0 0
55 Cairo, Nasim 4 1 9 10.0 0-0 0-0 0 0 0 1 0 0 0
6 Muñoz, Angel 6 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
46 Williams, Ian 8 4 6 10.0 1.5-2 0-0 0 0 0 0 0 0 0
97 Webb, Caleb 8 4 5 9.0 2.0-5 1.0-2 0 0 2 0 0 0 0
93 Jones, Ashton 7 4 3 7.0 2.0-5 0-0 0 1 1 0 0 0 0
20 Summey, Tahj 4 2 5 7.0 2.5-6 0-0 0 0 0 0 0 0 0  
28 Christmas, Cyler 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
32 Cota, Alijah 6 1 4 5.0 0.5-6 0.5-6 0 0 0 0 0 0 0
29 Odugbemi, Temidayo 4 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Casey, McCoy 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Brown, Payton 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Epton, Jr., Brandon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Kam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Brunson, Pervis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cunningham, Judd 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Kingston, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Leatherwood, Jax 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ruble, Cole 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, JaQori 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bryant, Jobe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Cheers, Donnie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Chislom, Jamauri 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Civey, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Gilbert, Kalvin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Harris-Norman, Khylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Keller, Justin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pedro, Cam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Weber, Johnny 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 255 268 523.0 46.0-173 16.0-107 8 28 19 3 4 0 0
Opponents 8 290 290 580.0 59.0-220 27.0-150 8 23 23 9 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Kingston, Ryan 41 1732 42.24 56 1 12 14 6 0
Total 41 1732 42.24 56 1 12 14 6 0
Opponents 35 1539 43.97 60 2 9 11 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Keller, Justin 9-12 75.00 % 0-0 3-3 3-3 3-5 0-1 48 0
Total 9-12 75.00 % 0-0 3-3 3-3 3-5 0-1 48 0
Opponents 9-13 69.23 % 0-0 1-1 6-8 2-2 0-2 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Keller, Justin 39 2475 63.5 19 1
Total 39 2475 63.5 19 1
Opponents 48 2908 60.6 25 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Bryant, Jobe 7 43 6.14 0 14
2 Robinson, Kam 6 38 6.33 0 22
0 Pedro, Cam 2 3 1.50 0 3
89 Harris-Norman, Khylen 1 2 2.00 0 2
Total 16 86 5.38 0 22
Opponents 11 70 6.36 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Ruble, Cole 14 320 22.86 0 47
7 Jones, David 2 36 18.00 0 23
89 Harris-Norman, Khylen 1 20 20.00 0 20
51 Dover, Robert 1 7 7.00 0 7
43 Reed, Nolan 1 4 4.00 0 4
0 Pedro, Cam 1 -5 -5.00 0 0
Total 20 382 19.10 0 47
Opponents 13 264 20.31 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Keller, Justin 0 9 0 25-25 0-0 0 0-0 0 52
3 Epton, Jr., Brandon 6 0 0 0-0 0-0 0 0-0 0 36
21 Gilbert, Kalvin 5 0 0 0-0 0-0 0 0-0 0 30
81 Cheers, Donnie 4 0 0 0-0 0-0 0 0-0 0 24
0 Pedro, Cam 3 0 0 0-0 0-0 0 0-0 0 18
12 Leatherwood, Jax 2 0 0 0-0 0-0 0 0-0 0 12
15 Ruble, Cole 2 0 0 0-0 0-0 0 0-0 0 12
22 Brown, Payton 1 0 0 0-0 0-0 0 0-0 0 6
45 Civey, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
23 Delmore, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 9 0 25-25 0-0 0 0-0 0 202
Opponents 34 9 0 31-31 1-1 0 0-2 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Arkansas State L 24-42 0-1 , 0-0 03:04 18241
09/06/2025 vs North Ala. W 30-21 1-1 , 0-0 03:33 3890
09/13/2025 at North Dakota St. L 14-41 1-2 , 0-0 03:05 17354
09/20/2025 vs Southern Ill. L 31-59 1-3 , 0-0 03:14 8050
09/27/2025 at UT Martin L 10-34 1-4 , 0-1 03:14 6769
10/11/2025 vs Tennessee St. W 28-12 2-4 , 1-1 03:34 2653
10/18/2025 vs Eastern Ill. W 42-13 3-4 , 2-1 03:05 5076
10/25/2025 at Tennessee Tech L 23-42 3-5 , 2-2 03:31 5472
67505

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Arkansas State 33 92 1 12 26 272 2 60 272 2 60 1 7 0 7 1 2 0 2
09/06/2025 North Ala. 39 156 1 51 21 225 2 55 225 2 55 2 72 0 47 4 36 0 22
09/13/2025 North Dakota St. 32 64 1 16 13 153 1 65 153 1 65 3 45 0 17 1 0 0 0
09/20/2025 Southern Ill. 38 147 2 22 33 422 2 34 422 2 34 3 56 0 23 0 0 0 0
09/27/2025 UT Martin 27 30 1 10 22 209 0 31 209 0 31 6 86 0 30 1 0 0 0
10/11/2025 Tennessee St. 38 176 2 36 24 283 2 25 283 2 25 1 31 0 31 2 5 0 3
10/18/2025 Eastern Ill. 33 111 1 16 21 283 4 67 283 4 67 1 28 0 28 3 13 0 14
10/25/2025 Tennessee Tech 27 20 1 10 37 381 1 38 381 1 38 3 57 0 21 4 30 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Arkansas State 32 44 76 4.0 10 0 0 1 1 0 0 0 1 2 0 0
09/06/2025 North Ala. 38 30 68 2.0 6 2.0 6 0 0 0 1 0 0 5 0 0
09/13/2025 North Dakota St. 32 22 54 6.0 27 2.0 17 0 0 0 0 0 1 5 0 0
09/20/2025 Southern Ill. 27 32 59 1.0 13 1.0 13 1 0 0 0 0 0 0 0 0
09/27/2025 UT Martin 34 44 78 4.0 16 2.0 13 1 0 0 0 0 2 2 0 0
10/11/2025 Tennessee St. 29 30 59 10.0 51 4.0 35 0 1 0 2 0 8 7 0 0
10/18/2025 Eastern Ill. 28 52 80 13.0 35 3.0 18 1 1 0 5 139 5 2 0 0
10/25/2025 Tennessee Tech 35 14 49 6.0 15 2.0 5 0 0 0 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Arkansas State 4 177 44.200 48 0 0 2 0 0 1-1 40 0 5 294 58.80 0 1
09/06/2025 North Ala. 5 224 44.800 55 0 1 0 2 2 3-3 48 0 6 381 63.50 0 0
09/13/2025 North Dakota St. 8 339 42.400 56 0 0 2 1 2 0-0 0 0 3 195 65.00 3 0
09/20/2025 Southern Ill. 2 83 41.500 52 0 0 0 1 1 1-3 28 0 5 323 64.60 3 0
09/27/2025 UT Martin 5 222 44.400 48 0 0 1 0 3 1-1 38 0 3 195 65.00 3 0
10/11/2025 Tennessee St. 5 224 44.800 54 0 0 3 1 2 0-1 0 0 5 322 64.40 2 0
10/18/2025 Eastern Ill. 7 281 40.100 52 0 0 2 1 1 0-0 0 0 7 443 63.29 4 0
10/25/2025 Tennessee Tech 5 182 36.400 41 0 0 2 0 3 3-3 40 0 5 322 64.40 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Southeast Mo. St. 36 147 3 43 26 345 3 50 345 3 50 1 30 0 30 2 23 0 14
09/06/2025 Southeast Mo. St. 42 280 1 45 13 160 2 23 160 2 23 4 66 0 24 0 0 0 0
09/13/2025 Southeast Mo. St. 37 214 1 39 16 348 4 75 348 4 75 0 0 0 0 1 -3 0 0
09/20/2025 Southeast Mo. St. 33 270 4 75 18 342 4 69 342 4 69 1 10 0 10 0 0 0 0
09/27/2025 Southeast Missouri 46 243 2 50 15 225 2 75 225 2 75 0 0 0 0 3 -6 0 7
10/11/2025 Southeast Mo. St. 29 57 1 50 18 225 0 33 225 0 33 3 86 0 35 1 0 0 0
10/18/2025 Southeast Mo. St. 41 144 1 59 12 176 0 55 176 0 55 3 46 0 30 3 19 0 27
10/25/2025 Southeast Mo. St. 38 136 3 23 12 163 2 30 163 2 30 1 26 0 26 1 37 0 37

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Southeast Mo. St. 32 40 72 6.0 20 3.0 16 1 1 0 0 0 5 1 0 0
09/06/2025 Southeast Mo. St. 36 40 76 6.0 26 4.0 24 2 2 18 0 0 1 2 0 0
09/13/2025 Southeast Mo. St. 32 22 54 8.0 28 4.0 21 0 0 0 1 0 3 3 0 0
09/20/2025 Southeast Mo. St. 38 52 90 4.0 25 4.0 25 1 1 55 1 13 0 1 0 0
09/27/2025 Southeast Missouri 32 38 70 9.0 38 5.0 32 1 0 0 2 0 4 3 0 0
10/11/2025 Southeast Mo. St. 36 42 78 9.0 22 2.0 11 0 2 0 2 4 1 3 0 0
10/18/2025 Southeast Mo. St. 29 42 71 7.0 16 1.0 2 1 2 0 1 0 2 3 0 0
10/25/2025 Southeast Mo. St. 55 14 69 10.0 45 4.0 19 2 1 0 1 0 7 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Southeast Mo. St. 3 143 47.700 52 0 0 2 1 1 0-0 0 0 7 431 61.57 6 0
09/06/2025 Southeast Mo. St. 5 219 43.800 51 0 0 0 1 1 0-1 0 0 2 125 62.50 0 0
09/13/2025 Southeast Mo. St. 3 146 48.700 52 0 1 1 1 1 2-3 43 0 8 507 63.38 5 0
09/20/2025 Southeast Mo. St. 2 97 48.500 60 0 1 0 1 1 1-1 32 0 9 573 63.67 4 0
09/27/2025 Southeast Missouri 4 165 41.200 48 0 0 2 0 1 2-3 31 0 7 309 44.14 0 1
10/11/2025 Southeast Mo. St. 6 250 41.700 47 0 0 2 0 2 2-2 36 0 4 260 65.00 3 0
10/18/2025 Southeast Mo. St. 4 215 53.800 60 0 0 0 3 3 2-3 38 0 4 257 64.25 3 0
10/25/2025 Southeast Mo. St. 8 304 40.833 49 0 0 2 0 1 0-0 0 0 7 446 63.71 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas State 24-42 20/25 5/6 13/16 2/3 33-92 / 36-147 26-36-0 / 26-32-0 272/345 69-364 / 68-492 9/53 1/1
North Ala. 30-21 22/26 7/12 11/10 4/4 39-156 / 42-280 21-33-0 / 13-36-1 225/160 72-381 / 78-440 108/84 2/1
North Dakota St. 14-41 12/22 6/8 4/11 2/3 32-64 / 37-214 13-25-1 / 16-24-0 153/348 57-217 / 61-562 45/-3 1/0
Southern Ill. 59-31 34/22 11/9 21/13 2/0 38-147 / 33-270 33-47-1 / 18-25-0 422/342 85-569 / 58-612 56/78 2/0
UT Martin 10-34 16/22 6/13 8/8 2/1 27-30 / 46-243 22-41-2 / 15-23-0 209/225 68-239 / 69-468 86/-6 2/0
Tennessee St. 28-12 24/15 8/4 15/8 1/3 38-176 / 29-57 24-39-2 / 18-41-2 283/225 77-459 / 70-282 36/90 4/3
Eastern Ill. 42-13 15/12 4/6 10/5 1/1 33-111 / 41-144 21-31-1 / 12-29-5 283/176 64-394 / 70-320 180/65 3/6
Tennessee Tech 23-42 26/18 5/6 19/8 2/4 27-20 / 38-136 37-57-1 / 12-23-0 381/163 84-401 / 61-299 87/63 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas State 6-14 / 5-11 2-3 / 1-2 29:08 / 30:52 1:44 2.79 / 4.08 7.56 / 10.78 5.28 / 7.24 4-44.2 / 3-47.7 8-71 / 7-70
North Ala. 8-17 / 4-14 0-0 / 1-4 30:30 / 29:30 1:0 4.00 / 6.67 6.82 / 4.44 5.29 / 5.64 5-44.8 / 5-43.8 6-65 / 6-70
North Dakota St. 6-15 / 2-10 1-1 / 1-1 29:12 / 30:48 1:36 2.00 / 5.78 6.12 / 14.50 3.81 / 9.21 8-42.4 / 3-48.7 8-70 / 7-74
Southern Ill. 7-13 / 9-11 1-1 / 0-0 33:19 / 26:41 6:38 3.87 / 8.18 8.98 / 13.68 6.69 / 10.55 2-41.5 / 2-48.5 3-30 / 3-11
UT Martin 5-15 / 6-13 1-4 / 0-1 24:58 / 35:02 10:4 1.11 / 5.28 5.10 / 9.78 3.51 / 6.78 5-44.4 / 4-41.2 8-55 / 6-60
Tennessee St. 5-14 / 6-18 1-1 / 1-3 30:26 / 29:34 0:52 4.63 / 1.97 7.26 / 5.49 5.96 / 4.03 5-44.8 / 6-41.7 11-115 / 10-70
Eastern Ill. 8-16 / 6-17 0-1 / 0-2 26:35 / 33:25 6:50 3.36 / 3.51 9.13 / 6.07 6.16 / 4.57 7-40.1 / 4-53.8 4-32 / 3-20
Tennessee Tech 5-17 / 5-13 2-3 / 1-1 30:58 / 29:02 1:56 0.74 / 3.58 6.68 / 7.09 4.77 / 4.90 5-36.4 / 8-38 10-98 / 7-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Arkansas State L 24-42 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 North Ala. W 30-21 4 4 20 2 1 1 2 0 0 0 0 0 0
09/13/2025 North Dakota St. L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Southern Ill. L 31-59 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 UT Martin L 10-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Tennessee St. W 28-12 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Eastern Ill. W 42-13 3 2 14 2 1 1 0 0 0 1 0 0 0
10/25/2025 Tennessee Tech L 23-42 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 20 19 109 13 9 4 6 0 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Arkansas State W 42-24 6 5 35 5 2 3 0 0 0 0 1 0 0
09/06/2025 North Ala. L 21-30 4 2 15 2 1 1 0 1 1 0 0 0 0
09/13/2025 North Dakota St. W 41-14 4 3 21 3 1 2 0 0 0 0 0 0 1
09/20/2025 Southern Ill. W 59-31 6 6 38 5 2 3 1 0 0 0 0 0 0
09/27/2025 UT Martin W 34-10 4 4 20 2 2 0 2 0 0 0 0 0 0
10/11/2025 Tennessee St. L 12-28 3 2 6 0 0 0 2 0 0 1 0 0 0
10/18/2025 Eastern Ill. L 13-42 3 1 3 0 0 0 1 1 0 1 0 0 0
10/25/2025 Tennessee Tech W 42-23 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 35 28 173 22 11 11 6 2 1 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Epton, Jr.,Brandon vs Southern Ill. (09/20/2025)
Yards Rushing 94 Epton, Jr.,Brandon vs Southern Ill. (09/20/2025)
TD Rushes 2 Epton, Jr.,Brandon vs Tennessee St. (10/11/2025)
Long Rush 51 Ruble,Cole vs North Ala. (09/06/2025)
Pass Attempts 47 Leatherwood,Jax vs Southern Ill. (09/20/2025)
Pass Completions 33 Leatherwood,Jax vs Southern Ill. (09/20/2025)
Yards Passing 422 Leatherwood,Jax vs Southern Ill. (09/20/2025)
TD Passes 4 Weber,Johnny vs Eastern Ill. (10/18/2025)
Longest Pass 67 Weber,Johnny vs Eastern Ill. (10/18/2025)
Receptions 10 Gilbert,Kalvin vs Tennessee Tech (10/25/2025)
Yards Receiving 165 Cheers,Donnie vs Eastern Ill. (10/18/2025)
TD Receptions 2 Gilbert,Kalvin vs Eastern Ill. (10/18/2025)
2 Cheers,Donnie vs Eastern Ill. (10/18/2025)
Longest Reception 67 Cheers,Donnie vs Eastern Ill. (10/18/2025)
Field Goals 3 Keller,Justin vs North Ala. (09/06/2025)
3 Keller,Justin vs Tennessee Tech (10/25/2025)
Longest Field Goal 48 Keller,Justin vs North Ala. (09/06/2025)
Punts 8 Kingston,Ryan vs North Dakota St. (09/13/2025)
Punting Average 44.8 Kingston,Ryan vs North Ala. (09/06/2025)
44.8 Kingston,Ryan vs Tennessee St. (10/11/2025)
Longest Punt 56 Kingston,Ryan vs North Dakota St. (09/13/2025)
Longest Punt Return 22 Robinson,Kam vs North Ala. (09/06/2025)
Longest Kickoff Return 47 Ruble,Cole vs North Ala. (09/06/2025)
Tackles 12 Sylvie,Landon vs Arkansas State (08/30/2025)
Sacks 1 Brown,Jehchys vs North Ala. (09/06/2025)
1 Keeper,Sam vs North Ala. (09/06/2025)
1 Thompson,Latrevion vs Southern Ill. (09/20/2025)
1 Dollar,Slade vs Tennessee St. (10/11/2025)
1 Maxson,Timothy vs Tennessee St. (10/11/2025)
1 Lewis,Steven vs Tennessee St. (10/11/2025)
1 Walton,Jeremy vs Eastern Ill. (10/18/2025)
1 Brown,Jehchys vs Eastern Ill. (10/18/2025)
1 Webb,Caleb vs Eastern Ill. (10/18/2025)
1 Keeper,Sam vs North Dakota St. (09/13/2025)
1 Dollar,Slade vs UT Martin (09/27/2025)
1 Delmore,DJ vs UT Martin (09/27/2025)
1 Dutkovich,Cole vs Tennessee Tech (10/25/2025)
1 Brown,Jehchys vs Tennessee Tech (10/25/2025)
Interceptions 2 Johnson,Justus vs Eastern Ill. (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs North Ala. (09/06/2025)
Yards Rushing 176 vs Tennessee St. (10/11/2025)
TD Rushes 2 vs Southern Ill. (09/20/2025)
Pass Attempts 57 vs Tennessee Tech (10/25/2025)
Pass Completions 37 vs Tennessee Tech (10/25/2025)
Yards Passing 422 vs Southern Ill. (09/20/2025)
TD Passes 4 vs Eastern Ill. (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Ansley,Tommy vs UT Martin (09/27/2025)
Yards Rushing 151 Williams,DJ vs Southern Ill. (09/20/2025)
TD Rushes 2 Williams,DJ vs Southern Ill. (09/20/2025)
2 Lester Jr.,Shaun vs Southern Ill. (09/20/2025)
2 Bauer,Jase vs UT Martin (09/27/2025)
2 Jennings,Q'Daryius vs Tennessee Tech (10/25/2025)
Long Rush 75 Williams,DJ vs Southern Ill. (09/20/2025)
Pass Attempts 32 McNair,Byron vs Tennessee St. (10/11/2025)
32 Raynor,Jaylen vs Arkansas State (08/30/2025)
Pass Completions 26 Raynor,Jaylen vs Arkansas State (08/30/2025)
Yards Passing 348 Payton,Cole vs North Dakota St. (09/13/2025)
TD Passes 4 Williams,DJ vs Southern Ill. (09/20/2025)
4 Payton,Cole vs North Dakota St. (09/13/2025)
Longest Pass 75 Payton,Cole vs North Dakota St. (09/13/2025)
75 Bauer,Jase vs UT Martin (09/27/2025)
Receptions 8 Davis III,Vinson vs Southern Ill. (09/20/2025)
Yards Receiving 185 Davis III,Vinson vs Southern Ill. (09/20/2025)
TD Receptions 2 Davis III,Vinson vs Southern Ill. (09/20/2025)
2 Nelson,RaJa vs North Dakota St. (09/13/2025)
2 Bailey,Bryce vs UT Martin (09/27/2025)
Longest Reception 75 Lance,Bryce vs North Dakota St. (09/13/2025)
75 Bailey,Bryce vs UT Martin (09/27/2025)
Field Goals 2 Perez,Freddy vs Tennessee St. (10/11/2025)
2 Schiller,Drew vs Eastern Ill. (10/18/2025)
2 Ozick,Eli vs North Dakota St. (09/13/2025)
2 Hechter,Cade vs UT Martin (09/27/2025)
