Southeast Mo. St. vs Gardner-Webb
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 3 | 10 | 27 |
![]() | 7 | 3 | 0 | 14 | 24 |
GWU: PASS - Pennington,Cole (279); RUSH - Holmes,Quasean (70); REC - Lofton,Chris (125)
SEM: PASS - leatherwood, jax (304); RUSH - epton, jr., brandon (61); REC - pedro, cam (141)
Scoring Summary
- | - | - | - | - | GWU | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | GWU | 10:50 | GWU - Pennington,Cole 36 yd run (Viorel,Charles kick), 5 plays, 60 yards, TOP 02:13 | 7 | 0 |
![]() | 1st | SEM | 06:52 | SEM - Civey,Andrew 10 yd pass from Leatherwood,Jax (Keller,Justin kick) 9 plays, 91 yards, TOP 03:53 | 7 | 7 |
![]() | 1st | GWU | 01:54 | GWU - Fofanah,Elvin 31 yd pass from Pennington,Cole (Viorel,Charles kick) 4 plays, 62 yards, TOP 01:46 | 14 | 7 |
![]() | 2nd | SEM | 10:36 | SEM - Keller,Justin 25 yd field goal 7 plays, 27 yards, TOP 01:54 | 14 | 10 |
![]() | 3rd | GWU | 05:03 | GWU - Viorel,Charles 48 yd field goal 4 plays, 3 yards, TOP 01:30 | 17 | 10 |
![]() | 4th | GWU | 07:11 | GWU - Gresock,Carson 2 yd run (Viorel,Charles kick), 8 plays, 58 yards, TOP 03:10 | 24 | 10 |
![]() | 4th | SEM | 06:04 | SEM - Gilbert,Kalvin 22 yd pass from Leatherwood,Jax (Keller,Justin kick) 4 plays, 75 yards, TOP 01:07 | 24 | 17 |
![]() | 4th | GWU | 01:55 | GWU - Viorel,Charles 22 yd field goal 8 plays, 70 yards, TOP 04:09 | 27 | 17 |
![]() | 4th | SEM | 00:19 | SEM - Cheers,Donnie 18 yd pass from Leatherwood,Jax (Keller,Justin kick) 10 plays, 75 yards, TOP 01:36 | 27 | 24 |
| 27 | 24 | |||||
Gardner-Webb


Southeast Mo. St.
Start of 1st Half
Gardner-Webb wins toss and defers; SEM will receive; GWU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Viorel,Charles kickoff 65 yards to the SEMO00, Touchback.
15:00
SEM
SEM - PUNT


0
0
13:03
GWU
GWU - TD


7
0

7
0
1st0

10:45
SEM
SEM - TD


7
7

7
0
1st7

06:52
GWU
GWU - PUNT


7
7
04:51
SEM
SEM - PUNT


7
7
03:40
GWU
GWU - TD


14
7

14
0
1st7

01:54
SEM
SEM - PUNT


14
7
Gardner-Webb


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
GWU
GWU - PUNT


14
7
12:30
SEM
SEM - FG


14
10

14
0
1st10

10:31
GWU
GWU - PUNT


14
10
08:22
SEM
SEM - PUNT


14
10
06:29
GWU
GWU - PUNT


14
10
04:58
SEM
SEM - PUNT


14
10
02:54
GWU
GWU - FGA


14
10
00:28
SEM
SEM - HALF


14
10
Gardner-Webb


Southeast Mo. St.
Start of 2nd Half
GWU will receive; SEM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Keller,Justin kickoff 65 yards to the GWU00, Touchback.
15:00
GWU
GWU - PUNT


14
10
13:12
SEM
SEM - PUNT


14
10
11:10
GWU
GWU - FUMB


14
10
10:50
SEM
SEM - PUNT


14
10
09:45
GWU
GWU - PUNT


14
10
08:41
SEM
SEM - PUNT


14
10
06:33
GWU
GWU - FG


17
10

17
0
1st10

04:53
SEM
SEM - PUNT


17
10
02:56
GWU
GWU - PUNT


17
10
01:24
SEM
SEM - PUNT


17
10
Gardner-Webb


Southeast Mo. St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kingston,Ryan punt 40 yards to the GWU33 Lowe,Anthony return 0 yards to the GWU33 (Jones,David).
14:51
GWU
GWU - PUNT


17
10
11:55
SEM
SEM - PUNT


17
10
10:21
GWU
GWU - TD


24
10

24
0
1st10

07:11
SEM
SEM - TD


24
17

24
0
1st17

06:04
GWU
GWU - FG


27
17

27
0
1st17

01:55
SEM
SEM - TD


27
24

27
0
1st24

00:15
GWU
GWU - HALF


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 15:00 | KO | SEM24 | 13:03 | PUNT | 3--1 | 01:57 |
![]() | 1 | GWU40 | 13:03 | PUNT | SEM0 | 10:50 | TD | 5-60 | 02:13 |
![]() | 1 | SEM9 | 10:45 | KO | GWU0 | 06:52 | TD | 9-91 | 03:53 |
![]() | 1 | GWU25 | 06:52 | KO | SEM45 | 04:51 | PUNT | 4-15 | 02:01 |
![]() | 1 | SEM25 | 04:51 | PUNT | SEM21 | 03:40 | PUNT | 3--4 | 01:11 |
![]() | 1 | GWU38 | 03:40 | PUNT | SEM0 | 01:54 | TD | 4-62 | 01:46 |
![]() | 1 | SEM25 | 01:54 | KO | SEM37 | 00:00 | PUNT | 5-12 | 01:54 |
![]() | 2 | GWU24 | 15:00 | PUNT | GWU45 | 12:30 | PUNT | 5-21 | 02:30 |
![]() | 2 | GWU34 | 12:30 | PUNT | GWU7 | 10:36 | FG | 7-27 | 01:54 |
![]() | 2 | GWU7 | 10:31 | KO | GWU38 | 08:22 | PUNT | 6-31 | 02:09 |
![]() | 2 | SEM20 | 08:22 | PUNT | SEM36 | 06:29 | PUNT | 4-16 | 01:53 |
![]() | 2 | GWU25 | 06:29 | PUNT | GWU18 | 04:58 | PUNT | 3--7 | 01:31 |
![]() | 2 | SEM41 | 04:58 | PUNT | GWU46 | 02:54 | PUNT | 6-13 | 02:04 |
![]() | 2 | GWU20 | 02:54 | PUNT | SEM20 | 00:28 | FGA | 11-60 | 02:26 |
![]() | 2 | SEM20 | 00:28 | FGA | SEM13 | 00:00 | HALF | 1--7 | 00:28 |
![]() | 3 | GWU25 | 15:00 | KO | GWU28 | 13:12 | PUNT | 3-3 | 01:48 |
![]() | 3 | SEM18 | 13:12 | PUNT | SEM25 | 11:10 | PUNT | 3-7 | 02:02 |
![]() | 3 | GWU40 | 11:10 | PUNT | GWU44 | 10:50 | FUMB | 2-4 | 00:20 |
![]() | 3 | GWU44 | 10:50 | FUMB | GWU46 | 09:45 | PUNT | 3--2 | 01:05 |
![]() | 3 | GWU8 | 09:45 | PUNT | SEM48 | 08:41 | PUNT | 4-44 | 01:04 |
![]() | 3 | SEM10 | 08:41 | PUNT | SEM8 | 06:33 | PUNT | 3--2 | 02:08 |
![]() | 3 | SEM33 | 06:33 | PUNT | SEM30 | 05:03 | FG | 4-3 | 01:30 |
![]() | 3 | SEM25 | 04:53 | KO | GWU46 | 02:56 | PUNT | 5-29 | 01:57 |
![]() | 3 | GWU22 | 02:56 | PUNT | GWU29 | 01:24 | PUNT | 3-7 | 01:32 |
![]() | 3 | SEM31 | 01:24 | PUNT | SEM27 | 14:51 | PUNT | 3--4 | 01:33 |
![]() | 4 | GWU33 | 14:51 | PUNT | SEM46 | 11:55 | PUNT | 5-21 | 02:56 |
![]() | 4 | SEM16 | 11:55 | PUNT | SEM13 | 10:21 | PUNT | 3--3 | 01:34 |
![]() | 4 | GWU42 | 10:21 | PUNT | SEM0 | 07:11 | TD | 8-58 | 03:10 |
![]() | 4 | SEM25 | 07:11 | KO | GWU0 | 06:04 | TD | 4-75 | 01:07 |
![]() | 4 | GWU25 | 06:04 | KO | SEM5 | 01:55 | FG | 8-70 | 04:09 |
![]() | 4 | SEM25 | 01:55 | KO | GWU0 | 00:19 | TD | 10-75 | 01:36 |
![]() | 4 | GWU48 | 00:15 | KO | GWU48 | 00:00 | HALF | 1-0 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU40 | 13:03 | PUNT | SEM0 | 10:50 | TD | 5-60 | 02:13 |
![]() | 1 | GWU25 | 06:52 | KO | SEM45 | 04:51 | PUNT | 4-15 | 02:01 |
![]() | 1 | GWU38 | 03:40 | PUNT | SEM0 | 01:54 | TD | 4-62 | 01:46 |
![]() | 2 | GWU24 | 15:00 | PUNT | GWU45 | 12:30 | PUNT | 5-21 | 02:30 |
![]() | 2 | GWU7 | 10:31 | KO | GWU38 | 08:22 | PUNT | 6-31 | 02:09 |
![]() | 2 | GWU25 | 06:29 | PUNT | GWU18 | 04:58 | PUNT | 3--7 | 01:31 |
![]() | 2 | GWU20 | 02:54 | PUNT | SEM20 | 00:28 | FGA | 11-60 | 02:26 |
![]() | 3 | GWU25 | 15:00 | KO | GWU28 | 13:12 | PUNT | 3-3 | 01:48 |
![]() | 3 | GWU40 | 11:10 | PUNT | GWU44 | 10:50 | FUMB | 2-4 | 00:20 |
![]() | 3 | GWU8 | 09:45 | PUNT | SEM48 | 08:41 | PUNT | 4-44 | 01:04 |
![]() | 3 | SEM33 | 06:33 | PUNT | SEM30 | 05:03 | FG | 4-3 | 01:30 |
![]() | 3 | GWU22 | 02:56 | PUNT | GWU29 | 01:24 | PUNT | 3-7 | 01:32 |
![]() | 4 | GWU33 | 14:51 | PUNT | SEM46 | 11:55 | PUNT | 5-21 | 02:56 |
![]() | 4 | GWU42 | 10:21 | PUNT | SEM0 | 07:11 | TD | 8-58 | 03:10 |
![]() | 4 | GWU25 | 06:04 | KO | SEM5 | 01:55 | FG | 8-70 | 04:09 |
![]() | 4 | GWU48 | 00:15 | KO | GWU48 | 00:00 | HALF | 1-0 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 15:00 | KO | SEM24 | 13:03 | PUNT | 3--1 | 01:57 |
![]() | 1 | SEM9 | 10:45 | KO | GWU0 | 06:52 | TD | 9-91 | 03:53 |
![]() | 1 | SEM25 | 04:51 | PUNT | SEM21 | 03:40 | PUNT | 3--4 | 01:11 |
![]() | 1 | SEM25 | 01:54 | KO | SEM37 | 00:00 | PUNT | 5-12 | 01:54 |
![]() | 2 | GWU34 | 12:30 | PUNT | GWU7 | 10:36 | FG | 7-27 | 01:54 |
![]() | 2 | SEM20 | 08:22 | PUNT | SEM36 | 06:29 | PUNT | 4-16 | 01:53 |
![]() | 2 | SEM41 | 04:58 | PUNT | GWU46 | 02:54 | PUNT | 6-13 | 02:04 |
![]() | 2 | SEM20 | 00:28 | FGA | SEM13 | 00:00 | HALF | 1--7 | 00:28 |
![]() | 3 | SEM18 | 13:12 | PUNT | SEM25 | 11:10 | PUNT | 3-7 | 02:02 |
![]() | 3 | GWU44 | 10:50 | FUMB | GWU46 | 09:45 | PUNT | 3--2 | 01:05 |
![]() | 3 | SEM10 | 08:41 | PUNT | SEM8 | 06:33 | PUNT | 3--2 | 02:08 |
![]() | 3 | SEM25 | 04:53 | KO | GWU46 | 02:56 | PUNT | 5-29 | 01:57 |
![]() | 3 | SEM31 | 01:24 | PUNT | SEM27 | 14:51 | PUNT | 3--4 | 01:33 |
![]() | 4 | SEM16 | 11:55 | PUNT | SEM13 | 10:21 | PUNT | 3--3 | 01:34 |
![]() | 4 | SEM25 | 07:11 | KO | GWU0 | 06:04 | TD | 4-75 | 01:07 |
![]() | 4 | SEM25 | 01:55 | KO | GWU0 | 00:19 | TD | 10-75 | 01:36 |
Team Statistics
- | GWU | SEM |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 8 | 3 |
| Passing | 10 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 188 | 4 |
| Attempts | 41 | 31 |
| Avg. Per Rush | 4.6 | 0.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 215 | 85 |
| Yds. Lost | 27 | 81 |
Passing | ||
| Total (Net) | 279 | 304 |
| Comp.-Att.-Int. | 15 - 32 - 0 | 21 - 40 - 0 |
| Avg / Att | 8.7 | 7.6 |
| Avg / Comp. | 18.6 | 14.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 467 | 308 |
| Plays | 73 | 71 |
| Avg. / Play | 6.4 | 4.3 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 7-66 | 5-35 |
Punting | ||
| Punts - Yds. | 8-328 | 11-454 |
| Avg. / Punt | 41 | 41.3 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-46-0 | 3-59-0 |
| Punt: Avg. / Return | 9.2 | 19.7 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 2-34-0 |
| Kickoff: Avg. / Return | 14.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:29 | 28:31 |
| 3rd. Down Conv. | 4 of 15 | 5 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 11-78 | 2-15 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pennington, Cole | 15 | 32 | 279 | 1 | 0 | 40 | 2 |
| Totals | 15 | 32 | 279 | 1 | 0 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 39 | 304 | 3 | 0 | 59 | 11 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 40 | 304 | 3 | 0 | 59 | 11 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Holmes, Quasean | 20 | 75 | 5 | 70 | 0 | 22 | 3.5 |
Pennington, Cole | 9 | 73 | 15 | 58 | 1 | 36 | 6.4 |
Gresock, Carson | 10 | 67 | 3 | 64 | 1 | 38 | 6.4 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 41 | 215 | 27 | 188 | 2 | 38 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 61 | 0 | 61 | 0 | 25 | 6.8 |
![]() | 10 | 24 | 3 | 21 | 0 | 9 | 2.1 |
![]() | 12 | 0 | 78 | -78 | 0 | 0 | -6.5 |
| Totals | 31 | 85 | 81 | 4 | 0 | 25 | 0.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lofton, Chris | 6 | 125 | 0 | 40 |
Fofanah, Elvin | 1 | 31 | 1 | 31 |
Lowe, Anthony | 4 | 30 | 0 | 13 |
Reynolds, Jack | 1 | 30 | 0 | 30 |
Schnieder, Cole | 1 | 25 | 0 | 25 |
Borders, Caleb | 1 | 22 | 0 | 22 |
Adopte, Giovanni | 1 | 16 | 0 | 16 |
Jones, Kory | 0 | 0 | 0 | 0 |
Bevineau, Jabre | 0 | 0 | 0 | 0 |
| Totals | 15 | 279 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 141 | 0 | 59 |
![]() | 7 | 75 | 1 | 25 |
![]() | 4 | 38 | 1 | 22 |
![]() | 2 | 34 | 0 | 17 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 304 | 3 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes, Cahari | 6 | 1 | 7 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Holtz, Robert | 2 | 3 | 5 | 3 / 16 | 3 / 16 | 1 | - / - | - | - | - | 1 |
McLaughlin, Sabin | 4 | 1 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Young, Jamari | 4 | 1 | 5 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | 1 | - | 1 |
Billingsley, Que | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | 2 | - | - |
Johnson, Darius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oates, James | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryson, Jecari | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
O'berry, Antonio | 1 | 2 | 3 | 2 / 13 | 1.5 / 12 | - | - / - | - | 1 | - | 5 |
Harris, Josiah | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hicks, De'arieun | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
McClain, Wendell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jonathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jackson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fisher, Talon | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Weems, Trey | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Isler, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Daejuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manders, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luisa, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawley Jr., Andre | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lowe, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pennington, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fofanah, Elvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gresock, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Viorel, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Javin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 2.5 / 16 | 2 / 15 | 1 | - / - | - | 2 | - | 4 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dorr, Jackson | 8 | 328 | 41 | 53 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 454 | 41.3 | 53 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Viorel, Charles | 2 | 00:28 | 38 | MISSED |
Viorel, Charles | 3 | 05:03 | 48 | GOOD |
Viorel, Charles | 4 | 01:55 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Justin | 2 | 10:36 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Viorel, Charles | 6 | 390 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lowe, Anthony | 5 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Vann, Christian | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 59 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Viorel, Charles | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | McIver,Aaron | OG |
| 55 | Dawson,CJ | OL |
| 71 | Rector,Luke | OL |
| 77 | Fitzpatrick,Will | OL |
| 90 | Griffin,Javin | OL |
| 72 | Threatt,Andrew | OT |
| 12 | Pennington,Cole | QB |
| 3 | Holmes,Quasean | RB |
| 86 | Schnieder,Cole | TE |
| 1 | Lowe,Anthony | WR |
| 6 | Lofton,Chris | WR |
| 13 | Borders,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 61 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 43 | ![]() | TE |
| 0 | ![]() | WR |
| 21 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Johnson,Darius | CB |
| 23 | Bryson,Jecari | CB |
| 6 | Billingsley,Que | DB |
| 21 | Lucas,Nigel | DB |
| 8 | Holtz,Robert | DE |
| 3 | O'Berry,Antonio | DL |
| 98 | Crawley Jr.,Andre | DL |
| 11 | Marshall,Jackson | LB |
| 14 | Fisher,Talon | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 16 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McClain,Wendell |
| 2 | Robinson,Jonathan |
| 9 | Adopte,Giovanni |
| 9 | Jackson,Jordan |
| 15 | Fofanah,Elvin |
| 16 | Reynolds,Jack |
| 16 | Harris,Josiah |
| 17 | Oates,James |
| 18 | Dorr,Jackson |
| 19 | Isler,Justin |
| 19 | Jones,Kory |
| 20 | Weems,Trey |
| 22 | Little,Jordan |
| 24 | Haynes,Cahari |
| 24 | Bevineau,Jabre |
| 26 | Coppock,Ross |
| 31 | Brown,RJ |
| 32 | Thompson,Daejuan |
| 33 | Gresock,Carson |
| 34 | Vann,Christian |
| 35 | Chambers,Antonio |
| 37 | Morrison,Joraye |
| 41 | Manders,Dylan |
| 42 | Gilbertson,Luke |
| 44 | Young,Jamari |
| 50 | Fay,Kevin |
| 57 | Luisa,Michael |
| 58 | Gonzalez-Coover,Jose |
| 69 | Reid,Chance |
| 76 | Kofowo,Henry |
| 79 | Bradford,Blake |
| 87 | Carroll,Collin |
| 88 | Viorel,Charles |
| 92 | Moldre,Marshal |
| 94 | Hicks,De'Arieun |
| 95 | Calhoun,Ian |

# | Player |
|---|---|
| 0 | ![]() |
| 4 | ![]() |
| 6 | Muñoz,Angel |
| 7 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | Anderson,Blaine |
| 19 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |






























































































