Southeast Mo. St. vs Arkansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 7 | 42 |
![]() | 7 | 3 | 0 | 14 | 24 |
ASU: PASS - Raynor,Jaylen (345); RUSH - Spencer,Devin (42); REC - Cobb,Chauncy (85)
SEM: PASS - leatherwood, jax (272); RUSH - epton, jr., brandon (61); REC - cheers, donnie (96)
Scoring Summary
- | - | - | - | - | ASU | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 13:05 | ASU - Cross,Ja'Quez 7 yd run (Van Andel,Clune kick), 7 plays, 75 yards, TOP 01:55 | 7 | 0 |
![]() | 1st | SEM | 09:18 | SEM - Epton, Jr.,Brandon 8 yd run (Keller,Justin kick), 10 plays, 75 yards, TOP 03:47 | 7 | 7 |
![]() | 2nd | SEM | 14:03 | SEM - Keller,Justin 40 yd field goal 19 plays, 68 yards, TOP 08:10 | 7 | 10 |
![]() | 2nd | ASU | 10:13 | ASU - Cross,Ja'Quez 4 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 8 plays, 65 yards, TOP 03:50 | 14 | 10 |
![]() | 2nd | ASU | 09:05 | ASU - Spencer,Devin 43 yd run (Van Andel,Clune kick), 2 plays, 43 yards, TOP 00:14 | 21 | 10 |
![]() | 2nd | ASU | 00:35 | ASU - Clay,Kenyon 2 yd run (Van Andel,Clune kick), 10 plays, 72 yards, TOP 03:13 | 28 | 10 |
![]() | 3rd | ASU | 12:28 | ASU - Rucker,Corey 9 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 3 plays, 64 yards, TOP 01:17 | 35 | 10 |
![]() | 4th | ASU | 08:56 | ASU - Bonelli,Jaylen 10 yd pass from Raynor,Jaylen (Van Andel,Clune kick) 9 plays, 68 yards, TOP 05:20 | 42 | 10 |
![]() | 4th | SEM | 07:51 | SEM - Cheers,Donnie 60 yd pass from Leatherwood,Jax (Keller,Justin kick) 4 plays, 75 yards, TOP 01:05 | 42 | 17 |
![]() | 4th | SEM | 01:23 | SEM - Pedro,Cam 31 yd pass from Leatherwood,Jax (Keller,Justin kick) 7 plays, 82 yards, TOP 02:20 | 42 | 24 |
| 42 | 24 | |||||
Arkansas State


Southeast Mo. St.
Start of 1st Half
Southeast Mo. St. wins toss and defers; ASU will receive; SEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Keller,Justin kickoff 58 yards to the ASU07 fair catch by Cross,Ja'Quez at ASU07.
15:00
ASU
ASU - TD


7
0

7
0
1st0

13:05
SEM
SEM - TD


7
7

7
0
1st7

09:13
ASU
ASU - PUNT


7
7
07:13
SEM
SEM - FG


7
7
Arkansas State


Southeast Mo. St.
07:13
1st Qt
SEM
SEM - FG


7
10

7
0
1st10

14:03
ASU
ASU - TD


14
10

14
0
1st10

10:13
SEM
SEM - FUMB


14
10
09:19
ASU
ASU - TD


21
10

21
0
1st10

09:05
SEM
SEM - PUNT


21
10
07:43
ASU
ASU - DOWNS


21
10
05:18
SEM
SEM - PUNT


21
10
03:48
ASU
ASU - TD


28
10

28
0
1st10

00:33
SEM
SEM - HALF


28
10
Arkansas State


Southeast Mo. St.
Start of 2nd Half
SEM will receive; ASU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Amaya,Clayton kickoff 65 yards to the SEMO00, Touchback.
15:00
SEM
SEM - PUNT


28
10
13:45
ASU
ASU - TD


35
10

35
0
1st10

12:28
SEM
SEM - PUNT


35
10
10:18
ASU
ASU - FUMB


35
10
05:16
SEM
SEM - DOWNS


35
10
Arkansas State


Southeast Mo. St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Epton, Jr.,Brandon rush middle for 1 yard gain to the ASU35 (Sigler,Cody; Mitchell,Simeon).
No Huddle-Shotgun Leatherwood,Jax pass complete short right to Chislom,Jamauri caught at ASU36, for 3 yards to the ASU32 (Yowe,Trenton Alan), TURNOVER ON DOWNS.
14:16
ASU
ASU - TD


42
10

42
0
1st10

08:56
SEM
SEM - TD


42
17

42
0
1st17

07:51
ASU
ASU - PUNT


42
17
03:43
SEM
SEM - TD


42
24

42
0
1st24

01:23
ASU
ASU - PUNT


42
24
00:00
SEM
SEM - HALF


42
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | SEM0 | 13:05 | TD | 7-75 | 01:55 |
![]() | 1 | SEM25 | 13:05 | KO | ASU0 | 09:18 | TD | 10-75 | 03:47 |
![]() | 1 | ASU33 | 09:13 | KO | ASU37 | 07:13 | PUNT | 3-4 | 02:00 |
![]() | 1 | SEM10 | 07:13 | PUNT | ASU22 | 14:03 | FG | 19-68 | 08:10 |
![]() | 2 | ASU35 | 14:03 | KO | SEM0 | 10:13 | TD | 8-65 | 03:50 |
![]() | 2 | SEM25 | 10:13 | KO | SEM43 | 09:19 | FUMB | 2-18 | 00:54 |
![]() | 2 | SEM43 | 09:19 | FUMB | SEM0 | 09:05 | TD | 2-43 | 00:14 |
![]() | 2 | SEM25 | 09:05 | KO | SEM22 | 07:43 | PUNT | 3--3 | 01:22 |
![]() | 2 | ASU44 | 07:43 | PUNT | SEM32 | 05:18 | DOWNS | 7-24 | 02:25 |
![]() | 2 | SEM32 | 05:18 | DOWNS | SEM33 | 03:48 | PUNT | 3-1 | 01:30 |
![]() | 2 | ASU28 | 03:48 | PUNT | SEM0 | 00:35 | TD | 10-72 | 03:13 |
![]() | 2 | SEM31 | 00:33 | KO | SEM30 | 00:00 | HALF | 1--1 | 00:33 |
![]() | 3 | SEM25 | 15:00 | KO | SEM30 | 13:45 | PUNT | 3-5 | 01:15 |
![]() | 3 | ASU36 | 13:45 | PUNT | SEM0 | 12:28 | TD | 3-64 | 01:17 |
![]() | 3 | SEM25 | 12:28 | KO | SEM23 | 10:18 | PUNT | 3--2 | 02:10 |
![]() | 3 | ASU30 | 10:18 | PUNT | SEM9 | 05:16 | FUMB | 10-61 | 05:02 |
![]() | 3 | SEM9 | 05:16 | FUMB | ASU32 | 14:16 | DOWNS | 14-59 | 06:00 |
![]() | 4 | ASU32 | 14:16 | DOWNS | SEM0 | 08:56 | TD | 9-68 | 05:20 |
![]() | 4 | SEM25 | 08:56 | KO | ASU0 | 07:51 | TD | 4-75 | 01:05 |
![]() | 4 | ASU25 | 07:51 | KO | ASU34 | 03:43 | PUNT | 6-9 | 04:08 |
![]() | 4 | SEM18 | 03:43 | PUNT | ASU0 | 01:23 | TD | 7-82 | 02:20 |
![]() | 4 | ASU25 | 01:23 | KO | ASU28 | 00:00 | PUNT | 3-3 | 01:23 |
![]() | 4 | SEM12 | 00:00 | KO | SEM14 | 00:00 | HALF | 1-2 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | SEM0 | 13:05 | TD | 7-75 | 01:55 |
![]() | 1 | ASU33 | 09:13 | KO | ASU37 | 07:13 | PUNT | 3-4 | 02:00 |
![]() | 2 | ASU35 | 14:03 | KO | SEM0 | 10:13 | TD | 8-65 | 03:50 |
![]() | 2 | SEM43 | 09:19 | FUMB | SEM0 | 09:05 | TD | 2-43 | 00:14 |
![]() | 2 | ASU44 | 07:43 | PUNT | SEM32 | 05:18 | DOWNS | 7-24 | 02:25 |
![]() | 2 | ASU28 | 03:48 | PUNT | SEM0 | 00:35 | TD | 10-72 | 03:13 |
![]() | 3 | ASU36 | 13:45 | PUNT | SEM0 | 12:28 | TD | 3-64 | 01:17 |
![]() | 3 | ASU30 | 10:18 | PUNT | SEM9 | 05:16 | FUMB | 10-61 | 05:02 |
![]() | 4 | ASU32 | 14:16 | DOWNS | SEM0 | 08:56 | TD | 9-68 | 05:20 |
![]() | 4 | ASU25 | 07:51 | KO | ASU34 | 03:43 | PUNT | 6-9 | 04:08 |
![]() | 4 | ASU25 | 01:23 | KO | ASU28 | 00:00 | PUNT | 3-3 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 13:05 | KO | ASU0 | 09:18 | TD | 10-75 | 03:47 |
![]() | 1 | SEM10 | 07:13 | PUNT | ASU22 | 14:03 | FG | 19-68 | 08:10 |
![]() | 2 | SEM25 | 10:13 | KO | SEM43 | 09:19 | FUMB | 2-18 | 00:54 |
![]() | 2 | SEM25 | 09:05 | KO | SEM22 | 07:43 | PUNT | 3--3 | 01:22 |
![]() | 2 | SEM32 | 05:18 | DOWNS | SEM33 | 03:48 | PUNT | 3-1 | 01:30 |
![]() | 2 | SEM31 | 00:33 | KO | SEM30 | 00:00 | HALF | 1--1 | 00:33 |
![]() | 3 | SEM25 | 15:00 | KO | SEM30 | 13:45 | PUNT | 3-5 | 01:15 |
![]() | 3 | SEM25 | 12:28 | KO | SEM23 | 10:18 | PUNT | 3--2 | 02:10 |
![]() | 3 | SEM9 | 05:16 | FUMB | ASU32 | 14:16 | DOWNS | 14-59 | 06:00 |
![]() | 4 | SEM25 | 08:56 | KO | ASU0 | 07:51 | TD | 4-75 | 01:05 |
![]() | 4 | SEM18 | 03:43 | PUNT | ASU0 | 01:23 | TD | 7-82 | 02:20 |
![]() | 4 | SEM12 | 00:00 | KO | SEM14 | 00:00 | HALF | 1-2 | 00:00 |
Team Statistics
- | ASU | SEM |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 6 | 5 |
| Passing | 16 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 147 | 92 |
| Attempts | 36 | 33 |
| Avg. Per Rush | 4.1 | 2.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 165 | 113 |
| Yds. Lost | 18 | 21 |
Passing | ||
| Total (Net) | 345 | 272 |
| Comp.-Att.-Int. | 26 - 32 - 0 | 26 - 36 - 0 |
| Avg / Att | 10.8 | 7.6 |
| Avg / Comp. | 13.3 | 10.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 492 | 364 |
| Plays | 68 | 69 |
| Avg. / Play | 7.2 | 5.3 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 7-70 | 8-71 |
Punting | ||
| Punts - Yds. | 3-143 | 4-177 |
| Avg. / Punt | 47.7 | 44.2 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-431 | 5-294 |
| Avg. Yds. / Kickoff | 61.6 | 58.8 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-23-0 | 1-2-0 |
| Punt: Avg. / Return | 11.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 1-7-0 |
| Kickoff: Avg. / Return | 30.0 | 7.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:52 | 29:08 |
| 3rd. Down Conv. | 5 of 11 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 3-16 | 0-0 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Raynor, Jaylen | 26 | 32 | 345 | 3 | 0 | 50 | 0 |
| Totals | 26 | 32 | 345 | 3 | 0 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 36 | 272 | 2 | 0 | 60 | 3 |
| Totals | 26 | 36 | 272 | 2 | 0 | 60 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clay, Kenyon | 15 | 45 | 4 | 41 | 1 | 8 | 2.7 |
Spencer, Devin | 3 | 43 | 1 | 42 | 1 | 43 | 14 |
Cross, Ja'quez | 8 | 37 | 1 | 36 | 1 | 8 | 4.5 |
Raynor, Jaylen | 4 | 18 | 1 | 17 | 0 | 11 | 4.2 |
Flowers, Josh | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
Thomas, Kameron | 3 | 9 | 6 | 3 | 0 | 9 | 1 |
Watson, Aleric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 36 | 165 | 18 | 147 | 3 | 43 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 61 | 0 | 61 | 1 | 12 | 4.4 |
![]() | 10 | 40 | 2 | 38 | 0 | 8 | 3.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 6 | 4 | 18 | -14 | 0 | 3 | -2.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 113 | 21 | 92 | 1 | 12 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cobb, Chauncy | 5 | 85 | 0 | 45 |
Rucker, Corey | 2 | 59 | 1 | 50 |
Summers, Hunter | 2 | 54 | 0 | 39 |
Bonelli, Jaylen | 4 | 45 | 1 | 13 |
Cross, Ja'quez | 5 | 33 | 1 | 13 |
Little, Tyler | 1 | 28 | 0 | 28 |
Fortenberry, Tyler | 4 | 23 | 0 | 13 |
Burris, Nazeviah | 1 | 8 | 0 | 8 |
Clay, Kenyon | 1 | 7 | 0 | 7 |
Smart, Jordan | 1 | 3 | 0 | 3 |
| Totals | 26 | 345 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 96 | 1 | 60 |
![]() | 6 | 54 | 1 | 31 |
![]() | 5 | 50 | 0 | 24 |
![]() | 5 | 40 | 0 | 14 |
![]() | 3 | 14 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 272 | 2 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Nigel | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Kirksey Jr., Terry | 2 | 6 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Greil, Brandon | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
McGhee, Ag | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boti, Chris | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Avante | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kyle | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Yowe, Trenton Alan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hassler, Ethan | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 2 |
Sigler, Cody | 1 | 2 | 3 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Jackson, Braden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Demarcus | 1 | 1 | 2 | 1 / 2 | - / - | - | 1 / - | - | - | - | 2 |
Drew, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Ryan | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell, Simeon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitehead, Bryan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Collins, Drew | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Bradley, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nix, Kemari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sample, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cross, Ja'quez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clay, Kenyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bonelli, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
van Andel, Clune | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Muñoz, Angel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Waller, Jackson | 3 | 143 | 47.7 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 177 | 44.2 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Justin | 2 | 14:03 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Amaya, Clayton | 7 | 431 | 6 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 294 | 0 | 1 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Blancas, Aaron | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Ja'quez | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
van Andel, Clune | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Saxton,Wil | OL |
| 52 | Myers,Mason | OL |
| 55 | Watson,Aleric | OL |
| 68 | Smith,Tristian | OL |
| 78 | McGehee,Riley | OL |
| 1 | Raynor,Jaylen | QB |
| 2 | Cross,Ja'Quez | RB |
| 87 | Little,Tyler | TE |
| 3 | Summers,Hunter | WR |
| 7 | Rucker,Corey | WR |
| 16 | Cobb,Chauncy | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 33 | ![]() | TE |
| 0 | ![]() | WR |
| 81 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Dickerson,Avante | CB |
| 0 | Yowe,Trenton Alan | DB |
| 10 | Hendricks,Demarcus | DE |
| 32 | Hassler,Ethan | DE |
| 94 | Sigler,Cody | DL |
| 17 | Boti,Chris | DT |
| 5 | Kirksey Jr.,Terry | LB |
| 22 | Nelson,Nigel | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 55 | ![]() | DL |
| 95 | ![]() | DL |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Burris,Nazeviah |
| 1 | Jackson,Braden |
| 2 | Pearson,Chris |
| 3 | Mackey,Javante |
| 4 | Whitehead,Bryan |
| 4 | Spencer,Devin |
| 5 | Clay,Kenyon |
| 7 | Patterson,Courtney |
| 8 | Flowers,Josh |
| 9 | Smart,Jordan |
| 10 | Bonelli,Jaylen |
| 11 | Collins,Drew |
| 12 | Bradley,Marcus |
| 13 | Williams,Kyle |
| 16 | Wagner,BJ |
| 17 | Bush,Jabari |
| 18 | Weedon,Malekhi |
| 19 | Fortenberry,Tyler |
| 20 | Taylor,Kyle |
| 20 | Blancas,Aaron |
| 22 | Hawkins,Cedric |
| 24 | Stone,Josh |
| 25 | Alexander,Aaron |
| 25 | Amaya,Clayton |
| 26 | Nix,Kemari |
| 27 | Asberry,Noland |
| 28 | Demery,Daniel |
| 29 | Waller,Jackson |
| 30 | Agapos,Andrew |
| 33 | Thomas,Kameron |
| 34 | Van Andel,Clune |
| 34 | Williams,Marquis |
| 38 | Drew,Joe |
| 41 | Nicolson,Drew |
| 44 | Sample,Jordan |
| 47 | Banks,Lucas |
| 54 | Reese,Ryan |
| 58 | Ambrose,Cameron |
| 65 | Smith,Noah |
| 71 | Stratford,Chace |
| 73 | Williams,Kobe |
| 77 | Fortson,Gabriel |
| 79 | North,Baker |
| 82 | Burgess,Ezra |
| 84 | Linder,Reed |
| 95 | Mitchell,Simeon |
| 97 | Carter,Tony |
| 99 | Wright,Quincy |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 6 | Muñoz,Angel |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | Williams,JaQori |
| 25 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






































































































