Southeast Mo. St. vs Tennessee Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 21 | 42 |
![]() | 0 | 6 | 10 | 7 | 23 |
TTU: PASS - Visperas,Kekoa (163); RUSH - Jennings,Q'Daryius (37); REC - Robinson,Noah (49)
SEM: PASS - leatherwood, jax (278); RUSH - brown, payton (28); REC - gilbert, kalvin (120)
Scoring Summary
- | - | - | - | - | TTU | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 09:57 | TTU - Jones,Tremel 13 yd pass from Visperas,Kekoa (LeBlanc,Dom kick) 6 plays, 37 yards, TOP 02:02 | 7 | 0 |
![]() | 2nd | SEM | 08:56 | SEM - Keller,Justin 31 yd field goal 9 plays, 42 yards, TOP 04:21 | 7 | 3 |
![]() | 2nd | TTU | 05:40 | TTU - Jennings,Q'Daryius 11 yd run (LeBlanc,Dom kick), 6 plays, 75 yards, TOP 03:16 | 14 | 3 |
![]() | 2nd | TTU | 01:53 | TTU - Littles,Aidan 14 yd pass from Visperas,Kekoa (LeBlanc,Dom kick) 6 plays, 27 yards, TOP 02:04 | 21 | 3 |
![]() | 2nd | SEM | 00:40 | SEM - Keller,Justin 40 yd field goal 10 plays, 58 yards, TOP 01:08 | 21 | 6 |
![]() | 3rd | SEM | 07:08 | SEM - Keller,Justin 36 yd field goal 14 plays, 64 yards, TOP 05:43 | 21 | 9 |
![]() | 3rd | SEM | 01:33 | SEM - Ruble,Cole 2 yd run (Keller,Justin kick), 11 plays, 69 yards, TOP 04:47 | 21 | 16 |
![]() | 4th | TTU | 12:57 | TTU - Quinn,Quintell 10 yd run (LeBlanc,Dom kick), 7 plays, 58 yards, TOP 03:35 | 28 | 16 |
![]() | 4th | TTU | 12:14 | TTU - Iwuagwu,Chima 0 yd fumble recovery (LeBlanc,Dom kick) | 35 | 16 |
![]() | 4th | SEM | 09:45 | SEM - Gilbert,Kalvin 38 yd pass from Leatherwood,Jax (Keller,Justin kick) 6 plays, 75 yards, TOP 02:29 | 35 | 23 |
![]() | 4th | TTU | 04:53 | TTU - Jennings,Q'Daryius 12 yd run (LeBlanc,Dom kick), 8 plays, 56 yards, TOP 04:46 | 42 | 23 |
| 42 | 23 | |||||
Tennessee Tech


Southeast Mo. St.
Start of 1st Half
Southeast Mo. St. wins toss and will receive; TTU will defend South end-zone.
Start of 1st quarter, clock 15:00.
LeBlanc,Dom kickoff 63 yards to the SEMO02 Ruble,Cole return 19 yards to the SEMO21 (Turner III,Greg; Brown,Kaleb) PENALTY TTU UNS: Unsportsmanlike Conduct (Taylor,Eric) 15 yards from SEMO21 to SEMO36.
SEM ball on SEM36.
14:53
SEM
SEM - PUNT


0
0
13:42
TTU
TTU - PUNT


0
0
12:11
SEM
SEM - INT


0
0
11:59
TTU
TTU - TD


7
0

7
0
1st0

09:57
SEM
SEM - PUNT


7
0
08:08
TTU
TTU - PUNT


7
0
06:50
SEM
SEM - PUNT


7
0
05:38
TTU
TTU - PUNT


7
0
03:07
SEM
SEM - PUNT


7
0
00:23
TTU
TTU - PUNT


7
0
Tennessee Tech


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to TTU28, 1ST DOWN, PENALTY SEMO Pass Interference (Delmore,DJ) 15 yards from TTU13 to TTU27, 1ST DOWN.
Shotgun Visperas,Kekoa pass incomplete short left thrown to TTU21 broken up by Thompson,Latrevion.
Shotgun Visperas,Kekoa rush left for 5 yards loss to the TTU22 (Thompson,Latrevion).
Shotgun Visperas,Kekoa rush middle for 8 yards gain to the TTU30, End Of Play.
Wilson,Gavin punt 31 yards to the SEMO39 fair catch by Bryant,Jobe at SEMO39 PENALTY SEMO Running Into The Kicker (Delmore,DJ) TTU Personal Foul (Nix,Tyler) 20 yards from TTU35 to TTU25.
Wilson,Gavin punt 30 yards to the SEMO45 fair catch by Bryant,Jobe at SEMO45.
13:17
SEM
SEM - FG


7
3

7
0
1st3

08:56
TTU
TTU - TD


14
3

14
0
1st3

05:40
SEM
SEM - PUNT


14
3
03:57
TTU
TTU - TD


21
3

21
0
1st3

01:48
SEM
SEM - FG


21
6

21
0
1st6

00:40
TTU
TTU - HALF


21
6
Tennessee Tech


Southeast Mo. St.
Start of 2nd Half
TTU will receive; SEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Keller,Justin kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - PUNT


21
6
12:51
SEM
SEM - FG


21
9

21
0
1st9

07:08
TTU
TTU - PUNT


21
9
06:20
SEM
SEM - TD


21
16

21
0
1st16

01:32
TTU
TTU - TD


21
16
Tennessee Tech


Southeast Mo. St.
01:32
3rd Qt
TTU
TTU - TD


28
16

28
0
1st16

12:57
SEM
TTU - TD


35
16

35
0
1st16

12:14
SEM
SEM - TD


35
23

35
0
1st23

09:39
TTU
TTU - TD


42
23

42
0
1st23

04:44
SEM
SEM - DOWNS


42
23
03:07
TTU
TTU - PUNT


42
23
01:44
SEM
SEM - UNKNOWN


42
23
00:46
TTU
TTU - HALF


42
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM36 | 14:53 | KO | SEM40 | 13:42 | PUNT | 3-4 | 01:11 |
![]() | 1 | TTU25 | 13:42 | PUNT | TTU30 | 12:11 | PUNT | 3-5 | 01:31 |
![]() | 1 | SEM33 | 12:11 | PUNT | SEM33 | 11:59 | INT | 2-0 | 00:12 |
![]() | 1 | SEM37 | 11:59 | INT | SEM0 | 09:57 | TD | 6-37 | 02:02 |
![]() | 1 | SEM25 | 09:57 | KO | TTU44 | 08:08 | PUNT | 4-31 | 01:49 |
![]() | 1 | TTU3 | 08:08 | PUNT | TTU6 | 06:50 | PUNT | 3-3 | 01:18 |
![]() | 1 | TTU34 | 06:50 | PUNT | TTU38 | 05:38 | PUNT | 3--4 | 01:12 |
![]() | 1 | TTU8 | 05:38 | PUNT | TTU21 | 03:07 | PUNT | 4-13 | 02:31 |
![]() | 1 | SEM42 | 03:07 | PUNT | TTU47 | 00:23 | PUNT | 5-11 | 02:44 |
![]() | 1 | TTU10 | 00:23 | PUNT | TTU25 | 13:17 | PUNT | 6-20 | 02:06 |
![]() | 2 | SEM45 | 13:17 | PUNT | TTU13 | 08:56 | FG | 9-42 | 04:21 |
![]() | 2 | TTU25 | 08:56 | KO | SEM0 | 05:40 | TD | 6-75 | 03:16 |
![]() | 2 | SEM25 | 05:40 | KO | SEM25 | 03:57 | PUNT | 3-0 | 01:43 |
![]() | 2 | SEM27 | 03:57 | PUNT | SEM0 | 01:53 | TD | 6-27 | 02:04 |
![]() | 2 | SEM20 | 01:48 | KO | TTU22 | 00:40 | FG | 10-58 | 01:08 |
![]() | 2 | TTU25 | 00:40 | KO | TTU23 | 00:00 | HALF | 1--2 | 00:40 |
![]() | 3 | TTU25 | 15:00 | KO | TTU40 | 12:51 | PUNT | 4-15 | 02:09 |
![]() | 3 | SEM18 | 12:51 | PUNT | TTU18 | 07:08 | FG | 14-64 | 05:43 |
![]() | 3 | TTU25 | 07:08 | KO | TTU28 | 06:20 | PUNT | 3-3 | 00:48 |
![]() | 3 | SEM31 | 06:20 | PUNT | TTU0 | 01:33 | TD | 11-69 | 04:47 |
![]() | 3 | TTU42 | 01:32 | KO | SEM0 | 12:57 | TD | 7-58 | 03:35 |
![]() | 4 | SEM25 | 12:57 | KO | SEM0 | 12:14 | FUMB | 2--25 | 00:43 |
![]() | 4 | SEM25 | 12:14 | KO | TTU0 | 09:45 | TD | 6-75 | 02:29 |
![]() | 4 | TTU44 | 09:39 | KO | SEM0 | 04:53 | TD | 8-56 | 04:46 |
![]() | 4 | SEM25 | 04:44 | KO | TTU40 | 03:07 | DOWNS | 8-35 | 01:37 |
![]() | 4 | TTU40 | 03:07 | DOWNS | TTU49 | 01:44 | PUNT | 3-9 | 01:23 |
![]() | 4 | SEM23 | 01:44 | PUNT | TTU31 | 00:46 | UNKNOWN | 7-31 | 00:58 |
![]() | 4 | TTU46 | 00:46 | UNKNOWN | TTU44 | 00:00 | HALF | 1--2 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 13:42 | PUNT | TTU30 | 12:11 | PUNT | 3-5 | 01:31 |
![]() | 1 | SEM37 | 11:59 | INT | SEM0 | 09:57 | TD | 6-37 | 02:02 |
![]() | 1 | TTU3 | 08:08 | PUNT | TTU6 | 06:50 | PUNT | 3-3 | 01:18 |
![]() | 1 | TTU8 | 05:38 | PUNT | TTU21 | 03:07 | PUNT | 4-13 | 02:31 |
![]() | 1 | TTU10 | 00:23 | PUNT | TTU25 | 13:17 | PUNT | 6-20 | 02:06 |
![]() | 2 | TTU25 | 08:56 | KO | SEM0 | 05:40 | TD | 6-75 | 03:16 |
![]() | 2 | SEM27 | 03:57 | PUNT | SEM0 | 01:53 | TD | 6-27 | 02:04 |
![]() | 2 | TTU25 | 00:40 | KO | TTU23 | 00:00 | HALF | 1--2 | 00:40 |
![]() | 3 | TTU25 | 15:00 | KO | TTU40 | 12:51 | PUNT | 4-15 | 02:09 |
![]() | 3 | TTU25 | 07:08 | KO | TTU28 | 06:20 | PUNT | 3-3 | 00:48 |
![]() | 3 | TTU42 | 01:32 | KO | SEM0 | 12:57 | TD | 7-58 | 03:35 |
![]() | 4 | TTU44 | 09:39 | KO | SEM0 | 04:53 | TD | 8-56 | 04:46 |
![]() | 4 | TTU40 | 03:07 | DOWNS | TTU49 | 01:44 | PUNT | 3-9 | 01:23 |
![]() | 4 | TTU46 | 00:46 | UNKNOWN | TTU44 | 00:00 | HALF | 1--2 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM36 | 14:53 | KO | SEM40 | 13:42 | PUNT | 3-4 | 01:11 |
![]() | 1 | SEM33 | 12:11 | PUNT | SEM33 | 11:59 | INT | 2-0 | 00:12 |
![]() | 1 | SEM25 | 09:57 | KO | TTU44 | 08:08 | PUNT | 4-31 | 01:49 |
![]() | 1 | TTU34 | 06:50 | PUNT | TTU38 | 05:38 | PUNT | 3--4 | 01:12 |
![]() | 1 | SEM42 | 03:07 | PUNT | TTU47 | 00:23 | PUNT | 5-11 | 02:44 |
![]() | 2 | SEM45 | 13:17 | PUNT | TTU13 | 08:56 | FG | 9-42 | 04:21 |
![]() | 2 | SEM25 | 05:40 | KO | SEM25 | 03:57 | PUNT | 3-0 | 01:43 |
![]() | 2 | SEM20 | 01:48 | KO | TTU22 | 00:40 | FG | 10-58 | 01:08 |
![]() | 3 | SEM18 | 12:51 | PUNT | TTU18 | 07:08 | FG | 14-64 | 05:43 |
![]() | 3 | SEM31 | 06:20 | PUNT | TTU0 | 01:33 | TD | 11-69 | 04:47 |
![]() | 4 | SEM25 | 12:57 | KO | SEM0 | 12:14 | FUMB | 2--25 | 00:43 |
![]() | 4 | SEM25 | 12:14 | KO | TTU0 | 09:45 | TD | 6-75 | 02:29 |
![]() | 4 | SEM25 | 04:44 | KO | TTU40 | 03:07 | DOWNS | 8-35 | 01:37 |
![]() | 4 | SEM23 | 01:44 | PUNT | TTU31 | 00:46 | UNKNOWN | 7-31 | 00:58 |
Team Statistics
- | TTU | SEM |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 6 | 5 |
| Passing | 8 | 19 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 136 | 20 |
| Attempts | 38 | 27 |
| Avg. Per Rush | 3.6 | 0.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 155 | 62 |
| Yds. Lost | 19 | 42 |
Passing | ||
| Total (Net) | 163 | 381 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 37 - 57 - 1 |
| Avg / Att | 7.1 | 6.7 |
| Avg / Comp. | 13.6 | 10.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 299 | 401 |
| Plays | 61 | 84 |
| Avg. / Play | 4.9 | 4.8 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 7-95 | 10-98 |
Punting | ||
| Punts - Yds. | 8-304 | 5-182 |
| Avg. / Punt | 38 | 36.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-446 | 5-322 |
| Avg. Yds. / Kickoff | 63.7 | 64.4 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-37-0 | 4-30-0 |
| Punt: Avg. / Return | 37.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 3-57-0 |
| Kickoff: Avg. / Return | 26.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 5 of 13 | 5 of 17 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 4-19 | 2-5 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Visperas, Kekoa | 12 | 23 | 163 | 2 | 0 | 30 | 2 |
| Totals | 12 | 23 | 163 | 2 | 0 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 38 | 278 | 1 | 0 | 38 | 1 |
![]() | 10 | 19 | 103 | 0 | 1 | 29 | 3 |
| Totals | 37 | 57 | 381 | 1 | 1 | 38 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jennings, Q'daryius | 7 | 39 | 2 | 37 | 2 | 12 | 5.3 |
Littles, Aidan | 5 | 33 | 0 | 33 | 0 | 23 | 6.6 |
Quinn, Quintell | 7 | 32 | 0 | 32 | 1 | 10 | 4.6 |
Visperas, Kekoa | 11 | 27 | 10 | 17 | 0 | 8 | 1.5 |
Sanni, Obie | 6 | 24 | 3 | 21 | 0 | 12 | 3.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 38 | 155 | 19 | 136 | 3 | 23 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 29 | 1 | 28 | 0 | 10 | 4 |
![]() | 6 | 17 | 0 | 17 | 1 | 7 | 2.8 |
![]() | 3 | 8 | 0 | 8 | 0 | 7 | 2.7 |
![]() | 6 | 5 | 30 | -25 | 0 | 4 | -4.2 |
![]() | 5 | 3 | 11 | -8 | 0 | 3 | -1.6 |
| Totals | 27 | 62 | 42 | 20 | 1 | 10 | 0.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Noah | 2 | 49 | 0 | 30 |
Holloway, Tre' | 3 | 38 | 0 | 28 |
Jones, Tremel | 3 | 27 | 1 | 13 |
Sullivan, Maury | 2 | 24 | 0 | 13 |
Littles, Aidan | 1 | 14 | 1 | 14 |
Courtney, Brian | 1 | 11 | 0 | 11 |
Sanni, Obie | 0 | 0 | 0 | 0 |
Jennings, Q'daryius | 0 | 0 | 0 | 0 |
| Totals | 12 | 163 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 120 | 1 | 38 |
![]() | 6 | 68 | 0 | 16 |
![]() | 5 | 59 | 0 | 25 |
![]() | 5 | 55 | 0 | 29 |
![]() | 1 | 26 | 0 | 26 |
![]() | 3 | 25 | 0 | 18 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 8 | 0 | 8 |
![]() | 3 | 5 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 37 | 381 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swafford, Aaron | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gaines, Theron | 4 | 2 | 6 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Coutras, Tim | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Eric | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | 3 | 2 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Purdy, Kaleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Iwuagwu, Chima | 2 | 2 | 4 | 1.5 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
Philyaw, Omari | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Shephard, Jalin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lapierre, Maurice | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Bryson, Gavin | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Turner III, Greg | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Mendez, Jeremy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Swann, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Monty | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wharton, Jameson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Hudson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Idris | 1 | - | 1 | 1 / 17 | - / - | 1 | - / - | - | - | - | 2 |
Baker, Torin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littles, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Seth | 1 | - | 1 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Jones, Tremel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crawford, A.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jennings, Q'daryius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Quinn, Quintell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Dom | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Andrew | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 6 | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ashby, Spencer | 2 | 75 | 37.5 | 47 | 0 | 0 | 0 |
Thompson, Cole | 1 | 49 | 49 | 49 | 0 | 0 | 0 |
Wilson, Gavin | 5 | 180 | 36 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 182 | 36.4 | 41 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Justin | 2 | 08:56 | 31 | GOOD |
Keller, Justin | 2 | 00:40 | 40 | GOOD |
Keller, Justin | 3 | 07:08 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leblanc, Dom | 7 | 446 | 4 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 4 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holloway, Tre' | 1 | 37 | 37 | 1 | 26 | 26 | 0 | 0 | 0 |
Holloway, Tre' | 1 | 37 | 37 | 1 | 26 | 26 | 0 | 0 | 0 |
Smith, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 57 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leblanc, Dom | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Thomas,Christian | OL |
| 55 | Wilder,Drew | OL |
| 68 | Delk,Wes | OL |
| 73 | Weedman,Logan | OL |
| 78 | Delk,Alex | OL |
| 0 | Visperas,Kekoa | QB |
| 35 | Littles,Aidan | RB |
| 83 | Courtney,Brian | TE |
| 1 | Holloway,Tre' | WR |
| 3 | Robinson,Noah | WR |
| 14 | Sullivan,Maury | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 4 | ![]() | QB |
| 3 | ![]() | RB |
| 43 | ![]() | TE |
| 0 | ![]() | WR |
| 21 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Shephard,Jalin | DB |
| 18 | Bryson,Gavin | DB |
| 20 | Coutras,Tim | DB |
| 36 | Smith,Andrew | DB |
| 9 | Gaines,Theron | DL |
| 13 | King,Idris | DL |
| 15 | Sandiford,Jeremiah | DL |
| 40 | Randolph,Xavier | DL |
| 91 | Iwuagwu,Chima | DL |
| 19 | Swafford,Aaron | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 16 | ![]() | LB |
| 46 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bolton,Toby |
| 2 | Jones,Tremel |
| 2 | Hunt,Monty |
| 3 | Wharton,Jameson |
| 4 | Sanni,Obie |
| 4 | Philyaw,Omari |
| 7 | Thomas,Leon |
| 8 | Tucker,Hudson |
| 10 | Love,Taylor |
| 11 | Crawford,A.J. |
| 12 | Taylor,Eric |
| 15 | Brown,Steve |
| 16 | LaPierre,Maurice |
| 21 | Turner III,Greg |
| 22 | Edwards,James |
| 23 | Young-Rolle,Stefon |
| 24 | Fauntleroy,Kennedy |
| 25 | Baker,Torin |
| 27 | Jennings,Q'Daryius |
| 28 | Quinn,Quintell |
| 30 | Ashby,Spencer |
| 31 | LeBlanc,Dom |
| 32 | Johnson,Thomas |
| 33 | Brown,Kaleb |
| 33 | Bryant,Richard |
| 38 | Thompson,Cole |
| 39 | Wilson,Gavin |
| 42 | Crummie,Kalvyn |
| 44 | Cooney,Miles |
| 48 | Hales,Gio |
| 50 | Rigsby,Hayden |
| 52 | Vaughn,Seth |
| 56 | Holmberg,T.J. |
| 64 | Giles,Naquavious |
| 77 | Pozniak,Sean |
| 79 | Hecht,Gabriel |
| 81 | Nix,Tyler |
| 85 | Rodriguez,Lazaro |
| 87 | Patterson,Griffin |
| 88 | Devaughn,Cash |
| 89 | Swann,Tyler |
| 94 | McLaurin,Ethan |
| 99 | Mendez,Jeremy |

# | Player |
|---|---|
| 0 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 20 | Summey,Tahj |
| 22 | ![]() |
| 25 | ![]() |
| 27 | Anderson,Blaine |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 77 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |




























































































