Eastern Ill. vs Southeast Mo. St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 14 | 21 | 0 | 7 | 42 |
EIU: PASS - LaCrue,Cole (73); RUSH - LaCrue,Cole (99); REC - Willman,Cooper (61)
SE: PASS - weber, johnny (283); RUSH - epton, jr., brandon (48); REC - cheers, donnie (165)
Scoring Summary
- | - | - | - | - | EIU | SE |
|---|---|---|---|---|---|---|
![]() | 1st | SE | 10:47 | SE - Delmore,DJ 95 yd interception (Keller,Justin kick) | 0 | 7 |
![]() | 1st | SE | 08:35 | SE - Cheers,Donnie 54 yd pass from Weber,Johnny (Keller,Justin kick) 2 plays, 61 yards, TOP 00:35 | 0 | 14 |
![]() | 1st | EIU | 01:27 | EIU - Schiller,Drew 38 yd field goal 13 plays, 54 yards, TOP 07:08 | 3 | 14 |
![]() | 2nd | EIU | 12:00 | EIU - Schiller,Drew 32 yd field goal 4 plays, 1 yards, TOP 00:47 | 6 | 14 |
![]() | 2nd | SE | 11:25 | SE - Cheers,Donnie 67 yd pass from Weber,Johnny (Keller,Justin kick) 2 plays, 75 yards, TOP 00:35 | 6 | 21 |
![]() | 2nd | SE | 01:45 | SE - Gilbert,Kalvin 44 yd pass from Weber,Johnny (Keller,Justin kick) 4 plays, 74 yards, TOP 01:10 | 6 | 28 |
![]() | 2nd | SE | 00:07 | SE - Gilbert,Kalvin 4 yd pass from Weber,Johnny (Keller,Justin kick) 6 plays, 22 yards, TOP 00:56 | 6 | 35 |
![]() | 4th | EIU | 11:20 | EIU - LaCrue,Cole 21 yd run (Schiller,Drew kick), 2 plays, 35 yards, TOP 00:46 | 13 | 35 |
![]() | 4th | SE | 07:34 | SE - Epton, Jr.,Brandon 7 yd run (Keller,Justin kick), 1 plays, 7 yards, TOP 00:09 | 13 | 42 |
| 13 | 42 | |||||
Eastern Ill.


Southeast Mo. St.
Start of 1st Half
Southeast Mo. St. wins toss and will receive; EIU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Schiller,Drew kickoff 65 yards to the SEMO00, Touchback.
15:00
SE
SE - FUMB


0
0
12:40
EIU
SE - TD


0
7

0
0
1st7

10:42
EIU
EIU - PUNT


0
7
09:10
SE
SE - TD


0
14

0
0
1st14

08:35
EIU
EIU - FG


3
14

3
0
1st14

01:27
SE
SE - PUNT


3
14
Eastern Ill.


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kingston,Ryan punt 46 yards to the EIU 33, out of bounds at EIU 33.
14:51
EIU
EIU - PUNT


3
14
12:47
EIU
EIU - FG


6
14

6
0
1st14

12:00
SE
SE - TD


6
21

6
0
1st21

11:18
EIU
EIU - PUNT


6
21
08:58
SE
SE - PUNT


6
21
07:10
EIU
EIU - FGA


6
21
05:31
SE
SE - PUNT


6
21
03:10
EIU
EIU - INT


6
21
02:55
SE
SE - TD


6
28

6
0
1st28

01:45
EIU
EIU - FUMB


6
28
01:03
SE
SE - TD


6
35

6
0
1st35

00:07
EIU
EIU - HALF


6
35
Eastern Ill.


Southeast Mo. St.
Start of 2nd Half
EIU will receive; SE will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Keller,Justin kickoff 65 yards to the EIU 00, Touchback.
15:00
EIU
EIU - DOWNS


6
35
11:39
SE
SE - INT


6
35
08:13
EIU
EIU - DOWNS


6
35
04:46
SE
SE - DOWNS


6
35
03:33
EIU
EIU - INT


6
35
02:30
SE
SE - PUNT


6
35
00:41
EIU
EIU - PUNT


6
35
Eastern Ill.


Southeast Mo. St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun LaCrue,Cole pass incomplete deep left to Ajose,Taiye thrown to SEMO35.
No Huddle-Shotgun LaCrue,Cole pass complete short middle to McNab,Joe caught at EIU 42, for 5 yards to the EIU 42 (Odugbemi,Temidayo).
Miller,Mason punt 44 yards to the SEMO14 Bryant,Jobe return 0 yards to the SEMO14 (Sharp,Christopher).
14:09
SE
SE - PUNT


6
35
12:06
EIU
EIU - TD


13
35

13
0
1st35

11:14
SE
SE - PUNT


13
35
08:33
EIU
EIU - INT


13
35
07:43
SE
SE - TD


13
42

13
0
1st42

07:31
EIU
EIU - INT


13
42
05:41
SE
SE - PUNT


13
42
01:54
EIU
EIU - HALF


13
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SE 25 | 15:00 | KO | EIU36 | 12:40 | FUMB | 8-39 | 02:20 |
![]() | 1 | EIU36 | 12:40 | FUMB | SE 7 | 10:47 | INT | 4-57 | 01:53 |
![]() | 1 | EIU15 | 10:42 | KO | EIU22 | 09:10 | PUNT | 3-7 | 01:32 |
![]() | 1 | SE 39 | 09:10 | PUNT | EIU0 | 08:35 | TD | 2-61 | 00:35 |
![]() | 1 | EIU25 | 08:35 | KO | SE 21 | 01:27 | FG | 13-54 | 07:08 |
![]() | 1 | SE 25 | 01:27 | KO | SE 21 | 14:51 | PUNT | 3--4 | 01:36 |
![]() | 2 | EIU33 | 14:51 | PUNT | EIU23 | 12:47 | PUNT | 3--10 | 02:04 |
![]() | 2 | SE 16 | 12:47 | PUNT | SE 15 | 12:00 | FG | 4-1 | 00:47 |
![]() | 2 | SE 25 | 12:00 | KO | EIU0 | 11:25 | TD | 2-75 | 00:35 |
![]() | 2 | EIU32 | 11:18 | KO | EIU41 | 08:58 | PUNT | 3-9 | 02:20 |
![]() | 2 | SE 1 | 08:58 | PUNT | SE 10 | 07:10 | PUNT | 3-9 | 01:48 |
![]() | 2 | SE 20 | 07:10 | PUNT | SE 18 | 05:31 | FGA | 4-2 | 01:39 |
![]() | 2 | SE 20 | 05:31 | FGA | SE 26 | 03:10 | PUNT | 3-6 | 02:21 |
![]() | 2 | EIU20 | 03:10 | PUNT | EIU20 | 02:55 | INT | 2-0 | 00:15 |
![]() | 2 | SE 26 | 02:55 | INT | EIU0 | 01:45 | TD | 4-74 | 01:10 |
![]() | 2 | EIU25 | 01:45 | KO | EIU22 | 01:03 | FUMB | 2--3 | 00:42 |
![]() | 2 | EIU22 | 01:03 | FUMB | EIU0 | 00:07 | TD | 6-22 | 00:56 |
![]() | 2 | EIU25 | 00:07 | KO | EIU24 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | EIU25 | 15:00 | KO | SE 44 | 11:39 | DOWNS | 9-31 | 03:21 |
![]() | 3 | SE 44 | 11:39 | DOWNS | EIU6 | 08:13 | INT | 10-50 | 03:26 |
![]() | 3 | EIU20 | 08:13 | INT | EIU44 | 04:46 | DOWNS | 7-24 | 03:27 |
![]() | 3 | EIU44 | 04:46 | DOWNS | EIU37 | 03:33 | DOWNS | 4-7 | 01:13 |
![]() | 3 | EIU37 | 03:33 | DOWNS | SE 33 | 02:30 | INT | 3-30 | 01:03 |
![]() | 3 | SE 3 | 02:30 | INT | SE 9 | 00:41 | PUNT | 3-6 | 01:49 |
![]() | 3 | EIU38 | 00:41 | PUNT | EIU42 | 14:09 | PUNT | 3-4 | 01:32 |
![]() | 4 | SE 14 | 14:09 | PUNT | SE 20 | 12:06 | PUNT | 3-6 | 02:03 |
![]() | 4 | SE 35 | 12:06 | PUNT | SE 0 | 11:20 | TD | 2-35 | 00:46 |
![]() | 4 | SE 31 | 11:14 | KO | SE 45 | 08:33 | PUNT | 6-14 | 02:41 |
![]() | 4 | EIU10 | 08:33 | PUNT | EIU18 | 07:43 | INT | 3-8 | 00:50 |
![]() | 4 | EIU7 | 07:43 | INT | EIU0 | 07:34 | TD | 1-7 | 00:09 |
![]() | 4 | EIU11 | 07:31 | KO | SE 31 | 05:41 | INT | 4-58 | 01:50 |
![]() | 4 | SE 21 | 05:41 | INT | SE 36 | 01:54 | PUNT | 6-15 | 03:47 |
![]() | 4 | EIU25 | 01:54 | PUNT | EIU44 | 00:00 | HALF | 3-19 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EIU36 | 12:40 | FUMB | SE 7 | 10:47 | INT | 4-57 | 01:53 |
![]() | 1 | EIU15 | 10:42 | KO | EIU22 | 09:10 | PUNT | 3-7 | 01:32 |
![]() | 1 | EIU25 | 08:35 | KO | SE 21 | 01:27 | FG | 13-54 | 07:08 |
![]() | 2 | EIU33 | 14:51 | PUNT | EIU23 | 12:47 | PUNT | 3--10 | 02:04 |
![]() | 2 | SE 16 | 12:47 | PUNT | SE 15 | 12:00 | FG | 4-1 | 00:47 |
![]() | 2 | EIU32 | 11:18 | KO | EIU41 | 08:58 | PUNT | 3-9 | 02:20 |
![]() | 2 | SE 20 | 07:10 | PUNT | SE 18 | 05:31 | FGA | 4-2 | 01:39 |
![]() | 2 | EIU20 | 03:10 | PUNT | EIU20 | 02:55 | INT | 2-0 | 00:15 |
![]() | 2 | EIU25 | 01:45 | KO | EIU22 | 01:03 | FUMB | 2--3 | 00:42 |
![]() | 2 | EIU25 | 00:07 | KO | EIU24 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | EIU25 | 15:00 | KO | SE 44 | 11:39 | DOWNS | 9-31 | 03:21 |
![]() | 3 | EIU20 | 08:13 | INT | EIU44 | 04:46 | DOWNS | 7-24 | 03:27 |
![]() | 3 | EIU37 | 03:33 | DOWNS | SE 33 | 02:30 | INT | 3-30 | 01:03 |
![]() | 3 | EIU38 | 00:41 | PUNT | EIU42 | 14:09 | PUNT | 3-4 | 01:32 |
![]() | 4 | SE 35 | 12:06 | PUNT | SE 0 | 11:20 | TD | 2-35 | 00:46 |
![]() | 4 | EIU10 | 08:33 | PUNT | EIU18 | 07:43 | INT | 3-8 | 00:50 |
![]() | 4 | EIU11 | 07:31 | KO | SE 31 | 05:41 | INT | 4-58 | 01:50 |
![]() | 4 | EIU25 | 01:54 | PUNT | EIU44 | 00:00 | HALF | 3-19 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SE 25 | 15:00 | KO | EIU36 | 12:40 | FUMB | 8-39 | 02:20 |
![]() | 1 | SE 39 | 09:10 | PUNT | EIU0 | 08:35 | TD | 2-61 | 00:35 |
![]() | 1 | SE 25 | 01:27 | KO | SE 21 | 14:51 | PUNT | 3--4 | 01:36 |
![]() | 2 | SE 25 | 12:00 | KO | EIU0 | 11:25 | TD | 2-75 | 00:35 |
![]() | 2 | SE 1 | 08:58 | PUNT | SE 10 | 07:10 | PUNT | 3-9 | 01:48 |
![]() | 2 | SE 20 | 05:31 | FGA | SE 26 | 03:10 | PUNT | 3-6 | 02:21 |
![]() | 2 | SE 26 | 02:55 | INT | EIU0 | 01:45 | TD | 4-74 | 01:10 |
![]() | 2 | EIU22 | 01:03 | FUMB | EIU0 | 00:07 | TD | 6-22 | 00:56 |
![]() | 3 | SE 44 | 11:39 | DOWNS | EIU6 | 08:13 | INT | 10-50 | 03:26 |
![]() | 3 | EIU44 | 04:46 | DOWNS | EIU37 | 03:33 | DOWNS | 4-7 | 01:13 |
![]() | 3 | SE 3 | 02:30 | INT | SE 9 | 00:41 | PUNT | 3-6 | 01:49 |
![]() | 4 | SE 14 | 14:09 | PUNT | SE 20 | 12:06 | PUNT | 3-6 | 02:03 |
![]() | 4 | SE 31 | 11:14 | KO | SE 45 | 08:33 | PUNT | 6-14 | 02:41 |
![]() | 4 | EIU7 | 07:43 | INT | EIU0 | 07:34 | TD | 1-7 | 00:09 |
![]() | 4 | SE 21 | 05:41 | INT | SE 36 | 01:54 | PUNT | 6-15 | 03:47 |
Team Statistics
- | EIU | SE |
|---|---|---|
First Downs | ||
| Total | 12 | 15 |
| Rushing | 6 | 4 |
| Passing | 5 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 144 | 111 |
| Attempts | 41 | 33 |
| Avg. Per Rush | 3.5 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 174 | 123 |
| Yds. Lost | 30 | 12 |
Passing | ||
| Total (Net) | 176 | 283 |
| Comp.-Att.-Int. | 12 - 29 - 5 | 21 - 31 - 1 |
| Avg / Att | 6.1 | 9.1 |
| Avg / Comp. | 14.7 | 13.5 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 320 | 394 |
| Plays | 70 | 64 |
| Avg. / Play | 4.6 | 6.2 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 3-20 | 4-32 |
Punting | ||
| Punts - Yds. | 4-215 | 7-281 |
| Avg. / Punt | 53.8 | 40.1 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-257 | 7-443 |
| Avg. Yds. / Kickoff | 64.3 | 63.3 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 3-13-0 |
| Punt: Avg. / Return | 6.3 | 4.3 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | 1-28-0 |
| Kickoff: Avg. / Return | 15.3 | 28.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 5-139-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 6 of 17 | 8 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 2-3 |
| Sacks: Total - Yds. | 1-2 | 3-18 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lacrue, Cole | 5 | 15 | 73 | 0 | 3 | 31 | 2 |
Ford, Brady | 4 | 6 | 54 | 0 | 1 | 32 | 0 |
Wolf, Connor | 3 | 8 | 49 | 0 | 1 | 55 | 1 |
| Totals | 12 | 29 | 176 | 0 | 5 | 55 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 31 | 283 | 4 | 1 | 67 | 1 |
| Totals | 21 | 31 | 283 | 4 | 1 | 67 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lacrue, Cole | 13 | 111 | 12 | 99 | 1 | 59 | 7.6 |
Kellom, Charles | 15 | 30 | 8 | 22 | 0 | 8 | 1.5 |
Pearson, Jay | 5 | 19 | 0 | 19 | 0 | 15 | 3.8 |
Nelson, Cj | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Caldwell, Chris | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Wolf, Connor | 2 | 3 | 8 | -5 | 0 | 3 | -2.5 |
Ginnever, Alex | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 174 | 30 | 144 | 1 | 59 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 57 | 9 | 48 | 1 | 16 | 3.4 |
![]() | 7 | 32 | 2 | 30 | 0 | 11 | 4.3 |
![]() | 5 | 19 | 0 | 19 | 0 | 8 | 3.8 |
![]() | 7 | 15 | 1 | 14 | 0 | 7 | 2 |
| Totals | 33 | 123 | 12 | 111 | 1 | 16 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Willman, Cooper | 2 | 61 | 0 | 55 |
Smith, Deairious | 2 | 46 | 0 | 32 |
Nelson, Cj | 2 | 40 | 0 | 31 |
Green, Landers | 2 | 22 | 0 | 14 |
Ginnever, Alex | 1 | 8 | 0 | 8 |
McNab, Joe | 1 | 5 | 0 | 5 |
Buncom, Surahz | 0 | 0 | 0 | 0 |
Neal, Carlyun | 0 | 0 | 0 | 0 |
Ajose, Taiye | 0 | 0 | 0 | 0 |
Pearson, Jay | 1 | -1 | 0 | 0 |
Kellom, Charles | 1 | -5 | 0 | 0 |
| Totals | 12 | 176 | 0 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 165 | 2 | 67 |
![]() | 2 | 48 | 2 | 44 |
![]() | 5 | 36 | 0 | 13 |
![]() | 3 | 22 | 0 | 22 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 21 | 283 | 4 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nickson, Ja'wuan | 4 | 8 | 12 | 2.5 / 6 | - / - | 1 | - / - | - | - | - | - |
Foster, Tylan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Houi, Isaiah | 4 | 2 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Piggee, Trevon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Worsley, Brandon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robles, Samuel | 1 | 3 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Sharp, Christopher | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Conway, Dillon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ervin, Gerliaer | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Knowledge | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Jefferson, Alton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Moses | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McCall, Jihad | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Engle, Isaac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fridge, Tienne | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Caldwell, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodson, Taylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garza, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arteaga, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, James | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Malicevic, Sandro | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hare, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fortis, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Hyfte, Drake | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Galletti, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pereira, Kefa | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lacrue, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jordyn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Schiller, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 3 / 9 | 1 / 8 | 1 | - / - | - | - | - | 1 |
![]() | - | 6 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | 1-95 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 2 | 4 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Summey, Tahj | 1 | 2 | 3 | 1 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 2-21 | - | - | 1 |
![]() | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miller, Mason | 4 | 215 | 53.8 | 60 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 281 | 40.1 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schiller, Drew | 1 | 01:27 | 38 | GOOD |
Schiller, Drew | 2 | 12:00 | 32 | GOOD |
Schiller, Drew | 2 | 05:31 | 35 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schiller, Drew | 4 | 257 | 3 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 443 | 4 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Willman, Cooper | 3 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodson, Taylor | 0 | 0 | 0 | 3 | 46 | 30 | 0 | 0 | 0 |
Alexander, Moses | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 95 | 95 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schiller, Drew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 4 | ![]() | QB |
| 3 | ![]() | RB |
| 43 | ![]() | TE |
| 0 | ![]() | WR |
| 21 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 16 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jefferson,Alton |
| 1 | Pearson,Jay |
| 1 | Foster,Tylan |
| 2 | Nelson,CJ |
| 2 | Mitchell,Bruce |
| 3 | LaCrue,Cole |
| 4 | Alexander,Moses |
| 5 | Buncom,Surahz |
| 5 | Nickson,Ja'Wuan |
| 6 | Smith,DeAirious |
| 7 | McCall,Jihad |
| 8 | Green,Landers |
| 8 | Fridge,Tienne |
| 9 | Piggee,Trevon |
| 9 | Ford,Brady |
| 12 | Willard,Collin |
| 13 | Willman,Cooper |
| 13 | Miller,Mason |
| 15 | Wolf,Connor |
| 15 | Worsley,Brandon |
| 19 | Herrera,Alex |
| 20 | Caldwell,Chris |
| 21 | Lyons,Kaleb |
| 22 | Kellom,Charles |
| 23 | Houi,Isaiah |
| 25 | Sharp,Christopher |
| 27 | Brown,Josh |
| 30 | Sprinkle,Joey |
| 34 | Stewart,Jordyn |
| 35 | Engle,Isaac |
| 36 | Conway,Dillon |
| 37 | Goodson,Taylor |
| 38 | Loveall,Max |
| 40 | Richardson,Isaiah |
| 44 | Robles,Samuel |
| 47 | Schiller,Drew |
| 49 | Garza,Jesse |
| 51 | Arteaga,Steven |
| 55 | Collins,James |
| 58 | Thompson,Dante |
| 60 | Archibald,Aidan |
| 69 | Johnson,Kwan |
| 70 | Arellano,Alejandro |
| 72 | Carpenter,Brandin |
| 74 | Katumbusi,Rahfeeq |
| 75 | Arellano,Jonathan |
| 77 | Malicevic,Sandro |
| 78 | Solomon,Joseph |
| 80 | Neal,Carlyun |
| 82 | McNab,Joe |
| 83 | Ajose,Taiye |
| 87 | Ginnever,Alex |
