Southeast Missouri vs UT Martin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 10 | 34 |
![]() | 7 | 0 | 3 | 0 | 10 |
UTM: PASS - Bauer,Jase (225); RUSH - Bauer,Jase (107); REC - Bailey,Bryce (135)
SEM: PASS - weber, johnny (87); RUSH - epton, jr., brandon (18); REC - gilbert, kalvin (53)
Scoring Summary
- | - | - | - | - | UTM | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | UTM | 14:49 | UTM - Bailey,Bryce 75 yd pass from Bauer,Jase (Hechter,Cade kick) 1 plays, 75 yards, TOP 00:11 | 7 | 0 |
![]() | 1st | UTM | 12:44 | UTM - Bauer,Jase 7 yd run (Hechter,Cade kick), 3 plays, 20 yards, TOP 01:26 | 14 | 0 |
![]() | 1st | SEM | 01:52 | SEM - Epton, Jr.,Brandon 4 yd run (Keller,Justin kick), 7 plays, 46 yards, TOP 01:29 | 14 | 7 |
![]() | 2nd | UTM | 03:33 | UTM - Bailey,Bryce 21 yd pass from Bauer,Jase (Hechter,Cade kick) 10 plays, 86 yards, TOP 05:13 | 21 | 7 |
![]() | 3rd | UTM | 09:50 | UTM - Hechter,Cade 31 yd field goal 8 plays, 67 yards, TOP 03:48 | 24 | 7 |
![]() | 3rd | SEM | 06:33 | SEM - Keller,Justin 38 yd field goal 8 plays, 47 yards, TOP 03:09 | 24 | 10 |
![]() | 4th | UTM | 12:39 | UTM - Hechter,Cade 27 yd field goal 11 plays, 56 yards, TOP 06:02 | 27 | 10 |
![]() | 4th | UTM | 02:53 | UTM - Bauer,Jase 2 yd run (Hechter,Cade kick), 9 plays, 46 yards, TOP 06:08 | 34 | 10 |
| 34 | 10 | |||||
UT Martin


Southeast Missouri
Start of 1st Half
UT Martin wins toss and will receive; SEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Keller,Justin kickoff 65 yards to the UTM00, Touchback.
15:00
UTM
UTM - TD


7
0

7
0
1st0

14:39
SEM
SEM - INT


7
0
14:10
UTM
UTM - TD


14
0

14
0
1st0

12:44
SEM
SEM - DOWNS


14
0
09:49
UTM
UTM - PUNT


14
0
08:55
SEM
SEM - PUNT


14
0
05:29
UTM
UTM - PUNT


14
0
03:21
SEM
SEM - TD


14
7

14
0
1st7

01:52
UTM
UTM - PUNT


14
7
00:20
SEM
SEM - INT


14
7
UT Martin


Southeast Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Heitert,Patrick pass complete short left to Civey,Andrew caught at SEMO46, for 10 yards to the UTM49 (Dawkins,Jabaree), 1ST DOWN. The previous play is under automatic review - "Runner was down by contact". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #11 P.Heitert pass complete short left to #45 A.Civey caught at SEMO46, for 17 yards to the UTM42 (#19 L.Edmond; #2 L.Pierce), 1ST DOWN).
PENALTY SEMO False Start 5 yards from UTM49 to SEMO46. NO PLAY.
No Huddle-Shotgun Heitert,Patrick pass intercepted by Stevenson,Jacob at UTM45 Stevenson,Jacob return 0 yards to the UTM45.
14:03
UTM
UTM - DOWNS


14
7
10:28
SEM
SEM - PUNT


14
7
08:46
UTM
UTM - TD


21
7

21
0
1st7

03:27
SEM
SEM - PUNT


21
7
01:53
UTM
UTM - FGA


21
7
UT Martin


Southeast Missouri
Start of 2nd Half
SEM will receive; UTM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sims,Brandon kickoff 37 yards to the SEMO28 Reed,Nolan return 4 yards to the SEMO32 (Smith,Lamar; Lee,Jordan).
14:58
SEM
SEM - PUNT


21
7
13:38
UTM
UTM - FG


24
7

24
0
1st7

09:42
SEM
SEM - FG


24
10

24
0
1st10

06:33
UTM
UTM - PUNT


24
10
04:31
SEM
SEM - PUNT


24
10
03:41
UTM
UTM - FG


24
10
UT Martin


Southeast Missouri
03:41
3rd Qt
UTM
UTM - FG


27
10

27
0
1st10

12:32
SEM
SEM - DOWNS


27
10
09:01
UTM
UTM - TD


34
10

34
0
1st10

02:48
SEM
SEM - DOWNS


34
10
00:10
UTM
UTM - HALF


34
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | SEM0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | SEM13 | 14:39 | KO | SEM10 | 14:10 | INT | 2--3 | 00:29 |
![]() | 1 | SEM20 | 14:10 | INT | SEM0 | 12:44 | TD | 3-20 | 01:26 |
![]() | 1 | SEM35 | 12:44 | KO | UTM32 | 09:49 | DOWNS | 9-33 | 02:55 |
![]() | 1 | UTM32 | 09:49 | DOWNS | UTM37 | 08:55 | PUNT | 3-5 | 00:54 |
![]() | 1 | SEM15 | 08:55 | PUNT | SEM27 | 05:29 | PUNT | 6-12 | 03:26 |
![]() | 1 | UTM17 | 05:29 | PUNT | UTM10 | 03:21 | PUNT | 3--7 | 02:08 |
![]() | 1 | UTM46 | 03:21 | PUNT | UTM0 | 01:52 | TD | 7-46 | 01:29 |
![]() | 1 | UTM25 | 01:52 | KO | UTM23 | 00:20 | PUNT | 3--2 | 01:32 |
![]() | 1 | SEM32 | 00:20 | PUNT | SEM46 | 14:03 | INT | 3-14 | 01:17 |
![]() | 2 | UTM45 | 14:03 | INT | SEM30 | 10:28 | DOWNS | 7-25 | 03:35 |
![]() | 2 | SEM30 | 10:28 | DOWNS | SEM38 | 08:46 | PUNT | 3-8 | 01:42 |
![]() | 2 | UTM14 | 08:46 | PUNT | SEM0 | 03:33 | TD | 10-86 | 05:13 |
![]() | 2 | SEM34 | 03:27 | KO | UTM47 | 01:53 | PUNT | 5-19 | 01:34 |
![]() | 2 | UTM10 | 01:53 | PUNT | SEM35 | 00:00 | FGA | 9-55 | 01:53 |
![]() | 3 | SEM32 | 14:58 | KO | SEM33 | 13:38 | PUNT | 3-1 | 01:20 |
![]() | 3 | UTM20 | 13:38 | PUNT | SEM13 | 09:50 | FG | 8-67 | 03:48 |
![]() | 3 | SEM33 | 09:42 | KO | UTM20 | 06:33 | FG | 8-47 | 03:09 |
![]() | 3 | UTM25 | 06:33 | KO | UTM40 | 04:31 | PUNT | 4-15 | 02:02 |
![]() | 3 | SEM24 | 04:31 | PUNT | SEM25 | 03:41 | PUNT | 3-1 | 00:50 |
![]() | 3 | UTM35 | 03:41 | PUNT | SEM9 | 12:39 | FG | 11-56 | 06:02 |
![]() | 4 | SEM17 | 12:32 | KO | SEM46 | 09:01 | DOWNS | 10-29 | 03:31 |
![]() | 4 | SEM46 | 09:01 | DOWNS | SEM0 | 02:53 | TD | 9-46 | 06:08 |
![]() | 4 | SEM20 | 02:48 | KO | SEM49 | 00:10 | DOWNS | 10-29 | 02:38 |
![]() | 4 | SEM49 | 00:10 | DOWNS | SEM50 | 00:00 | HALF | 1--1 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTM25 | 15:00 | KO | SEM0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | SEM20 | 14:10 | INT | SEM0 | 12:44 | TD | 3-20 | 01:26 |
![]() | 1 | UTM32 | 09:49 | DOWNS | UTM37 | 08:55 | PUNT | 3-5 | 00:54 |
![]() | 1 | UTM17 | 05:29 | PUNT | UTM10 | 03:21 | PUNT | 3--7 | 02:08 |
![]() | 1 | UTM25 | 01:52 | KO | UTM23 | 00:20 | PUNT | 3--2 | 01:32 |
![]() | 2 | UTM45 | 14:03 | INT | SEM30 | 10:28 | DOWNS | 7-25 | 03:35 |
![]() | 2 | UTM14 | 08:46 | PUNT | SEM0 | 03:33 | TD | 10-86 | 05:13 |
![]() | 2 | UTM10 | 01:53 | PUNT | SEM35 | 00:00 | FGA | 9-55 | 01:53 |
![]() | 3 | UTM20 | 13:38 | PUNT | SEM13 | 09:50 | FG | 8-67 | 03:48 |
![]() | 3 | UTM25 | 06:33 | KO | UTM40 | 04:31 | PUNT | 4-15 | 02:02 |
![]() | 3 | UTM35 | 03:41 | PUNT | SEM9 | 12:39 | FG | 11-56 | 06:02 |
![]() | 4 | SEM46 | 09:01 | DOWNS | SEM0 | 02:53 | TD | 9-46 | 06:08 |
![]() | 4 | SEM49 | 00:10 | DOWNS | SEM50 | 00:00 | HALF | 1--1 | 00:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM13 | 14:39 | KO | SEM10 | 14:10 | INT | 2--3 | 00:29 |
![]() | 1 | SEM35 | 12:44 | KO | UTM32 | 09:49 | DOWNS | 9-33 | 02:55 |
![]() | 1 | SEM15 | 08:55 | PUNT | SEM27 | 05:29 | PUNT | 6-12 | 03:26 |
![]() | 1 | UTM46 | 03:21 | PUNT | UTM0 | 01:52 | TD | 7-46 | 01:29 |
![]() | 1 | SEM32 | 00:20 | PUNT | SEM46 | 14:03 | INT | 3-14 | 01:17 |
![]() | 2 | SEM30 | 10:28 | DOWNS | SEM38 | 08:46 | PUNT | 3-8 | 01:42 |
![]() | 2 | SEM34 | 03:27 | KO | UTM47 | 01:53 | PUNT | 5-19 | 01:34 |
![]() | 3 | SEM32 | 14:58 | KO | SEM33 | 13:38 | PUNT | 3-1 | 01:20 |
![]() | 3 | SEM33 | 09:42 | KO | UTM20 | 06:33 | FG | 8-47 | 03:09 |
![]() | 3 | SEM24 | 04:31 | PUNT | SEM25 | 03:41 | PUNT | 3-1 | 00:50 |
![]() | 4 | SEM17 | 12:32 | KO | SEM46 | 09:01 | DOWNS | 10-29 | 03:31 |
![]() | 4 | SEM20 | 02:48 | KO | SEM49 | 00:10 | DOWNS | 10-29 | 02:38 |
Team Statistics
- | UTM | SEM |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 13 | 6 |
| Passing | 8 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 243 | 30 |
| Attempts | 46 | 27 |
| Avg. Per Rush | 5.3 | 1.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 260 | 68 |
| Yds. Lost | 17 | 38 |
Passing | ||
| Total (Net) | 225 | 209 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 22 - 41 - 2 |
| Avg / Att | 9.8 | 5.1 |
| Avg / Comp. | 15.0 | 9.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 468 | 239 |
| Plays | 69 | 68 |
| Avg. / Play | 6.8 | 3.5 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 6-60 | 8-55 |
Punting | ||
| Punts - Yds. | 4-165 | 5-222 |
| Avg. / Punt | 41.2 | 44.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-309 | 3-195 |
| Avg. Yds. / Kickoff | 44.1 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--6-0 | 1-0-0 |
| Punt: Avg. / Return | -2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 6-86-0 |
| Kickoff: Avg. / Return | NaN | 14.3 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:02 | 24:58 |
| 3rd. Down Conv. | 6 of 13 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 5-32 | 2-13 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bauer, Jase | 15 | 22 | 225 | 2 | 0 | 75 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 23 | 225 | 2 | 0 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 18 | 87 | 0 | 0 | 19 | 2 |
![]() | 6 | 11 | 73 | 0 | 1 | 31 | 2 |
![]() | 7 | 12 | 49 | 0 | 1 | 17 | 1 |
| Totals | 22 | 41 | 209 | 0 | 2 | 31 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bauer, Jase | 15 | 120 | 13 | 107 | 2 | 50 | 7.1 |
Ansley, Tommy | 16 | 100 | 1 | 99 | 0 | 16 | 6.2 |
Franklin, Chris | 13 | 38 | 2 | 36 | 0 | 6 | 2.8 |
Goodwin, Armoni | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Martinez, Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 260 | 17 | 243 | 2 | 50 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 24 | 6 | 18 | 1 | 8 | 1.4 |
![]() | 5 | 20 | 7 | 13 | 0 | 10 | 2.6 |
![]() | 4 | 12 | 6 | 6 | 0 | 7 | 1.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
![]() | 3 | 4 | 19 | -15 | 0 | 4 | -5 |
| Totals | 27 | 68 | 38 | 30 | 1 | 10 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bailey, Bryce | 7 | 135 | 2 | 75 |
Franklin, Chris | 2 | 31 | 0 | 16 |
Alexander, Scottie | 4 | 30 | 0 | 18 |
Wilson, Phaizon | 1 | 20 | 0 | 20 |
Timosciek, Hyatt | 1 | 9 | 0 | 9 |
Hardy II, Shawn | 0 | 0 | 0 | 0 |
| Totals | 15 | 225 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 53 | 0 | 31 |
![]() | 3 | 29 | 0 | 19 |
![]() | 3 | 24 | 0 | 15 |
![]() | 3 | 22 | 0 | 12 |
![]() | 3 | 21 | 0 | 12 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 209 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson, Jacob | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Johnson, Keyshawn | 3 | 4 | 7 | 2.5 / 9 | 2 / 7 | - | - / - | - | - | - | 3 |
Puni, Iese | 2 | 5 | 7 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Weir, Shamari | 1 | 4 | 5 | 2 / 19 | 1.5 / 18 | - | - / - | - | - | - | 1 |
Rhodes, Chris | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McGoy, Jamichael | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hastings, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Lamarion | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Banda, Tah | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Edmond, Lebron | - | 3 | 3 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Farmer-mccray, Zamaryion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Lamar | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dawkins, Jabaree | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Almo, Kaleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Chris | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Camp, Toby | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Newsome, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayers, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tommie, Broderick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bauer, Jase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ansley, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dailey, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hechter, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 1 / - | 1 / - | - | - / - | - | - | - | 2 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Muñoz, Angel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
van Winkle, Jaren | 4 | 165 | 41.2 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 222 | 44.4 | 48 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hechter, Cade | 2 | 00:00 | 53 | MISSED |
Hechter, Cade | 3 | 09:50 | 31 | GOOD |
Hechter, Cade | 4 | 12:39 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Justin | 3 | 06:33 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sims, Brandon | 7 | 309 | 0 | 1 | 44.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Oliver, Deuce | 3 | -6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Lamarion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stevenson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 87 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hechter, Cade | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Tingley,Josiah | OL |
| 64 | Egunjobi,Dolapo | OL |
| 70 | Smithberger,Andrew | OL |
| 71 | Crouch,Logan | OL |
| 72 | Hampton,Jai'Lun | OL |
| 79 | Bowser,Elijah | OL |
| 8 | Bauer,Jase | QB |
| 39 | Ansley,Tommy | RB |
| 22 | Martinez,Drake | TE |
| 3 | Bailey,Bryce | WR |
| 15 | Alexander,Scottie | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 45 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Pierce,LaMarion | DB |
| 8 | McGoy,JaMichael | DB |
| 0 | Johnson,Keyshawn | DL |
| 19 | Edmond,Lebron | DL |
| 96 | Dawkins,Jabaree | DL |
| 97 | Camp,Toby | DL |
| 9 | Weir,Shamari | LB |
| 11 | Puni,Iese | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 91 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 16 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Franklin,Chris |
| 4 | Rhodes,Chris |
| 5 | Wilson,Phaizon |
| 6 | Worsham,Dazalin |
| 7 | Goodwin,Armoni |
| 7 | Banda,Tah |
| 10 | Johnson,Jordan |
| 12 | Newsome,Doug |
| 13 | Cobbins,CJ |
| 16 | Dizadare,Na'drian |
| 17 | Queen,Devin |
| 18 | Oliver,Deuce |
| 20 | Hardy II,Shawn |
| 21 | Lee,Jordan |
| 23 | Chavis,Duston |
| 24 | Mayers,Jamal |
| 25 | Powell,Cameron |
| 26 | Robinson,AJ |
| 27 | Cotton,Trey |
| 28 | Robertson,Cam |
| 29 | Almo,Kaleb |
| 30 | Farmer-McCray,Zamaryion |
| 32 | Ponder,Stefan |
| 37 | Sims,Brandon |
| 38 | Smith,Lamar |
| 41 | Dailey,Bryce |
| 42 | Perry,Ty |
| 44 | King,Hayden |
| 45 | Stapleton,Christian |
| 47 | Van Winkle,Jaren |
| 48 | Hechter,Cade |
| 51 | Wilson,Chris |
| 74 | Appleton,Mitchell |
| 78 | Yarber,Preston |
| 80 | Moore,Isaac |
| 85 | Bowling,Jaren |
| 88 | Timosciek,Hyatt |
| 92 | Mahoni,Polo |
| 93 | Tommie,Broderick |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 4 | ![]() |
| 6 | Muñoz,Angel |
| 8 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | Summey,Tahj |
| 22 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |






































































































