Tennessee Tech vs Southeast Missouri
5/3/2025
Capaha Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Herzog, Jared (2-0)Loss: Heyman, Sam (5-5)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
WHITCOMB homered down the lf line, 2 RBI (3-2); JORDAN scored. | 2 | 0 |
Stauss, T tripled to right center, RBI (1-1); Cannon, B scored. | 2 | 1 |
JORDAN homered to left field, RBI (1-1). | 3 | 1 |
GARZA, E. singled to right center, RBI (1-1); GREEN scored. | 4 | 1 |
STEELE tripled to left field, RBI (1-1); GARZA, E. scored. | 5 | 1 |
JORDAN scored on a wild pitch. | 6 | 1 |
VRABEL singled to center field, RBI (2-1); JIMENEZ scored. | 7 | 1 |
Tennessee Tech
Smelser, Landon | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Nicho | CF | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
Whitcomb, Mack | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jimenez, Jorsixt | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Black, Riley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vrabel, Carter | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moffitt, Aaron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Jackson | RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
Garza, Eddie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Steele, Preston | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lee, Owen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Herzog, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 6 | 3 | 0 | 8 | 8 |
Batting
2B: Smelser, Landon (1)
3B: Jimenez, Jorsixt (1); Steele, Preston (1)
HR: Jordan, Nicho (1); Whitcomb, Mack (1)
Baserunning
SB: Jordan, Nicho (2); Green, Jackson (1)
Fielding
DP: Vrabel, Carter (1); Garza, Eddie (1); Lee, Owen (1)
Southeast Missouri
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 7 | 1 | 4 | 0 | 4 | 8 |
Tennessee Tech
Herzog, Jared | 9.0 | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 13 | 8 | 132 |
| Totals | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 13 | 8 | 132 |
Southeast Missouri
| 5.2 | 6 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 94 | |
| 1.0 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 | |
| 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 35 | |
| Totals | 13 | 7 | 7 | 3 | 8 | 2 | 0 | 0 | 0 | 39 | 42 | 8 | 9 | 154 |






















