Lindenwood vs Southeast Missouri
4/18/2025
Capaha Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 7 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 |
Win: Newell, Josh (7-2)Loss: Heyman, Sam (4-4)Save: Rakers, Easton (3)
Scoring Summary
Team | LWU | SEMO |
|---|---|---|
GRUNBERG, S. flied out to lf, SF, RBI (2-2); EDWARDS, K. scored. | 1 | 0 |
EDWARDS, K. reached on a fielder's choice, RBI (0-0); CUMMINS, M. out at second 2b to ss; FUNKHOUSER, advanced to third; SIMPSON, T. scored. | 2 | 0 |
Kettering, B flied out to cf, SF, RBI (0-1); Schrack, C scored. | 2 | 1 |
CUMMINS, M. homered to right center, 3 RBI (0-1); FUNKHOUSER, scored; ISOM-MCCALL, scored, unearned. | 5 | 1 |
GRUNBERG, S. homered to right field, 3 RBI, unearned (1-1); THOMPSON, T. scored, unearned; EDWARDS, K. scored, unearned. | 8 | 1 |
Stauss, T homered to right field, RBI (2-1). | 8 | 2 |
ISOM-MCCALL, homered to left field, RBI (2-2). | 9 | 2 |
Cannon, B singled to left field, out at second lf to ss to 2b, RBI (0-1); Mugan, M advanced to third; Doyle, G scored, unearned. | 9 | 3 |
RADOSEVICH, homered to center field, RBI (3-2). | 10 | 3 |
McGahan, S lined out to cf, SF, RBI (3-1); Stauss, T scored. | 10 | 4 |
Lindenwood
Edwards, Kam | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Tyler | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Radosevich, Jake | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Grunberg, Sam | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Arnette, Bryson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Isom-mccall, Charlie | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Simpson, Tanner | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Funkhouser, Evan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Cummins, Mitch | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Newell, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rakers, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 7 | 10 | 9 | 0 | 11 | 7 |
Batting
HR: Radosevich, Jake (1); Grunberg, Sam (1); Isom-mccall, Charlie (1); Cummins, Mitch (1)
SF: Grunberg, Sam (1)
Baserunning SB: Edwards, Kam (1)
HBP: Funkhouser, Evan (1)
Fielding
E: Funkhouser, Evan (1)
Southeast Missouri
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 5 | 4 | 4 | 0 | 5 | 4 |
Lindenwood
Newell, Josh | 6.0 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 7 | 99 |
Rakers, Easton | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 45 |
| Totals | 5 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 13 | 8 | 144 |
Southeast Missouri
| 3.1 | 4 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 20 | 2 | 6 | 71 | |
| 2.1 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 55 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 27 | |
| 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 38 | |
| Totals | 7 | 10 | 6 | 9 | 11 | 2 | 0 | 1 | 0 | 33 | 44 | 6 | 8 | 191 |


























