USI vs Southeast Missouri
4/14/2024
Capaha Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 0 | 2 | 3 | 3 | 0 | 0 | 4 | 12 | 13 | 0 |
Win: Strange, Brian (4-2)Loss: Morris, Gavin (3-4)
Scoring Summary
Team | USI | SEMO |
|---|---|---|
1st Ebest, T. singled to center field, RBI (2-2); Niehaus, C. advanced to second; Tachioka, R. scored. | 1 | 0 |
2nd J. Cameron homered to left field, RBI (1-2). | 1 | 1 |
2nd S. McGahan doubled to left center, RBI (0-0); C. Corbin scored. | 1 | 2 |
3rd T. Stauss homered to center field, 3 RBI (2-2); M. Mugan scored; B. Palmer scored. | 1 | 5 |
4th M. Mugan homered down the rf line, 3 RBI (0-1); B. Kettering scored; K. Coloma scored. | 1 | 8 |
7th Ebest, T. doubled down the rf line, RBI (0-0); Niehaus, C. scored. | 2 | 8 |
7th T. Stauss singled to center field, RBI (1-0); M. Mugan scored. | 2 | 9 |
7th C. Warehime flied out to cf, SF, RBI (1-1); J. Cameron advanced to third; T. Stauss scored. | 2 | 10 |
7th K. Coloma singled to second base, 2 RBI (0-1); S. McGahan advanced to second; C. Corbin scored; J. Cameron scored. | 2 | 12 |
USI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tachioka, Ren | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
van Grieken, Ricardo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Niehaus, Caleb | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ebest, Tucker | 1B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ellis, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thompson-allen, T. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Kapust, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Euler, Adam | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crowden, Lane | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morris, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeman, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiesel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 9 | 9 |
Batting
2B: Niehaus, Caleb (1); Ebest, Tucker (1); Euler, Adam (1)
Baserunning
SB: Niehaus, Caleb (1)
HBP: Niehaus, Caleb (2); Kapust, Tyler (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kettering, Brooks | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Ben | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mugan, Michael | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Stauss, Ty | LF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Cameron, Josh | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corbin, Caleb | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Warehime, Cole | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| McGahan, Shea | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Coloma, Keoni | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Strange, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 13 | 12 | 4 | 0 | 6 | 3 |
USI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Gavin | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
Seeman, Carson | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 36 |
Wilson, Gavin | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Kiesel, Will | 2.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 43 |
Brown, Peyton | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Robinson, Trent | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 |
| Totals | 13 | 12 | 12 | 4 | 6 | 3 | 0 | 1 | 0 | 30 | 36 | 8 | 4 | 147 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strange, Brian | 5.0 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 17 | 23 | 6 | 4 | 95 |
| Hayes, Alex | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 31 |
| Totals | 5 | 2 | 2 | 3 | 9 | 1 | 0 | 3 | 0 | 26 | 32 | 6 | 6 | 126 |






















