SIUE vs Southeast Missouri
3/28/2024
Capaha Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 4 | |
| 0 | 0 | 1 | 4 | 2 | 8 | 0 | 0 | X | 15 | 15 | 1 |
Win: Strange, Brian (2-2)Loss: Delong, Tyler (1-2)Save: Katen, Logan (1)
Scoring Summary
Team | SIUE | SEMO |
|---|---|---|
3rd M. Mugan flied out to rf to right center, SF, RBI (1-0); B. Kettering advanced to third; S. McGahan scored. | 0 | 1 |
4th B. Cannon doubled to left center, RBI (1-2); G. Baldwin scored, unearned. | 0 | 2 |
4th S. McGahan doubled down the lf line, RBI (0-1); B. Cannon scored. | 0 | 3 |
4th B. Kettering homered to right field, 2 RBI (0-0); S. McGahan scored. | 0 | 5 |
5th J. Cameron doubled down the lf line, RBI (1-0); C. Corbin scored. | 0 | 6 |
5th G. Baldwin singled up the middle, RBI (1-2); J. Cameron scored. | 0 | 7 |
6th J. Cameron singled to left field, RBI (1-1); C. Corbin advanced to second; T. Stauss advanced to third; M. Mugan scored. | 0 | 8 |
6th G. Baldwin flied out to lf, SF, RBI (3-2); T. Stauss scored, unearned. | 0 | 9 |
6th B. Cannon singled to right field, RBI (1-2); J. Cameron advanced to third; C. Corbin scored, unearned. | 0 | 10 |
6th S. McGahan doubled down the rf line, RBI (0-2); B. Cannon advanced to third; J. Cameron scored, unearned. | 0 | 11 |
6th B. Kettering singled to right center, 2 RBI (2-2); S. McGahan scored, unearned; B. Cannon scored, unearned. | 0 | 13 |
6th B. Palmer homered to left center, 2 RBI, unearned (0-0); B. Kettering scored, unearned. | 0 | 15 |
7th STALLCUP advanced to second; FRANCK advanced to third; WILLOUGHBY scored on a passed ball, unearned. | 1 | 15 |
7th FLOYD struck out swinging, out at first c to 1b (2-2); STALLCUP advanced to third; FRANCK scored on a passed ball, unearned. | 2 | 15 |
7th MIZE singled to right center, RBI (2-1); STALLCUP scored. | 3 | 15 |
7th BLOOMER singled up the middle, RBI (0-2); SPENCE advanced to second; MIZE scored, unearned. | 4 | 15 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spence, Lucas | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bloomer, Chase | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Niedzwiedz, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Willoughby, Ethan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Franck, Gage | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stallcup, John | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Gierer, Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Mack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Zack | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ibrahim, Nicholas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mize, Drew | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Casillas, Mateo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benner, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gist, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ressler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 2 | 3 | 0 | 5 | 5 |
Baserunning
SB: Franck, Gage (1)
HBP: Stallcup, John (1); Floyd, Zack (1)
Fielding
E: Spence, Lucas (1); Willoughby, Ethan (2); Delong, Tyler (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kettering, Brooks | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Leeper, Peyton | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Ben | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Mugan, Michael | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stauss, Ty | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Corbin, Caleb | 3B/2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cameron, Josh | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Baldwin, Gavin | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cannon, Bryce | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| McGahan, Shea | C | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ackerman, Nolan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strange, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 15 | 4 | 0 | 6 | 8 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delong, Tyler | 4.1 | 4 | 7 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 15 | 24 | 7 | 5 | 84 |
Benner, Ian | 1.1 | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 46 |
Gist, Matthew | 1.1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 21 |
Ressler, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 15 | 15 | 7 | 4 | 6 | 2 | 0 | 2 | 0 | 37 | 47 | 10 | 8 | 164 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strange, Brian | 6.0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 19 | 24 | 7 | 8 | 77 |
| Katen, Logan | 3.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 40 |
| Totals | 6 | 4 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 31 | 36 | 9 | 11 | 117 |
Win: Strange, Brian (2-2)
Loss: Delong, Tyler (1-2)
HBP: Delong, Tyler (2)
;
Strange, Brian (2)
Save:
Katen, Logan (1)
























