Southeast Missouri vs Murray State
4/16/2024
Reagan Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 15 | 16 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 2 |
Win: Wilma, Collin (1-3)Loss: Hustedde, Jacob (0-1)
Scoring Summary
Team | SEMO | MUR |
|---|---|---|
3rd C. Resetich singled to left field, RBI (1-2 KKFFFB); J. Cameron advanced to third; T. Stauss scored. | 1 | 0 |
3rd C. Resetich advanced to second; J. Cameron scored on a passed ball. | 2 | 0 |
3rd N. Ackerman doubled to center field, 2 RBI (1-0 B); B. Cannon scored; C. Resetich scored. | 4 | 0 |
3rd MERCER homered to left field, 3 RBI (1-0 B); VOGEL scored; ORBERSON scored. | 4 | 3 |
3rd HOWELL homered to left field, 3 RBI (0-1 S); TAUKEN scored; GARNER scored. | 4 | 6 |
4th T. Stauss reached on a fielding error by 1b (2-0 BB); M. Mugan scored, unearned. | 5 | 6 |
6th C. Corbin homered to left field, RBI (0-2 FK). | 6 | 6 |
6th B. Cannon walked, RBI (3-2 SBSBBFB); J. Cameron advanced to second; T. Stauss advanced to third; M. Mugan scored. | 7 | 6 |
6th N. Ackerman hit by pitch, RBI (1-1 BF); B. Cannon advanced to second; J. Cameron advanced to third; T. Stauss scored. | 8 | 6 |
6th K. Coloma doubled down the rf line, 3 RBI (1-2 FKB); N. Ackerman scored; B. Cannon scored; J. Cameron scored. | 11 | 6 |
6th C. Corbin singled through the left side, RBI (3-2 FFBBFB); K. Coloma scored. | 12 | 6 |
6th M. Mugan singled through the right side, RBI (0-0); B. Palmer advanced to third; C. Corbin scored. | 13 | 6 |
6th ORBERSON flied out to cf, SF, RBI (0-0); HAWTHORNE scored. | 13 | 7 |
8th C. Corbin homered to left field, 2 RBI (3-2 BKKBFB); K. Coloma scored. | 15 | 7 |
9th HAWTHORNE singled to left field, RBI (1-1 KB); HOWELL advanced to second; TAUKEN advanced to third; BINGHAM scored. | 15 | 8 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Corbin, Caleb | 2B | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
| Palmer, Ben | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mugan, Michael | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Stauss, Ty | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Cameron, Josh | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Resetich, Chance | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cannon, Bryce | 1B | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| Riley, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehime, Cole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ackerman, Nolan | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Coloma, Keoni | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Lawrence, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 13 | 9 | 0 | 3 | 11 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogel, Drew | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mercer, Dustin | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Garner, Carson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Hogart, Jonathan | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bingham, Gunnar | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tauken, Dan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Howell, Taylor | C/1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Hawthorne, Riley | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Estes, Parker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krizen, Ethan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Orberson, John | DH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Buckner, Brayden | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fender, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roulette, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valero, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pogue, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hustedde, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsing, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braundmeier, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naranjo, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 6 | 0 | 7 | 10 |
Batting
2B: Estes, Parker (1)
HR: Mercer, Dustin (1); Howell, Taylor (1)
SF: Orberson, John (1)
Baserunning SB: Garner, Carson (1); Hogart, Jonathan (1)
HBP: Vogel, Drew (1)
Fielding
E: Garner, Carson (1); Estes, Parker (1)
DP: Vogel, Drew (2); Howell, Taylor (2); Hawthorne, Riley (3); Estes, Parker (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence, Payton | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 5 | 33 |
| Osborne, Ethan | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 |
| Johnston, Gavin | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
| Wilma, Collin | 3.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 46 |
| Katen, Logan | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
| Miller, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15 |
| Totals | 12 | 8 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 10 | 10 | 177 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fender, Ryan | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 43 |
Roulette, Allen | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 20 |
Valero, Bryce | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 48 |
Pogue, Malik | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Hustedde, Jacob | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 24 |
Elsing, Alex | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Braundmeier, Reed | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Naranjo, Jordyn | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 30 |
Brown, Cade | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 9 |
| Totals | 16 | 15 | 14 | 9 | 3 | 1 | 0 | 3 | 0 | 41 | 53 | 9 | 12 | 218 |
Win: Wilma, Collin (1-3)
Loss: Hustedde, Jacob (0-1)
HBP: Osborne, Ethan (1)
;
Roulette, Allen (1); Hustedde, Jacob (1); Naranjo, Jordyn (1)
PB:
Howell, Taylor (2)




























