Southeast Missouri vs Lindenwood
5/3/2024
Lou Brock Complex
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 13 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
Win: Dow, Haden (4-1)Loss: Brown, Eli (2-5)
Scoring Summary
Team | SEMO | LWU |
|---|---|---|
1st B. Kettering homered to right field, RBI. | 1 | 0 |
2nd K. Coloma grounded out to 1b unassisted, RBI; J. Cameron advanced to third; C. Corbin scored. | 2 | 0 |
3rd M. Mugan homered to right center, RBI. | 3 | 0 |
3rd Russo, A. doubled to right center, RBI; Honeycutt, C scored. | 3 | 1 |
5th B. Kettering advanced to second on a wild pitch; N. Ackerman advanced to third on a wild pitch; K. Coloma scored on a wild pitch. | 4 | 1 |
5th M. Mugan singled to center field, RBI; B. Kettering advanced to third; N. Ackerman scored. | 5 | 1 |
5th T. Stauss grounded out to p, SAC, bunt, RBI; M. Mugan advanced to second; B. Kettering scored. | 6 | 1 |
5th C. Corbin tripled to right center, RBI; M. Mugan scored. | 7 | 1 |
7th M. Mugan reached on an error by c, SAC, bunt, RBI; B. Palmer advanced to third; B. Kettering scored. | 8 | 1 |
7th T. Stauss singled to second base, RBI; M. Mugan advanced to second; B. Palmer scored. | 9 | 1 |
7th J. Cameron doubled to right center, 2 RBI; T. Stauss scored; M. Mugan scored, unearned. | 11 | 1 |
8th B. Palmer homered to left field, 2 RBI; B. Kettering scored. | 13 | 1 |
8th Shea, C. grounded out to ss, RBI; Funkhouser,E advanced to third; Russo, A. scored. | 13 | 2 |
8th Edwards, K. doubled to right field, RBI; Funkhouser,E scored. | 13 | 3 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Kettering | 2B | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| B. Palmer | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| M. Mugan | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| T. Stauss | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| I. Riley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Corbin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Resetich | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cameron | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| C. Warehime | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. Coloma | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. Baldwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Ackerman | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| H. Dow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Windt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 12 | 3 | 0 | 7 | 5 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shea, Colin | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Edwards, Kam | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hokuf, Dawson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arnette, Bryson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sarota, Filip | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stellato, Anthony | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Honeycutt, Chase | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Roberts, Drake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Ambrose | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Funkhouser, Evan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakers, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 0 | 0 | 6 | 4 |
Batting
2B: Edwards, Kam (1); Honeycutt, Chase (1); Russo, Ambrose (1); Funkhouser, Evan (1)
Baserunning
SB: Edwards, Kam (1)
Fielding
E: Arnette, Bryson (1); Honeycutt, Chase (1)
Southeast Missouri
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Eli | 6.0 | 7 | 7 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 23 | 27 | 6 | 6 | 0 |
Walsh, Michael | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Rakers, Easton | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
James, Matthew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 12 | 13 | 12 | 3 | 7 | 1 | 0 | 2 | 0 | 37 | 45 | 10 | 9 | 0 |

























