SEMO vs DBU
2/18/2024
Horner Ballpark
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: Atkinson, Charlie (1-0)Loss: Miller, Kyle (0-1)
Scoring Summary
Team | SEMO | DBU |
|---|---|---|
1st JAY, G. homered to right center, 2 RBI (0-0); MANN, E. scored. | 0 | 2 |
1st SANTOS, M. homered to left center, RBI (0-1 K). | 0 | 3 |
3rd M. Mugan singled up the middle, RBI (1-1 BK); P. Leeper scored. | 1 | 3 |
3rd JAY, G. homered to right center, RBI (1-1 FB). | 1 | 4 |
4th B. Palmer grounded out to p, SAC, bunt, RBI (0-0); N. Ackerman advanced to second; C. Corbin scored. | 2 | 4 |
7th M. Mugan singled to center field, RBI (0-2 KS); B. Kettering advanced to second; S. McGahan scored. | 3 | 4 |
7th PENDERGAST, homered to left field, RBI (1-1 KB). | 3 | 5 |
8th B. Cannon homered to right field, RBI (0-0). | 4 | 5 |
9th B. Palmer homered to left field, RBI (2-2 KBBK). | 5 | 5 |
11th KRAUSS, C. singled to left center, RBI (0-0); GRADY, K. scored. | 5 | 6 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leeper, Peyton | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Baldwin, Gavin | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kettering, Brooks | 2B | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mugan, Michael | CF | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Cameron, Josh | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Resetich, Chance | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Cannon, Bryce | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Corbin, Caleb | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ackerman, Nolan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGahan, Shea | PR/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Palmer, Ben | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dow, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Esteban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 9 | 5 | 7 | 0 | 14 | 10 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Humphreys, Nathan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mann, Ethan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jay, Grant | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Santos, Miguel | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Poole, Tom | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dattalo, Michael | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Grady, Keaton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heefner, Luke | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pendergast, Alex | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Krauss, Chayton | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ellwanger, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettitte, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 8 | 6 | 6 | 0 | 2 | 6 |
Batting
2B: Mann, Ethan (1)
HR: Jay, Grant (2); Santos, Miguel (1); Pendergast, Alex (1)
SH: Heefner, Luke (1)
Baserunning
SB: Mann, Ethan (1)
Fielding
E: Ellwanger, James (1)
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow, Haden | 4.1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 9 | 3 | 60 |
| Hernandez, Esteban | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
| Osborne, Ethan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| White, Eddie | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Johnston, Gavin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Miller, Kyle | 2.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 3 | 41 |
| Totals | 8 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 38 | 45 | 19 | 10 | 147 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellwanger, James | 4.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 6 | 75 |
Ridings, River | 2.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 32 |
Jenkins, Jerrod | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Pettitte, Luke | 2.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 52 |
Atkinson, Charlie | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 9 | 5 | 5 | 7 | 14 | 2 | 0 | 1 | 0 | 39 | 48 | 7 | 10 | 188 |




























