Tennessee Tech vs Southeast Missouri
4/14/2023
Capaha Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | X | 10 | 8 | 0 |
Win: Niznik, Noah (5-2)Loss: Mann, Hunter (1-4)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
1st JORDAN homered to right field, RBI (0-1). | 1 | 0 |
1st CAMERON, J. homered to right field, 3 RBI (3-2); RESETICH, C. scored; MASON, J. scored. | 1 | 3 |
2nd MASON, J. doubled down the rf line, 2 RBI (1-2); GRABER, B. scored; LEEPER, P. scored. | 1 | 5 |
2nd CAMERON, J. homered to left field, 2 RBI (3-2); MASON, J. scored. | 1 | 7 |
4th ANDREWS, L. flied out to cf, SF, RBI (1-1); MASON, J. scored, unearned. | 1 | 8 |
4th ARANDA, C. singled to right field, RBI (2-1); CAMERON, J. advanced to third; RESETICH, C. scored, unearned. | 1 | 9 |
5th SPERLING, D. lined out to lf to left center, SF, RBI (0-1); LEEPER, P. scored. | 1 | 10 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Nicho | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Baunsgard, Troy | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mills, Peyton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Garza, Eddie | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, John | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Ford, Preston | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Jackson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Will | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brooks, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilliland, Hayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Spardone, Nick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jinks, Kayne | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Shiver, Tanner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mann, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 0 | 0 | 14 | 7 |
Batting
2B: Dyer, John (2)
HR: Jordan, Nicho (1)
Baserunning
HBP: Spardone, Nick (1)
Fielding
E: Baunsgard, Troy (1); Jinks, Kayne (1); Smith, Brock (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Resetich, Chance | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Cameron, Josh | RF | 4 | 2 | 2 | 5 | 1 | 1 | 2 | 1 |
| Andrews, Lincoln | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aranda, Carlos | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ackerman, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leeper, Peyton | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Graber, Brett | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sperling, Danny | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Esteban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 10 | 6 | 1 | 10 | 5 |
Batting
Baserunning
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mann, Hunter | 2.0 | 5 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 62 |
Taylor, Colt | 2.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 2 | 34 |
Smith, Brock | 4.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 63 |
| Totals | 8 | 10 | 8 | 6 | 10 | 0 | 0 | 0 | 1 | 30 | 39 | 7 | 6 | 159 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niznik, Noah | 7.0 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 4 | 97 |
| Hernandez, Esteban | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 28 |
| Totals | 7 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 34 | 35 | 7 | 6 | 125 |






















