Southeast Missouri vs Southern Indiana
4/8/2023
USI Baseball Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 2 | 5 | 0 | 2 | 14 | 13 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Dow, Haden (3-1)Loss: Hutson, Tyler (1-5)
Scoring Summary
Team | SEMO | USI |
|---|---|---|
1st ANDREWS, L. singled through the right side, RBI (1-0 B); CAMERON, J. advanced to third; MASON, J. scored. | 1 | 0 |
2nd Ebest, T. homered to right field, RBI (0-0). | 1 | 1 |
3rd RESETICH, C. tripled to right center, RBI (1-1 BK); MASON, J. scored. | 2 | 1 |
3rd CAMERON, J. singled to shortstop, RBI (1-0 B); RESETICH, C. scored. | 3 | 1 |
3rd ANDREWS, L. homered to right field, 2 RBI (1-0 B); CAMERON, J. scored. | 5 | 1 |
3rd Tachioka, R. singled through the right side, RBI (3-2 BKBFB); McLarty, G. scored, unearned. | 5 | 2 |
4th CAMERON, J. singled to left center, RBI, advanced to second (0-0); RESETICH, C. advanced to second, advanced to third on a fielding error by lf; PALMER, B. scored. | 6 | 2 |
4th ANDREWS, L. grounded out to 2b, RBI (3-1 BFBB); CAMERON, J. advanced to third; RESETICH, C. scored, unearned. | 7 | 2 |
5th PALMER, B. reached on a fielder's choice, SAC, RBI (0-0); GRABER, B. advanced to second; ARANDA, C. scored. | 8 | 2 |
5th MASON, J. tripled to right center, 2 RBI (0-1 K); PALMER, B. scored; GRABER, B. scored. | 10 | 2 |
5th RESETICH, C. singled to center field, RBI (0-0); MASON, J. scored. | 11 | 2 |
5th ARANDA, C. hit by pitch, RBI (1-2 KBK); ACKERMAN, N. advanced to second; CAMERON, J. advanced to third; RESETICH, C. scored. | 12 | 2 |
7th ANDREWS, L. singled to left field, RBI (1-2 BKS); CAMERON, J. advanced to second; RESETICH, C. scored. | 13 | 2 |
7th LEEPER, P. hit by pitch, RBI (0-1 K); ARANDA, C. advanced to second; ANDREWS, L. advanced to third; CAMERON, J. scored. | 14 | 2 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Resetich, Chance | 3B | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cameron, Josh | RF | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Andrews, Lincoln | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ackerman, Nolan | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aranda, Carlos | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Leeper, Peyton | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Graber, Brett | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Palmer, Ben | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dow, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Esteban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 13 | 14 | 5 | 1 | 5 | 10 |
Batting
Baserunning
Fielding
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Niehaus, Caleb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tachioka, Ren | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
van Grieken, Ricardo | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McNew, Lucas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebest, Tucker | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ellis, Jack | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lopez, Daniel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McLarty, Gavin | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cook, Nolan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 3 | 0 | 6 | 6 |
Batting
HR: Ebest, Tucker (1)
SH: Cook, Nolan (1)
Baserunning
SB: Tachioka, Ren (1)
HBP: McLarty, Gavin (1)
Fielding
E: McLarty, Gavin (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow, Haden | 5.0 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 5 | 72 |
| Hernandez, Esteban | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Miller, Kyle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 7 | 104 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hutson, Tyler | 3.1 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | 21 | 4 | 5 | 59 |
Robinson, Trent | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 27 |
Moore, Matthew | 1.2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 34 |
Anderson, Cory | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 27 |
| Totals | 13 | 14 | 13 | 5 | 5 | 0 | 0 | 5 | 1 | 33 | 45 | 10 | 6 | 147 |
Win: Dow, Haden (3-1)
Loss: Hutson, Tyler (1-5)
HBP: Dow, Haden (1)
;
Hutson, Tyler (1); Moore, Matthew (2); Anderson, Cory (2)
PB: Ackerman , Nolan (1)
;























