Southeast Missouri vs Southern Indiana
4/6/2023
USI Baseball Field
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 4 | 13 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 3 |
Win: Niznik, Noah (4-2)Loss: Kiesel, Will (1-2)
Scoring Summary
Team | SEMO | USI |
|---|---|---|
1st CAMERON, J. homered to right field, RBI (1-1 BK). | 1 | 0 |
3rd Tachioka, R. singled to left field, RBI (2-2 FBFFB); Niehaus, C. advanced to second; Cook, N. advanced to third; Lopez, D. scored, unearned. | 1 | 1 |
3rd McNew, L. walked, RBI (3-0 BBBB); Tachioka, R. advanced to second; Niehaus, C. advanced to third; Cook, N. scored, unearned. | 1 | 2 |
4th ARANDA, C. flied out to cf, SAC, RBI (0-0); ACKERMAN, N. advanced to second; ANDREWS, L. advanced to third; CAMERON, J. scored. | 2 | 2 |
4th LEEPER, P. doubled down the rf line, 2 RBI (0-1 K); ACKERMAN, N. scored; ANDREWS, L. scored. | 4 | 2 |
4th MASON, J. singled up the middle, RBI (2-1 KBB); GRABER, B. advanced to third; LEEPER, P. scored. | 5 | 2 |
5th ACKERMAN, N. advanced to second; CAMERON, J. scored on a throwing error by p, failed pickoff attempt, unearned. | 6 | 2 |
6th CAMERON, J. homered to right field, 3 RBI (2-1 SBB); RESETICH, C. scored; MASON, J. scored. | 9 | 2 |
8th Molinet, S. doubled to right center, 2 RBI (0-1 K); Ellis, J. scored; McNew, L. scored. | 9 | 4 |
9th LEEPER, P. homered to right field, 3 RBI (0-1 S); ARANDA, C. scored; ACKERMAN, N. scored. | 12 | 4 |
9th MASON, J. homered to right center, RBI (0-0). | 13 | 4 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Resetich, Chance | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cameron, Josh | RF | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Andrews, Lincoln | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ackerman, Nolan | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Aranda, Carlos | DH | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Leeper, Peyton | SS | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Graber, Brett | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Palmer, Ben | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 11 | 12 | 7 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Niehaus, Caleb | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Tachioka, Ren | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
van Grieken, Ricardo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
McNew, Lucas | LF/C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ellis, Jack | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Molinet, Steven | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Lopez, Daniel | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kapust, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McLarty, Gavin | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cook, Nolan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kiesel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamm, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilzbach, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 4 | 0 | 9 | 8 |
Batting
2B: Niehaus, Caleb (1); Ellis, Jack (1); Molinet, Steven (1)
Baserunning
PO: Niehaus, Caleb (3)
Fielding
E: Niehaus, Caleb (1); Molinet, Steven (1); Stamm, Carter (1)
DP: van Grieken, Ricardo (2); Ellis, Jack (2); Cook, Nolan (2)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niznik, Noah | 5.0 | 3 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 2 | 92 |
| Ralls, Hunter | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 26 |
| White, Eddie | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 35 |
| Totals | 10 | 4 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 11 | 4 | 153 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiesel, Will | 3.2 | 5 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 14 | 19 | 5 | 1 | 69 |
Stamm, Carter | 2.1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 52 |
Wilzbach, Alex | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
Bowling, Brady | 3.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 51 |
| Totals | 11 | 13 | 12 | 7 | 9 | 3 | 0 | 3 | 0 | 36 | 47 | 10 | 6 | 180 |























