Southeast Missouri vs Morehead State
4/22/2023
Allen Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 11 | 14 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 11 | 1 |
Win: Wilma, Collin (3-1)Loss: Miller, Jarrett (1-5)Save: Johnston, Gavin (1)
Scoring Summary
Team | SEMO | MOR |
|---|---|---|
1st GOODEN, N. homered to right center, 2 RBI (0-0); FELTNER, J. scored. | 0 | 2 |
3rd KUNTZ, R. homered to right field, 2 RBI (2-2); PREECE, R. scored. | 0 | 4 |
5th RESETICH, C. singled to third base, RBI (0-0); MASON, J. advanced to second; PARKER, S. scored. | 1 | 4 |
5th ANDREWS, L. grounded out to 2b, RBI (2-1); CAMERON, J. advanced to second; RESETICH, C. advanced to third; MASON, J. scored. | 2 | 4 |
5th LEEPER, P. grounded out to 1b unassisted, RBI (3-2); CAMERON, J. advanced to third; RESETICH, C. scored. | 3 | 4 |
5th GRABER, B. singled up the middle, RBI (0-2); CAMERON, J. scored. | 4 | 4 |
5th SPERLING, D. advanced to third; GRABER, B. scored on a wild pitch. | 5 | 4 |
5th KUNTZ, R. singled down the lf line, RBI (1-2); GUZMAN, I. scored. | 5 | 5 |
6th ANDREWS, L. doubled to right field, RBI (0-0); CAMERON, J. advanced to third; MASON, J. scored. | 6 | 5 |
9th SPERLING, D. singled to left field, RBI (0-1); GRABER, B. advanced to third; LEEPER, P. scored, unearned. | 7 | 5 |
9th ACKERMAN, N. grounded out to 1b unassisted, RBI (3-2); SPERLING, D. advanced to second; GRABER, B. scored, unearned. | 8 | 5 |
9th PREECE, R. homered to right field, RBI (2-1). | 8 | 6 |
9th KUNTZ, R. homered to center field, 2 RBI (2-2); FELTNER, J. scored. | 8 | 8 |
10th CAMERON, J. homered to right field, RBI (3-1). | 9 | 8 |
10th FELTNER, J. flied out to rf, SF, RBI (0-1); GUZMAN, I. advanced to third; PORTER, H. scored. | 9 | 9 |
11th ACKERMAN, N. singled to right center, advanced to second on the throw, RBI (2-2); SPERLING, D. advanced to third; LEEPER, P. scored. | 10 | 9 |
11th RODGERS, C. fouled out to rf, SF, RBI (0-0); ACKERMAN, N. advanced to third; SPERLING, D. scored. | 11 | 9 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, J. | LF | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Resetich, C. | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cameron, J. | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Andrews, L. | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Leeper, P. | SS | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
| Graber, B. | CF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sperling, D. | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ackerman, N. | C | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Parker, S. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Aranda, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rodgers, C. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katen, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilma, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 14 | 10 | 6 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Feltner, Jackson | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kuntz, Roman | DH | 5 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
Gooden, Nick | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Becker, Colton | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vinson, Chase | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Owens, Carter | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sakamoto, Carter | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ferry, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Hamilton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Porter, Hunter | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkendoll, Eli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Isaias | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Herron, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenship, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 11 | 9 | 4 | 0 | 13 | 10 |
Batting
2B: Feltner, Jackson (1); Guzman, Isaias (1)
HR: Preece, Ryley (1); Kuntz, Roman (2); Gooden, Nick (1)
SH: Owens, Carter (1)
SF: Feltner, Jackson (1)
Baserunning SB: Preece, Ryley (1)
HBP: Becker, Colton (1); Porter, Hunter (1)
Fielding
E: Bradshaw, Riley (1)
DP: Feltner, Jackson (1); Becker, Colton (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, E | 4.0 | 5 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 3 | 65 |
| Katen, L. | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
| Ralls, H. | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 32 |
| Miller, K. | 2.1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 46 |
| Wilma, C. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 20 |
| Johnston, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 11 | 9 | 9 | 4 | 13 | 1 | 0 | 2 | 0 | 44 | 52 | 12 | 8 | 199 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herron, Grant | 5.0 | 7 | 5 | 5 | 3 | 4 | 2 | 0 | 2 | 0 | 21 | 26 | 3 | 7 | 100 |
Bettio, Matt | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Blankenship, Branden | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Bradshaw, Riley | 3.1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 56 |
Miller, Jarrett | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 45 |
| Totals | 14 | 11 | 9 | 6 | 12 | 5 | 0 | 2 | 0 | 46 | 55 | 8 | 12 | 224 |
Win: Wilma, Collin (3-1)
Loss: Miller, Jarrett (1-5)
HBP: Miller, Kyle (1); Wilma, Collin (1)
;
Herron, Grant (2)
Save: Johnston, Gavin (1)
;



























