Milwaukee vs Southeast Missouri
3/5/2023
Capaha Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 1 | |
| 2 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | X | 13 | 14 | 1 |
Win: Osborne, Ethan (1-1)Loss: Szajkovics, Dylan (0-1)
Scoring Summary
Team | MKE | SEMO |
|---|---|---|
ANDREWS, L. homered to right field, 2 RBI; MASON, J. scored. | 0 | 2 |
THELEN singled to left field, RBI; HAUSSER advanced to second; CHAPMAN, Aa. scored. | 1 | 2 |
BENSON singled down the lf line, RBI; THELEN advanced to second; HAUSSER scored. | 2 | 2 |
OLEJNIK flied out to lf, SAC, RBI; THELEN scored. | 3 | 2 |
ANDREWS, L. doubled down the rf line, RBI; CAMERON, J. advanced to third; DOYLE, G. scored. | 3 | 3 |
CAMERON, J. scored on a wild pitch. | 3 | 4 |
RESETICH, C. singled to left field, RBI; ANDREWS, L. scored. | 3 | 5 |
GRABER, B. doubled down the rf line, RBI; RESETICH, C. scored. | 3 | 6 |
THELEN homered to left field, RBI. | 4 | 6 |
OTTO doubled to left center, RBI; BENSON scored. | 5 | 6 |
SEIDEL singled to right field, RBI; OTTO scored. | 6 | 6 |
RESETICH, C. advanced to third on a wild pitch; ARANDA, C. scored on a wild pitch. | 6 | 7 |
GRABER, B. singled to center field, RBI; RESETICH, C. scored. | 6 | 8 |
STAUSS, T. homered to right center, 2 RBI; GRABER, B. scored. | 6 | 10 |
CLINE singled to center field, RBI; SEIDEL advanced to third; OTTO scored, unearned. | 7 | 10 |
CAMERON, J. singled to center field, 2 RBI; PALMER, B. advanced to third; MASON, J. scored; LEEPER, P. scored. | 7 | 12 |
ARANDA, C. homered down the lf line, RBI. | 7 | 13 |
Milwaukee
Seidel, Luke | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ebersole, Nathan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Cline, Marcus | PH/SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Connelly, Mark | SS/2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chapman, Aaron | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hausser, Justin | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Jimenez, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelen, Jack | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Benson, Tommy | RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
   Hansen, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otto, Thomas | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Deyoung, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, Ty | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Turnquist, Eliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szajkovics, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theis, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleskiewicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 1 | 0 | 3 | 9 |
Batting
2B: Cline, Marcus (1); Benson, Tommy (1); Otto, Thomas (1)
HR: Thelen, Jack (1)
SF: Olejnik, Ty (1)
Baserunning Fielding
E: Connelly, Mark (1)
DP: Ebersole, Nathan (1); Connelly, Mark (1); Hausser, Justin (1)
Southeast Missouri
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B/2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 14 | 11 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Milwaukee
Turnquist, Eliot | 3.0 | 8 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 0 |
Szajkovics, Dylan | 1.1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Theis, Gavin | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Deleskiewicz, Tyler | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 0 |
Sullivan, Mike | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 14 | 13 | 13 | 4 | 8 | 4 | 0 | 3 | 0 | 37 | 45 | 5 | 10 | 0 |
Southeast Missouri
| 3.1 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 | |
| 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 0 | |
| Totals | 14 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 41 | 43 | 15 | 9 | 0 |
Win: Osborne, Ethan (1-1)
Loss: Szajkovics, Dylan (0-1)
HBP: Szajkovics, Dylan (1); Deleskiewicz, Tyler (2)
;
PB: Thelen, Jack (1)
;
























