Lindenwood vs Southeast Missouri
4/28/2023
Capaha Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | X | 10 | 11 | 2 |
Win: Niznik, Noah (6-3)Loss: Salazar,preston (1-9)
Scoring Summary
Team | LWU | SEMO |
|---|---|---|
2nd LEEPER, P. scored on a passed ball, unearned. | 0 | 1 |
4th GRABER, B. doubled to left center, RBI (0-1); LEEPER, P. scored. | 0 | 2 |
4th SPERLING, D. singled to center field, RBI (0-0); GRABER, B. scored. | 0 | 3 |
6th Abercrombie advanced to second on a wild pitch; Ludwig,T. scored on a wild pitch, unearned. | 1 | 3 |
6th Kissane,S. grounded out to 2b, RBI (1-1); Abercrombie scored, unearned. | 2 | 3 |
6th GRABER, B. singled to left center, RBI (1-0); LEEPER, P. advanced to second; ANDREWS, L. scored. | 2 | 4 |
6th ACKERMAN, N. walked, RBI (3-2); SPERLING, D. advanced to second; GRABER, B. advanced to third; LEEPER, P. scored. | 2 | 5 |
6th RODGERS, C. singled down the rf line, 2 RBI (0-2); ACKERMAN, N. advanced to third; SPERLING, D. scored; GRABER, B. scored. | 2 | 7 |
7th GRABER, B. singled to left field, RBI (3-2); ANDREWS, L. advanced to second; CAMERON, J. scored. | 2 | 8 |
8th MASON, J. homered to right center, RBI (1-0). | 2 | 9 |
8th CAMERON, J. scored on a passed ball, unearned. | 2 | 10 |
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kissane, Sam | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Heusohn, Marcus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Copeland, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hokuf, Dawson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chesterton, Bradley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanders, Greg | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ludwig, Tyson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abercrombie, Ethan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Willbrand, Landon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salazar, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rakers, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 0 | 0 | 7 | 2 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason, Jevon | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Resetich, Chance | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cameron, Josh | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrews, Lincoln | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leeper, Peyton | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Graber, Brett | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sperling, Danny | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ackerman, Nolan | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| Rodgers, Caleb | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 8 | 4 | 0 | 8 | 6 |
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salazar, Preston | 5.1 | 6 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 79 |
Rakers, Easton | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 37 |
Brown, Jacob | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Jackson, Jett | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
| Totals | 11 | 10 | 8 | 4 | 8 | 1 | 0 | 1 | 0 | 35 | 40 | 12 | 4 | 151 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niznik, Noah | 9.0 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 31 | 31 | 8 | 10 | 108 |
| Totals | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 31 | 31 | 8 | 10 | 108 |
Win: Niznik, Noah (6-3)
Loss: Salazar, Preston (1-9)
HBP: Rakers, Easton (1)
;
PB: Hokuf, Dawson (2)
;





















