Southeast Missouri vs Central Arkansas
Scoring Summary
Team | SEMO | UCA |
|---|---|---|
STURGEON, Dr homered to right field, RBI (1-0 B). | 0 | 1 |
SELDOMRIDGEH flied out to cf, SF, RBI (1-1 BS); SELDOMRIDGE advanced to second; MENDOLIA, AJ advanced to third; CYR, Dylan scored. | 0 | 2 |
LEONARD, Tan grounded out to 2b, RBI (1-1 BK); SELDOMRIDGE advanced to third; MENDOLIA, AJ scored. | 0 | 3 |
CYR, Dylan doubled to left center, RBI (0-1 K); JOHNSON, Kol scored. | 0 | 4 |
MENDOLIA, AJ singled to right field, RBI (2-1 BBF); CYR, Dylan scored. | 0 | 5 |
SELDOMRIDGE tripled down the rf line, RBI (1-1 BS); MENDOLIA, AJ scored. | 0 | 6 |
STURGEON, Dr doubled to left center, RBI (2-1 KBB); LEONARD, Tan scored. | 0 | 7 |
BOWMAN, Reid stole second; STURGEON, Dr stole home. | 0 | 8 |
HAFLEY, Evan homered, RBI (2-1 BKB); BOWMAN, Reid scored. | 0 | 10 |
CAMERON, J. advanced to second; ANDREWS, L. advanced to third; MASON, J. scored on a balk. | 1 | 10 |
STAUSS, T. singled, RBI (1-1 KB); ARANDA advanced to second; CAMERON, J. advanced to third; ANDREWS, L. scored. | 2 | 10 |
RESETICH, C. reached on a fielder's choice, RBI (0-1 K); STAUSS, T. out at second ss to 2b; ARANDA advanced to third; CAMERON, J. scored. | 3 | 10 |
PALMER, B. grounded out to 2b, RBI (2-1 BKB); RESETICH, C. advanced to second; ARANDA. | 4 | 10 |
JOHNSON, Kol tripled to center field, 2 RBI (2-0 BB); MONROE, Tyle scored; STURGEON, Dr scored. | 4 | 12 |
MENDOLIA, AJ grounded out to p, SAC, bunt, RBI (0-0); CYR, Dylan advanced to second; JOHNSON, Kol scored. | 4 | 13 |
Southeast Missouri
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 2 | 3 | 7 | 0 | 9 | 8 |
Central Arkansas
Sturgeon, Drew | CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bowman, Reid | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Hafley, Evan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Monroe, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Jack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kolby | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Angus, Jack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cyr, Dylan | PH/DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mendolia, Aj | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Seldomridge, Kade | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Seldomridge, Hayden | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Leonard, Tanner | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Argenta, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greer, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 11 | 3 | 0 | 4 | 6 |
Batting
2B: Sturgeon, Drew (1); Johnson, Kolby (1); Cyr, Dylan (1); Leonard, Tanner (1)
3B: Johnson, Kolby (1); Seldomridge, Kade (1)
HR: Sturgeon, Drew (1); Hafley, Evan (1)
SH: Mendolia, Aj (1)
SF: Seldomridge, Hayden (1)
Baserunning SB: Sturgeon, Drew (1); Bowman, Reid (1); Monroe, Tyler (1)
HBP: Seldomridge, Hayden (1)
Fielding
E: Bowman, Reid (1)
Southeast Missouri
| 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 47 | |
| 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 27 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | |
| 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 11 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 33 | |
| Totals | 16 | 13 | 13 | 3 | 4 | 3 | 0 | 1 | 0 | 37 | 43 | 12 | 7 | 154 |
Central Arkansas
Argenta, Noah | 6.0 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 8 | 6 | 79 |
Greer, Lucas | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 7 | 0 | 2 | 28 |
Griffin, Mason | 2.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 53 |
| Totals | 2 | 4 | 4 | 7 | 9 | 1 | 1 | 3 | 0 | 29 | 39 | 9 | 8 | 160 |
Win: Argenta, Noah (1-0)
Loss: Dow, Haden (0-0)
HBP: Sarabia, Jonah (1)
;
Argenta, Noah (1); Greer, Lucas (2)

























