BUTLER vs Southeast Missouri
3/11/2023
Capaha Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
Win: Wilma, Collin (1-1)Loss: Graverson (0-2)
Scoring Summary
Team | BUTLER | SEMO |
|---|---|---|
ANDREWS, L. singled to left field, RBI; CAMERON, J. advanced to second; MASON, J. advanced to third; DOYLE, G. scored. | 0 | 1 |
ARANDA, C. flied out to lf, SF, RBI; MASON, J. scored. | 0 | 2 |
MASON, J. singled to right field, RBI; SPERLING, D. scored. | 0 | 3 |
CHOI homered to left field, RBI. | 1 | 3 |
RESETICH, C. homered to left field, RBI. | 1 | 4 |
LEEPER, P. homered to left field, RBI. | 1 | 5 |
MASON, J. homered to right center, 2 RBI; DOYLE, G. scored. | 1 | 7 |
DORIGHI reached on an error by 2b, RBI; VOTA scored, unearned. | 2 | 7 |
BUTLER
Dorighi | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Urban | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
All | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Carter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gray | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Parks | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Milano | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Vota | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Choi | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Graverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 11 | 9 |
Batting
HR: Choi (1)
Baserunning
HBP: Jones (1); Vota (1)
PO: Dorighi (1)
Fielding
DP: Dorighi (1); Milano (1)
Southeast Missouri
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 10 | 7 | 3 | 0 | 9 | 3 |
Batting
Baserunning
Fielding
BUTLER
Graverson | 3.1 | 7 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 3 | 3 | 0 |
Taylor | 4.2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 0 |
| Totals | 10 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 6 | 0 |
Southeast Missouri
| 4.0 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 11 | 17 | 4 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 5 | 2 | 1 | 5 | 11 | 1 | 0 | 2 | 0 | 31 | 38 | 11 | 2 | 0 |
























