Tennessee-Martin vs Southeast Missouri
5/15/2022
Capaha Field
1 P.M.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 2 | 4 | 0 | 0 | 5 | 2 | 0 | 2 | X | 15 | 14 | 0 |
Win: Osborne, Ethan (2-1)Loss: Dickey, Matt (1-7)
Scoring Summary
Team | UTM | SEMO |
|---|---|---|
WILBER, T. grounded out to 2b, RBI (3-2); GRABER, B. advanced to third; MASON, J. scored. | 0 | 1 |
KECK, A. flied out to lf, SAC, RBI (2-1); GRABER, B. scored. | 0 | 2 |
ANDREWS, L. homered to right center, RBI (3-2). | 0 | 3 |
PALMER, B. singled to second base, RBI (2-0); PARKER, S. scored. | 0 | 4 |
KECK, A. singled to center field, 2 RBI (1-2); WILBER, T. advanced to third; MASON, J. scored; PALMER, B. scored. | 0 | 6 |
BRADY homered to left center, 2 RBI (0-1); SELF scored. | 2 | 6 |
PALMER, B. singled to first base, bunt, RBI (0-1); PARKER, S. advanced to second; ANDREWS, L. scored. | 2 | 7 |
GRABER, B. reached on an error by 3b, RBI (0-1); MASON, J. advanced to second; PALMER, B. advanced to third; PARKER, S. scored, unearned. | 2 | 8 |
WILBER, T. doubled to center field, 2 RBI (1-1); GRABER, B. advanced to third; MASON, J. scored; PALMER, B. scored. | 2 | 10 |
WILBER, T. advanced to third on a wild pitch; GRABER, B. scored on a wild pitch. | 2 | 11 |
SPERLING, D. doubled to left center, 2 RBI (3-1); PARKER, S. scored; ANDREWS, L. scored. | 2 | 13 |
MASON, J. homered to center field, RBI (3-1). | 2 | 14 |
KECK, A. doubled down the rf line, RBI (0-0); GRABER, B. scored. | 2 | 15 |
Tennessee-Martin
Smith, Will | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bell, Blaze | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harford, Casey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Culumovic, Jack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Whitley, Ethan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lafollette, Wil | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Self, Nate | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady, Cameron | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Beaman, Alec | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricko, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 1 | 0 | 5 | 1 |
Batting
2B: Smith, Will (1); Harford, Casey (1)
HR: Brady, Cameron (1)
Baserunning
Fielding
E: Harford, Casey (1); Self, Nate (1); Beaman, Alec (1)
DP: Harford, Casey (1); Whitley, Ethan (1); Beaman, Alec (1)
Southeast Missouri
| LF | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
| SS | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | |
| C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DH/2B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B/1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B/2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 15 | 14 | 14 | 9 | 0 | 3 | 11 |
Batting
2B: Graber, Brett (1); Wilber, Tyler (1); Keck, Andrew (1); Andrews, Lincoln (1); Parker, Spencer (1); Sperling, Danny (2)
SF: Keck, Andrew (1)
Baserunning SB: Keck, Andrew (1)
HBP: Leeper, Peyton (1)
Fielding
Tennessee-Martin
Dickey, Matt | 1.1 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 54 |
Hobson, J. Henry | 3.0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 47 |
Walters, Noah | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Davis, Blake | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 42 |
Ricko, Trey | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 14 | 15 | 14 | 9 | 3 | 3 | 0 | 1 | 0 | 38 | 50 | 11 | 9 | 191 |
Southeast Missouri
| 6.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 8 | 77 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 9 | 106 |
























