Tennessee-Martin vs Southeast Missouri
5/14/2022
Capaha Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 2 |
Win: Miller, Kyle (8-4)Loss: Jones, B. (0-1)
Scoring Summary
Team | UTM | SEMO |
|---|---|---|
WHITLEY homered to center field, 2 RBI (0-0); CULUMOVIC scored. | 2 | 0 |
ANDREWS, L. homered to right field, 2 RBI (1-1); STAUSS, T. scored. | 2 | 2 |
GRABER, B. homered to left field, RBI (3-2). | 2 | 3 |
CULUMOVIC advanced to second on a wild pitch; HARFORD advanced to third on a wild pitch; SMITH, W. scored on a wild pitch. | 3 | 3 |
WHITLEY reached on an error by 2b, 2 RBI (3-1); CULUMOVIC scored, unearned; HARFORD scored. | 5 | 3 |
HARFORD lined out to rf, SF, RBI (1-1); BEAMAN scored. | 6 | 3 |
KECK, A. grounded out to 2b, RBI (1-2); GRABER, B. scored. | 6 | 4 |
GRABER, B. doubled to left center, 3 RBI (1-0); PARKER, S. scored; ANDREWS, L. scored; SPERLING, D. scored. | 6 | 7 |
Tennessee-Martin
Smith, W. | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bell, B. | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harford | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Culumovic | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Whitley | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Lafollette | RF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Self | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Brady | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Beaman | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 4 | 0 | 8 | 10 |
Batting
2B: Harford (1); Lafollette (2); Self (1)
HR: Whitley (1)
SF: Harford (1)
Baserunning SB: Whitley (1)
HBP: Beaman (1)
Southeast Missouri
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 7 | 7 | 4 | 0 | 3 | 4 |
Tennessee-Martin
Russell | 5.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 4 | 104 |
Jones, B. | 3.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 4 | 54 |
| Totals | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 15 | 8 | 158 |
Southeast Missouri
| 4.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 75 | |
| 1.2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 40 | |
| 2.1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 39 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 11 | 6 | 5 | 4 | 8 | 2 | 0 | 1 | 0 | 37 | 43 | 13 | 5 | 159 |

























