Southeast Missouri vs Tennessee Tech
4/15/2022
Bush Stadium
5:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 10 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Win: Williams, Austin (4-1)Loss: Calitri (3-3)
Scoring Summary
Team | SEMO | TTU |
|---|---|---|
MASON, J. homered down the lf line, RBI (2-2). | 1 | 0 |
KECK, A. homered to right center, 3 RBI (2-0); WILBER, T. scored; LEEPER, P. scored, unearned. | 4 | 0 |
GILLILAND advanced to third on a passed ball; GILLESPIE scored on a passed ball, unearned. | 4 | 1 |
HATTIER singled through the right side, RBI (0-2); LONG, W. advanced to second; GILLILAND scored. | 4 | 2 |
LACY singled to right center, RBI (1-0); TURNER, A. advanced to second; HATTIER advanced to third; LONG, W. scored. | 4 | 3 |
HINCHMAN flied out to lf, SF, RBI (0-2); HATTIER scored, unearned. | 4 | 4 |
KECK, A. homered to left center, 2 RBI (0-0); WILBER, T. scored. | 6 | 4 |
VASKE, J. homered to center field, RBI (1-1). | 7 | 4 |
WILBER, T. homered to left center, 2 RBI, unearned (3-2); MASON, J. scored, unearned. | 9 | 4 |
Southeast Missouri
| LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 10 | 9 | 3 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Tennessee Tech
Johnson, E. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lacy | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hinchman | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Newsom | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Gillespie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Gilliland | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Long, W. | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Hattier | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Turner, A. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Calitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 4 | 0 | 15 | 7 |
Batting
SF: Hinchman (1)
Baserunning HBP: Hinchman (1)
PO: Gilliland (1)
Fielding
E: Johnson, E. (1); Hattier (1)
DP: Johnson, E. (2); Gillespie (1); Hattier (2)
Southeast Missouri
| 4.0 | 4 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 1 | 86 | |
| 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 3 | 70 | |
| Totals | 6 | 4 | 2 | 4 | 15 | 0 | 0 | 1 | 0 | 32 | 38 | 8 | 4 | 156 |
Tennessee Tech
Calitri | 4.2 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 4 | 92 |
Myers | 4.1 | 4 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 5 | 83 |
| Totals | 10 | 9 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 9 | 175 |






















