Southeast Missouri vs Tennessee Tech
4/14/2022
Bush Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 3 | |
| 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | X | 10 | 9 | 1 |
Win: Gelorme (2-1)Loss: Rackers, Jason (4-1)
Scoring Summary
Team | SEMO | TTU |
|---|---|---|
JOHNSON, E. singled through the right side, RBI (1-1); TURNER, A. scored. | 0 | 1 |
HINCHMAN reached on a fielding error by rf, advanced to second; JOHNSON, E. scored, unearned. | 0 | 2 |
HINCHMAN advanced to second on a wild pitch; LACY advanced to third on a wild pitch; HATTIER scored on a wild pitch, unearned. | 0 | 3 |
GILLESPIE homered to right field, 4 RBI, unearned (0-0); NEWSOM scored, unearned; HINCHMAN scored, unearned; LACY scored, unearned. | 0 | 7 |
HINCHMAN singled up the middle, RBI (1-0); TURNER, A. scored. | 0 | 8 |
LONG, W. homered to left field, 2 RBI (2-2); GILLILAND scored. | 0 | 10 |
MASON, J. singled to center field, RBI (2-2); VASKE, J. scored, unearned. | 1 | 10 |
GRABER, B. tripled to left center, RBI (2-2); ANDREWS, L. scored. | 2 | 10 |
STAUSS, T. singled through the left side, RBI (1-1); GRABER, B. scored. | 3 | 10 |
Southeast Missouri
| LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | |
| DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 6 | 0 | 6 | 14 |
Batting
Baserunning
Fielding
Tennessee Tech
Johnson, E. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lacy | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinchman | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Newsom | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
   Green | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
Gilliland | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Long, W. | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Hattier | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Turner, A. | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Gelorme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 8 | 6 | 0 | 7 | 7 |
Batting
HR: Gillespie (1); Long, W. (1)
Baserunning
SB: Turner, A. (2)
HBP: Lacy (1)
Fielding
E: Newsom (1)
DP: Johnson, E. (2); Gillespie (2); Hattier (1); Gelorme (1)
Southeast Missouri
| 4.2 | 4 | 7 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 23 | 7 | 4 | 82 | |
| 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 | |
| 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | |
| Totals | 9 | 10 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 12 | 4 | 159 |
Tennessee Tech
Gelorme | 5.1 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 5 | 80 |
Taylor, C. | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 28 |
Berry | 2.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 1 | 43 |
| Totals | 9 | 3 | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 35 | 44 | 13 | 6 | 151 |
























