Oregon vs SE Missouri State
Scoring Summary
Team | ORE | SEMO |
|---|---|---|
Milone, B homered to left field, RBI (2-0 BB). | 1 | 0 |
Novitske, S doubled to left field, advanced to third on the throw, 2 RBI (2-2 KBFB); Cromwick, J scored; Hall, A scored. | 3 | 0 |
Grant, G singled up the middle, RBI (0-0); Novitske, S scored. | 4 | 0 |
Shade, C homered to left field, 3 RBI (1-1 BF); Smith, T scored; Grant, G scored. | 7 | 0 |
Hall, A flied out to cf, SF, RBI (0-1 F); Cowley, D advanced to third; Milone, B scored. | 8 | 0 |
SPERLING, D. grounded into double play ss to 1b (0-0); PALMER, B. out on the play; LEEPER, P. advanced to third; ANDREWS, L. scored. | 8 | 1 |
GRABER, B. homered to center field, RBI (0-1 K). | 8 | 2 |
Kasevich, J doubled to left center, advanced to third on an error by cf, RBI (1-1 BK); Cowley, D scored. | 9 | 2 |
Hall, A doubled to right field, RBI (1-0 B); Kasevich, J scored. | 10 | 2 |
Novitske, S flied out to cf, SF, RBI (0-0); Hall, A scored. | 11 | 2 |
GRABER, B. flied out to rf, SF, RBI (1-2 BSS); SPERLING, D. advanced to third; PALMER, B. scored. | 11 | 3 |
WILBER, T. singled to center field, RBI (0-0); MASON, J. advanced to second; SPERLING, D. scored. | 11 | 4 |
KECK, A. singled up the middle, RBI (3-2 KBBBK); WILBER, T. advanced to second; MASON, J. scored. | 11 | 5 |
Novitske, S singled up the middle, RBI (3-1 BBBK); Cromwick, J scored. | 12 | 5 |
Smith, T singled to center field, RBI (0-0); Novitske, S scored. | 13 | 5 |
Milone, B singled through the left side, RBI (0-1 K); Shade, C advanced to second; Smith, T scored, unearned. | 14 | 5 |
Cowley, D singled through the right side, RBI (0-0); Milone, B advanced to third; Shade, C scored. | 15 | 5 |
Kasevich, J tripled to left center, 2 RBI (0-2 FK); Cowley, D scored; Milone, B scored. | 17 | 5 |
Hall, A singled to shortstop, RBI (0-0); Kasevich, J scored. | 18 | 5 |
GRANT, W. homered to center field, RBI (1-0 B). | 18 | 6 |
Oregon
Smith, Tanner | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ganus, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shade, Colby | CF | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Milone, Brennan | 1B | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
   Walsh, Jacob | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowley, Drew | DH | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Kasevich, Josh | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Hall, Anthony | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
   Boettcher, Bryce | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cromwick, Josiah | C | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
   Thompson, Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novitske, Sam | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Grant, Gavin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ayon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dallas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churby, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabia, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 18 | 26 | 18 | 2 | 0 | 3 | 11 |
Batting
2B: Cowley, Drew (2); Kasevich, Josh (1); Hall, Anthony (2); Cromwick, Josiah (1); Novitske, Sam (1)
3B: Kasevich, Josh (1)
HR: Shade, Colby (1); Milone, Brennan (1)
SH: Grant, Gavin (1)
SF: Hall, Anthony (1); Novitske, Sam (1)
Baserunning SB: Smith, Tanner (1); Kasevich, Josh (1); Novitske, Sam (1); Grant, Gavin (1)
HBP: Kasevich, Josh (1)
Fielding
E: Grant, Gavin (1); Ayon, Isaac (1)
DP: Milone, Brennan (2); Kasevich, Josh (2); Grant, Gavin (1)
SE Missouri State
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 9 | 5 | 6 | 0 | 7 | 9 |
Oregon
Ayon, Isaac | 4.0 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 4 | 82 |
Dallas, Matt | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 59 |
Churby, Stone | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
Sabia, Dylan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 9 | 6 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 33 | 42 | 8 | 9 | 165 |
SE Missouri State
| 1.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 38 | |
| 1.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 26 | |
| 2.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 43 | |
| 0.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 | |
| 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 41 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 12 | |
| Totals | 26 | 18 | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 50 | 56 | 17 | 6 | 176 |





























