Morehead State vs Southeast Missouri
4/24/2022
Capaha Field
5:30p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 9 | 4 |
Win: Miller, Kyle (7-2)Loss: Bakke, J. (2-3)
Scoring Summary
Team | MOR | SEMO |
|---|---|---|
WILBER, T. grounded into double play ss to 2b to 1b (0-0); LEEPER, P. out on the play; MASON, J. scored. | 0 | 1 |
GOODEN, N. grounded out to 2b, RBI (0-1); JACOBS, A. scored. | 1 | 1 |
VINSON, C. doubled to right field, RBI (0-2); BECKER, C. advanced to third; GUZMAN, I. scored. | 2 | 1 |
PREECE, R. singled to left center, 2 RBI (0-0); VINSON, C. scored, unearned; BECKER, C. scored, unearned. | 4 | 1 |
MASON, J. walked, RBI (3-0); ANDREWS, L. advanced to second; GRABER, B. advanced to third; PARKER, S. scored. | 4 | 2 |
GOODEN, N. flied out to cf, SF, RBI (2-1); JACOBS, A. advanced to third; KUNTZ, R. scored. | 5 | 2 |
GUZMAN, I. singled to center field, RBI (1-0); JACOBS, A. scored. | 6 | 2 |
KECK, A. homered to right center, 2 RBI (0-1); WILBER, T. scored. | 6 | 4 |
ANDREWS, L. homered to right field, RBI (1-1). | 6 | 5 |
MASON, J. homered to right center, RBI (1-1). | 6 | 6 |
BECKER, C. singled to third base, RBI (0-0); GOODEN, N. scored. | 7 | 6 |
SHOUPE, B. popped up to 1b (0-1); BECKER, C. scored on an error by 1b, unearned. | 8 | 6 |
ANDREWS, L. homered to right field, 2 RBI (0-0); STAUSS, T. scored. | 8 | 8 |
GRABER, B. homered to left field, RBI (3-2). | 8 | 9 |
Morehead State
Preece, R. | CF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Feltner, J. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kuntz, R. | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Castleman, L | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, A. | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Gooden, N. | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Guzman, I. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Becker, C. | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Vinson, C. | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Shoupe, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Herron, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherman, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 7 | 4 | 0 | 11 | 9 |
Batting
2B: Kuntz, R. (1); Gooden, N. (1); Vinson, C. (2)
3B: Jacobs, A. (1)
SH: Shoupe, B. (1)
SF: Gooden, N. (1)
Baserunning SB: Preece, R. (1); Jacobs, A. (1)
HBP: Feltner, J. (1)
Fielding
DP: Feltner, J. (2); Gooden, N. (2); Guzman, I. (1); Becker, C. (1)
Southeast Missouri
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH/C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 9 | 8 | 6 | 0 | 7 | 4 |
Morehead State
Herron, G. | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 40 |
Sherman, J. | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 44 |
Miller, J. | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 5 | 47 |
Bakke, J. | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 37 |
| Totals | 9 | 9 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 10 | 168 |
Southeast Missouri
| 1.2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 | |
| 3.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 49 | |
| 1.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 38 | |
| 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 43 | |
| Totals | 12 | 8 | 5 | 4 | 11 | 1 | 0 | 1 | 0 | 41 | 48 | 7 | 11 | 189 |

























